Disc ID “dCEy9YZR244niCqhbTQcOliUd6A-

CD TOC details

Full TOC: 1 15 355687 150 21210 49130 56712 75236 81695 113475 135531 162317 197895 203885 257315 293851 300856 330104
Disc ID: dCEy9YZR244niCqhbTQcOliUd6A-
FreeDB: c012840f
Total tracks: 15
Total length: 1:19:02
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 4:41 21060 4:43 21210
2 4:43 21210 6:12 27920 10:55 49130
3 10:55 49130 1:41 7582 12:36 56712
4 12:36 56712 4:07 18524 16:43 75236
5 16:43 75236 1:26 6459 18:09 81695
6 18:09 81695 7:04 31780 25:13 113475
7 25:13 113475 4:54 22056 30:07 135531
8 30:07 135531 5:57 26786 36:04 162317
9 36:04 162317 7:54 35578 43:59 197895
10 43:59 197895 1:20 5990 45:18 203885
11 45:18 203885 11:52 53430 57:11 257315
12 57:11 257315 8:07 36536 1:05:18 293851
13 1:05:18 293851 1:33 7005 1:06:51 300856
14 1:06:51 300856 6:30 29248 1:13:21 330104
15 1:13:21 330104 5:41 25583 1:19:02 355687

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
9/15 (show tracklist) Ses enregistrements 1930–1956 Beethoven, Schubert, Chopin, Brahms, Schumann, Franck, Liszt, Стравинский; Yves Nat CD
  • FR2006-08-28
EMI Classics (absorbed into Warner Classics since 2013-07-19) 0946 347826 2 3 094634782623