Disc ID “djoMlFhwYR4ilGD8uoRNZAjJc3c-

CD TOC details

Full TOC: 1 18 315617 150 16950 34185 52127 70865 87895 103200 120970 142265 158492 174967 192622 209242 224095 240667 256420 274410 296250
Disc ID: djoMlFhwYR4ilGD8uoRNZAjJc3c-
FreeDB: 1b106e12
Total tracks: 18
Total length: 1:10:08
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:44 16800 3:46 16950
2 3:46 16950 3:50 17235 7:36 34185
3 7:36 34185 3:59 17942 11:35 52127
4 11:35 52127 4:10 18738 15:45 70865
5 15:45 70865 3:47 17030 19:32 87895
6 19:32 87895 3:24 15305 22:56 103200
7 22:56 103200 3:57 17770 26:53 120970
8 26:53 120970 4:44 21295 31:37 142265
9 31:37 142265 3:36 16227 35:13 158492
10 35:13 158492 3:40 16475 38:53 174967
11 38:53 174967 3:55 17655 42:48 192622
12 42:48 192622 3:42 16620 46:30 209242
13 46:30 209242 3:18 14853 49:48 224095
14 49:48 224095 3:41 16572 53:29 240667
15 53:29 240667 3:30 15753 56:59 256420
16 56:59 256420 4:00 17990 1:00:59 274410
17 1:00:59 274410 4:51 21840 1:05:50 296250
18 1:05:50 296250 4:18 19367 1:10:08 315617

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Hit News 96, Volume 2 Various Artists CD
  • CH1998-04-28
K‐tel (International budget record label) 330162-2 7619933016229