Disc ID “dqdg2EVMPpawoX3iJk7CMFTi3EM-

CD TOC details

Full TOC: 1 20 214781 150 2549 17189 18619 33135 46660 61438 62327 74446 76260 92239 113300 115327 131050 145774 160189 175132 189360 193212 208345
Disc ID: dqdg2EVMPpawoX3iJk7CMFTi3EM-
FreeDB: 0a0b2d14
Total tracks: 20
Total length: 47:44
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 0:32 2399 0:34 2549
2 0:34 2549 3:15 14640 3:49 17189
3 3:49 17189 0:19 1430 4:08 18619
4 4:08 18619 3:14 14516 7:22 33135
5 7:22 33135 3:00 13525 10:22 46660
6 10:22 46660 3:17 14778 13:39 61438
7 13:39 61438 0:12 889 13:51 62327
8 13:51 62327 2:42 12119 16:33 74446
9 16:33 74446 0:24 1814 16:57 76260
10 16:57 76260 3:33 15979 20:30 92239
11 20:30 92239 4:41 21061 25:11 113300
12 25:11 113300 0:27 2027 25:38 115327
13 25:38 115327 3:30 15723 29:07 131050
14 29:07 131050 3:16 14724 32:24 145774
15 32:24 145774 3:12 14415 35:36 160189
16 35:36 160189 3:19 14943 38:55 175132
17 38:55 175132 3:10 14228 42:05 189360
18 42:05 189360 0:51 3852 42:56 193212
19 42:56 193212 3:22 15133 46:18 208345
20 46:18 208345 1:26 6436 47:44 214781

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) VHS (explicit) X Ambassadors CD
  • US2015-06-30
Interscope Records, KIDinaKORNER B0023430‒02 602547389374
1/1 (show tracklist) VHS X Ambassadors CD
  • XE2016-02-05
  • GB2016-02-05
KIDinaKORNER, Interscope Records 0602547389374, 4738937 602547389374