Disc ID “epyy0k2_npVhuc9f9SmMypwslII-

CD TOC details

Full TOC: 1 16 337002 150 25787 43925 65730 85602 101595 123347 141205 160802 182740 202842 226190 243440 267405 288132 315910
Disc ID: epyy0k2_npVhuc9f9SmMypwslII-
FreeDB: d3118b10
Total tracks: 16
Total length: 1:14:53
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 5:42 25637 5:44 25787
2 5:44 25787 4:02 18138 9:46 43925
3 9:46 43925 4:51 21805 14:36 65730
4 14:36 65730 4:25 19872 19:01 85602
5 19:01 85602 3:33 15993 22:35 101595
6 22:35 101595 4:50 21752 27:25 123347
7 27:25 123347 3:58 17858 31:23 141205
8 31:23 141205 4:21 19597 35:44 160802
9 35:44 160802 4:53 21938 40:37 182740
10 40:37 182740 4:28 20102 45:05 202842
11 45:05 202842 5:11 23348 50:16 226190
12 50:16 226190 3:50 17250 54:06 243440
13 54:06 243440 5:20 23965 59:25 267405
14 59:25 267405 4:36 20727 1:04:02 288132
15 1:04:02 288132 6:10 27778 1:10:12 315910
16 1:10:12 315910 4:41 21092 1:14:53 337002

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) If We Fall in Love Tonight Rod Stewart Medium