Disc ID “gqYnKPtzN.TToqXgfELdJeh5chQ-

CD TOC details

Full TOC: 1 20 355644 150 17732 39387 58622 75719 91498 108763 126497 145002 162001 177884 194591 210963 226028 246834 267682 286361 305420 322517 339635
Disc ID: gqYnKPtzN.TToqXgfELdJeh5chQ-
FreeDB: 0f128314
Total tracks: 20
Total length: 1:19:02
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:54 17582 3:56 17732
2 3:56 17732 4:49 21655 8:45 39387
3 8:45 39387 4:16 19235 13:02 58622
4 13:02 58622 3:48 17097 16:50 75719
5 16:50 75719 3:30 15779 20:20 91498
6 20:20 91498 3:50 17265 24:10 108763
7 24:10 108763 3:56 17734 28:07 126497
8 28:07 126497 4:07 18505 32:13 145002
9 32:13 145002 3:47 16999 36:00 162001
10 36:00 162001 3:32 15883 39:32 177884
11 39:32 177884 3:43 16707 43:15 194591
12 43:15 194591 3:38 16372 46:53 210963
13 46:53 210963 3:21 15065 50:14 226028
14 50:14 226028 4:37 20806 54:51 246834
15 54:51 246834 4:38 20848 59:29 267682
16 59:29 267682 4:09 18679 1:03:38 286361
17 1:03:38 286361 4:14 19059 1:07:52 305420
18 1:07:52 305420 3:48 17097 1:11:40 322517
19 1:11:40 322517 3:48 17118 1:15:28 339635
20 1:15:28 339635 3:33 16009 1:19:02 355644

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/4 (show tracklist) NOW That’s What I Call 80s: Dancefloor Various Artists CD
  • GB2022-04-22
Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), EMI (EMI Records, since 1972) CDNNOW125 194399982525