Disc ID “hUEItgCOpo.aK_bup2d7Ce9ku2A-

CD TOC details

Full TOC: 1 17 336440 150 17645 36092 53220 66245 97702 117420 133110 145182 163457 182117 201815 221067 250232 274730 296370 315117
Disc ID: hUEItgCOpo.aK_bup2d7Ce9ku2A-
FreeDB: fc118311
Total tracks: 17
Total length: 1:14:46
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:53 17495 3:55 17645
2 3:55 17645 4:06 18447 8:01 36092
3 8:01 36092 3:48 17128 11:50 53220
4 11:50 53220 2:54 13025 14:43 66245
5 14:43 66245 6:59 31457 21:43 97702
6 21:43 97702 4:23 19718 26:06 117420
7 26:06 117420 3:29 15690 29:35 133110
8 29:35 133110 2:41 12072 32:16 145182
9 32:16 145182 4:04 18275 36:19 163457
10 36:19 163457 4:09 18660 40:28 182117
11 40:28 182117 4:23 19698 44:51 201815
12 44:51 201815 4:17 19252 49:08 221067
13 49:08 221067 6:29 29165 55:36 250232
14 55:36 250232 5:27 24498 1:01:03 274730
15 1:01:03 274730 4:49 21640 1:05:52 296370
16 1:05:52 296370 4:10 18747 1:10:02 315117
17 1:10:02 315117 4:44 21323 1:14:46 336440

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
2/2 (show tracklist) Gold The Temptations CD
Motown B000309902 602498632000
2/2 (show tracklist) My Girl: The Very Best of The Temptations The Temptations CD
Motown 440 017 298-2 044001729829
2/2 (show tracklist) Gold The Temptations CD
  • XE2005-08-29
Motown 0602498632000 602498632000