Disc ID “iSo7QCM4mk0Lor8UE.zjvFF4vdE-

CD TOC details

Full TOC: 1 17 338647 150 13860 36130 57817 81035 99137 111895 137820 154275 179025 201432 216727 235460 252365 270525 297575 320355
Disc ID: iSo7QCM4mk0Lor8UE.zjvFF4vdE-
FreeDB: 0611a111
Total tracks: 17
Total length: 1:15:15
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:03 13710 3:05 13860
2 3:05 13860 4:57 22270 8:02 36130
3 8:02 36130 4:49 21687 12:51 57817
4 12:51 57817 5:10 23218 18:00 81035
5 18:00 81035 4:01 18102 22:02 99137
6 22:02 99137 2:50 12758 24:52 111895
7 24:52 111895 5:46 25925 30:38 137820
8 30:38 137820 3:39 16455 34:17 154275
9 34:17 154275 5:30 24750 39:47 179025
10 39:47 179025 4:59 22407 44:46 201432
11 44:46 201432 3:24 15295 48:10 216727
12 48:10 216727 4:10 18733 52:19 235460
13 52:19 235460 3:45 16905 56:05 252365
14 56:05 252365 4:02 18160 1:00:07 270525
15 1:00:07 270525 6:01 27050 1:06:08 297575
16 1:06:08 297575 5:04 22780 1:11:11 320355
17 1:11:11 320355 4:04 18292 1:15:15 338647

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/2 (show tracklist) The Essential Earth, Wind & Fire Earth, Wind & Fire CD
  • US2002-07-30
Legacy (reissue division of Sony Music Entertainment) C2K 86661 696998666122
1/3 (show tracklist) The Essential Earth, Wind & Fire 3.0 Earth, Wind & Fire CD
Legacy (reissue division of Sony Music Entertainment) CK 86663 886972909028