Disc ID “jZ016_fvfqOf7l26PLEK4gFdaZk-

CD TOC details

Full TOC: 1 20 271281 150 12982 28921 42097 52909 67432 79439 92939 105871 119372 133449 146864 161018 172451 186134 201022 215652 230677 242577 256257
Disc ID: jZ016_fvfqOf7l26PLEK4gFdaZk-
FreeDB: 350e1f14
Total tracks: 20
Total length: 1:00:17
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 2:51 12832 2:53 12982
2 2:53 12982 3:33 15939 6:26 28921
3 6:26 28921 2:56 13176 9:21 42097
4 9:21 42097 2:24 10812 11:45 52909
5 11:45 52909 3:14 14523 14:59 67432
6 14:59 67432 2:40 12007 17:39 79439
7 17:39 79439 3:00 13500 20:39 92939
8 20:39 92939 2:52 12932 23:32 105871
9 23:32 105871 3:00 13501 26:32 119372
10 26:32 119372 3:08 14077 29:39 133449
11 29:39 133449 2:59 13415 32:38 146864
12 32:38 146864 3:09 14154 35:47 161018
13 35:47 161018 2:32 11433 38:19 172451
14 38:19 172451 3:02 13683 41:22 186134
15 41:22 186134 3:19 14888 44:40 201022
16 44:40 201022 3:15 14630 47:55 215652
17 47:55 215652 3:20 15025 51:16 230677
18 51:16 230677 2:39 11900 53:54 242577
19 53:54 242577 3:02 13680 56:57 256257
20 56:57 256257 3:20 15024 1:00:17 271281

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
2/2 (show tracklist) Gold The Supremes CD
  • US2005-04-26
Motown B0004515-02 602498812655
2/2 (show tracklist) Gold The Supremes CD
  • XE2005-08-29
Motown 0602498812655 602498812655