Disc ID “nGBRF9cGasJeVTNx5XZJLwU28LA-

CD TOC details

Full TOC: 1 19 260917 150 17710 31672 43750 56085 69492 82342 95120 107045 118527 129322 140510 154592 167877 180470 196462 212230 226437 248035
Disc ID: nGBRF9cGasJeVTNx5XZJLwU28LA-
FreeDB: 0d0d9413
Total tracks: 19
Total length: 57:59
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:54 17560 3:56 17710
2 3:56 17710 3:06 13962 7:02 31672
3 7:02 31672 2:41 12078 9:43 43750
4 9:43 43750 2:44 12335 12:28 56085
5 12:28 56085 2:59 13407 15:27 69492
6 15:27 69492 2:51 12850 18:18 82342
7 18:18 82342 2:50 12778 21:08 95120
8 21:08 95120 2:39 11925 23:47 107045
9 23:47 107045 2:33 11482 26:20 118527
10 26:20 118527 2:24 10795 28:44 129322
11 28:44 129322 2:29 11188 31:13 140510
12 31:13 140510 3:08 14082 34:21 154592
13 34:21 154592 2:57 13285 37:18 167877
14 37:18 167877 2:48 12593 40:06 180470
15 40:06 180470 3:33 15992 43:39 196462
16 43:39 196462 3:30 15768 47:10 212230
17 47:10 212230 3:09 14207 50:19 226437
18 50:19 226437 4:48 21598 55:07 248035
19 55:07 248035 2:52 12882 57:59 260917

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/2 (show tracklist) Gold The Temptations CD
Motown B000309902 602498632000
1/2 (show tracklist) Gold The Temptations CD
  • XE2005-08-29
Motown 0602498632000 602498632000