Disc ID “oGakKf2J4BBLFDJeQB729E6gAEc-

CD TOC details

Full TOC: 1 20 359322 150 30857 52402 68163 84538 102849 133292 153620 164052 175223 196073 206910 219806 234648 250530 268555 282824 304528 323597 340435
Disc ID: oGakKf2J4BBLFDJeQB729E6gAEc-
FreeDB: 2112b414
Total tracks: 20
Total length: 1:19:51
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 6:49 30707 6:51 30857
2 6:51 30857 4:47 21545 11:39 52402
3 11:39 52402 3:30 15761 15:09 68163
4 15:09 68163 3:38 16375 18:47 84538
5 18:47 84538 4:04 18311 22:51 102849
6 22:51 102849 6:46 30443 29:37 133292
7 29:37 133292 4:31 20328 34:08 153620
8 34:08 153620 2:19 10432 36:27 164052
9 36:27 164052 2:29 11171 38:56 175223
10 38:56 175223 4:38 20850 43:34 196073
11 43:34 196073 2:24 10837 45:59 206910
12 45:59 206910 2:52 12896 48:51 219806
13 48:51 219806 3:18 14842 52:09 234648
14 52:09 234648 3:32 15882 55:40 250530
15 55:40 250530 4:00 18025 59:41 268555
16 59:41 268555 3:10 14269 1:02:51 282824
17 1:02:51 282824 4:49 21704 1:07:40 304528
18 1:07:40 304528 4:14 19069 1:11:55 323597
19 1:11:55 323597 3:45 16838 1:15:39 340435
20 1:15:39 340435 4:12 18887 1:19:51 359322

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/3 (show tracklist) Now That's What I Call Classical Various Artists CD
  • -2015-11-27
Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) CDNNNOW 37 888751547124