Disc ID “r4EPY2Ab9DV8VfQmbMxaaIvXD_U-

CD TOC details

Full TOC: 1 20 359774 150 18163 33927 45741 61472 78588 95310 125941 142988 162783 182437 196931 223075 231315 247569 262248 283583 300540 327949 345188
Disc ID: r4EPY2Ab9DV8VfQmbMxaaIvXD_U-
FreeDB: 1312ba14
Total tracks: 20
Total length: 1:19:57
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 4:00 18013 4:02 18163
2 4:02 18163 3:30 15764 7:32 33927
3 7:32 33927 2:38 11814 10:10 45741
4 10:10 45741 3:30 15731 13:40 61472
5 13:40 61472 3:48 17116 17:28 78588
6 17:28 78588 3:43 16722 21:11 95310
7 21:11 95310 6:48 30631 27:59 125941
8 27:59 125941 3:47 17047 31:47 142988
9 31:47 142988 4:24 19795 36:10 162783
10 36:10 162783 4:22 19654 40:32 182437
11 40:32 182437 3:13 14494 43:46 196931
12 43:46 196931 5:49 26144 49:34 223075
13 49:34 223075 1:50 8240 51:24 231315
14 51:24 231315 3:37 16254 55:01 247569
15 55:01 247569 3:16 14679 58:17 262248
16 58:17 262248 4:44 21335 1:03:01 283583
17 1:03:01 283583 3:46 16957 1:06:47 300540
18 1:06:47 300540 6:05 27409 1:12:53 327949
19 1:12:53 327949 3:50 17239 1:16:43 345188
20 1:16:43 345188 3:14 14586 1:19:57 359774

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
3/3 (show tracklist) Ministry of Sound: Chillout Sessions Classics Various Artists CD
  • AU2013-07-26
Ministry of Sound (Australia) MOSA180 0602537443390