Disc ID “sS703VljqbOI9NfO5QOJLnQxKuI-

CD TOC details

Full TOC: 1 15 340425 150 32830 48617 62502 86342 100430 114660 143235 163940 182877 213207 237227 256170 297332 323617
Disc ID: sS703VljqbOI9NfO5QOJLnQxKuI-
FreeDB: d811b90f
Total tracks: 15
Total length: 1:15:39
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 7:16 32680 7:18 32830
2 7:18 32830 3:30 15787 10:48 48617
3 10:48 48617 3:05 13885 13:53 62502
4 13:53 62502 5:18 23840 19:11 86342
5 19:11 86342 3:08 14088 22:19 100430
6 22:19 100430 3:10 14230 25:29 114660
7 25:29 114660 6:21 28575 31:50 143235
8 31:50 143235 4:36 20705 36:26 163940
9 36:26 163940 4:12 18937 40:38 182877
10 40:38 182877 6:44 30330 47:23 213207
11 47:23 213207 5:20 24020 52:43 237227
12 52:43 237227 4:13 18943 56:56 256170
13 56:56 256170 9:09 41162 1:06:04 297332
14 1:06:04 297332 5:50 26285 1:11:55 323617
15 1:11:55 323617 3:44 16808 1:15:39 340425

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) The Solo Keyboard Music, Volume 1 C.P.E. Bach; Miklós Spányi CD
BIS (Swedish classical music label) BIS-CD-878 7318590008782