Disc ID “wJVYV3QpMsIsYXxr3Vv9c_ZdGQI-

CD TOC details

Full TOC: 1 15 354873 150 104998 122887 139118 162253 174382 205576 225967 240048 252946 269418 278158 293216 311796 328395
Disc ID: wJVYV3QpMsIsYXxr3Vv9c_ZdGQI-
FreeDB: dd12790f
Total tracks: 15
Total length: 1:18:52
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 23:18 104848 23:20 104998
2 23:20 104998 3:59 17889 27:18 122887
3 27:18 122887 3:36 16231 30:55 139118
4 30:55 139118 5:08 23135 36:03 162253
5 36:03 162253 2:42 12129 38:45 174382
6 38:45 174382 6:56 31194 45:41 205576
7 45:41 205576 4:32 20391 50:13 225967
8 50:13 225967 3:08 14081 53:21 240048
9 53:21 240048 2:52 12898 56:13 252946
10 56:13 252946 3:40 16472 59:52 269418
11 59:52 269418 1:57 8740 1:01:49 278158
12 1:01:49 278158 3:21 15058 1:05:10 293216
13 1:05:10 293216 4:08 18580 1:09:17 311796
14 1:09:17 311796 3:41 16599 1:12:59 328395
15 1:12:59 328395 5:53 26478 1:18:52 354873

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
10/15 (show tracklist) Ses enregistrements 1930–1956 Beethoven, Schubert, Chopin, Brahms, Schumann, Franck, Liszt, Стравинский; Yves Nat CD
  • FR2006-08-28
EMI Classics (absorbed into Warner Classics since 2013-07-19) 0946 347826 2 3 094634782623