Disc ID “wtTMnJgU0pIe1ixJADNAyp9M6Tk-

CD TOC details

Full TOC: 1 15 326052 150 19142 31169 75405 89016 132199 151639 168372 208632 235024 258299 279118 291653 305975 318140
Disc ID: wtTMnJgU0pIe1ixJADNAyp9M6Tk-
FreeDB: c010f90f
Total tracks: 15
Total length: 1:12:27
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 4:13 18992 4:15 19142
2 4:15 19142 2:40 12027 6:56 31169
3 6:56 31169 9:50 44236 16:45 75405
4 16:45 75405 3:01 13611 19:47 89016
5 19:47 89016 9:36 43183 29:23 132199
6 29:23 132199 4:19 19440 33:42 151639
7 33:42 151639 3:43 16733 37:25 168372
8 37:25 168372 8:57 40260 46:22 208632
9 46:22 208632 5:52 26392 52:14 235024
10 52:14 235024 5:10 23275 57:24 258299
11 57:24 258299 4:38 20819 1:02:02 279118
12 1:02:02 279118 2:47 12535 1:04:49 291653
13 1:04:49 291653 3:11 14322 1:08:00 305975
14 1:08:00 305975 2:42 12165 1:10:42 318140
15 1:10:42 318140 1:45 7912 1:12:27 326052

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
6/15 (show tracklist) Ses enregistrements 1930–1956 Beethoven, Schubert, Chopin, Brahms, Schumann, Franck, Liszt, Стравинский; Yves Nat CD
  • FR2006-08-28
EMI Classics (absorbed into Warner Classics since 2013-07-19) 0946 347826 2 3 094634782623