Disc ID “xQiV6YSWY80qPhJpMeHTbEHO7Bc-

CD TOC details

Full TOC: 1 21 285253 150 15041 28936 41233 54803 64827 77595 92133 104089 115890 130226 143833 158023 171422 186445 199984 213349 227737 242234 256942 271231
Disc ID: xQiV6YSWY80qPhJpMeHTbEHO7Bc-
FreeDB: 2a0ed915
Total tracks: 21
Total length: 1:03:23
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:19 14891 3:21 15041
2 3:21 15041 3:05 13895 6:26 28936
3 6:26 28936 2:44 12297 9:10 41233
4 9:10 41233 3:01 13570 12:11 54803
5 12:11 54803 2:14 10024 14:24 64827
6 14:24 64827 2:50 12768 17:15 77595
7 17:15 77595 3:14 14538 20:28 92133
8 20:28 92133 2:39 11956 23:08 104089
9 23:08 104089 2:37 11801 25:45 115890
10 25:45 115890 3:11 14336 28:56 130226
11 28:56 130226 3:01 13607 31:58 143833
12 31:58 143833 3:09 14190 35:07 158023
13 35:07 158023 2:59 13399 38:06 171422
14 38:06 171422 3:20 15023 41:26 186445
15 41:26 186445 3:01 13539 44:26 199984
16 44:26 199984 2:58 13365 47:25 213349
17 47:25 213349 3:12 14388 50:36 227737
18 50:36 227737 3:13 14497 53:50 242234
19 53:50 242234 3:16 14708 57:06 256942
20 57:06 256942 3:11 14289 1:00:16 271231
21 1:00:16 271231 3:07 14022 1:03:23 285253

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
82/100 (show tracklist) The Encyclopedia of Jazz, Part 1/5: Classic Jazz – From New Orleans to Harlem Various Artists CD
  • DE2008-10-24
Membran International GmbH 232093 4011222320933