Pinkpop Festival 1996 (1996-05-25 – 1996-05-27)
~ Festival
Relationships
held at: | Megaland in Schaesberg, Limburg, Netherlands, Kingdom of the Netherlands |
---|
recording location for: | Concert Intro + To This Day (live, 1996-05-27: Pinkpop Festival, Landgraaf, Netherlands) by K’s Choice Intro (Black Steel in the Hour of Chaos) (live, 1996-05-27: Pinkpop Festival, Megaland, Landgraaf, Netherlands) by Rage Against the Machine Klapvee (live, 1996: Pinkpop, Landgraaf, Netherlands) by Heideroosjes My Heart (live, 1996-05-27: Pinkpop Festival, Landgraaf, Netherlands) by K’s Choice My Heart (live, 1996-05-27: Pinkpop Festival, Landgraaf, Netherlands) by K’s Choice My Record Company (live, 1996-05-27: Pinkpop Festival, Landgraaf, Netherlands) by K’s Choice My Record Company (live, 1996-05-27: Pinkpop Festival, Landgraaf, Netherlands) by K’s Choice To This Day (live, 1996-05-27: Pinkpop Festival, Landgraaf, Netherlands) by K’s Choice Walk Away (live, 1996-05-27: Pinkpop Festival, Landgraaf, Netherlands) by K’s Choice Walk Away (live, 1996-05-27: Pinkpop Festival, Landgraaf, Netherlands) by K’s Choice Without a Face (live, 1996-05-27: Pinkpop Festival, Megaland, Landgraaf, Netherlands) by Rage Against the Machine Zapata’s Blood (live, 1996-05-27: Pinkpop Festival, Megaland, Landgraaf, Netherlands) by Rage Against the Machine |
---|
part of: | Pinkpop Festival (number: 27) (order: 27) |
---|
official homepages: | http://www.pinkpop.nl/history/pinkpop1996/ [info] |
---|---|
Wikidata: | Q2171395 [info] |
setlist.fm: | https://www.setlist.fm/festival/1996/pinkpop-festival-1996-2bd6bc42.html [info] |
Related series
Pinkpop Festival
official homepages: | https://www.pinkpop.nl/ [info] |
---|---|
Discogs: | https://www.discogs.com/label/417916 [info] |
Wikidata: | Q1151125 [info] |
social networking: | https://twitter.com/pinkpopfest [info] https://www.facebook.com/PinkpopFestival [info] https://www.instagram.com/pinkpopfest/ [info] |
YouTube channels: | https://www.youtube.com/user/PinkpopFestival [info] |