| holds phonographic copyright (℗) for |
---|
1998 | Air Balloon | Vixen | 3:53 |
1998 | Barely Breathin’ | Vixen | 4:13 |
1998 | Bleed | Vixen | 4:00 |
1998 | Can’t Control Myself | Vixen | 4:35 |
1998 | Machine | Vixen | 3:43 |
1998 | Never Say Never | Vixen | 3:40 |
1998 | Page | Vixen | 4:35 |
1998 | Peace | Vixen | 4:59 |
1998 | Shut Up | Vixen | 4:05 |
1998 | Stay | Vixen | 5:35 |
1998 | Swatting Flies in Wanker County | Vixen | 2:00 |
1998 | Tangerine | Vixen | 4:32 |
1999 | Can I? | Yes | 1:31 |
1999 | Face to Face | Yes | 5:04 |
1999 | Finally | Yes | 6:02 |
1999 | Homeworld (The Ladder) | Yes | 9:35 |
1999 | If Only You Knew | Yes | 5:43 |
1999 | It Will Be a Good Day (The River) | Yes | 4:53 |
1999 | Lightning Strikes | Yes | 4:35 |
1999 | New Language | Yes | 9:19 |
1999 | Nine Voices (Longwalker) | Yes | 3:23 |
1999 | Perpetual Change | Yes | 10:27 |
1999 | The Messenger | Yes | 5:13 |
1999 | To Be Alive (Hep Yadda) | Yes | 5:07 |
2001 | Can You Imagine? | Yes | 3:01 |
2001 | Don’t Go | Yes | 4:29 |
2001 | Dreamtime | Yes | 10:46 |
2001 | Give Love Each Day | Yes | 7:46 |
2001 | In the Presence Of: i) Deeper ii) Death of Ego iii) True Beginner iv) Turn Around and Remember | Yes | 10:25 |
2001 | Magnification | Yes | 7:18 |
2001 | Soft as a Dove | Yes | 2:19 |
2001 | Spirit of Survival | Yes | 6:03 |
2001 | Time Is Time | Yes | 2:09 |
2001 | We Agree | Yes | 6:32 |
2002 | Alle Vögel | James Last with His Orchestra | 3:42 |
2002 | Always on My Mind | James Last with His Orchestra | 3:41 |
2002 | Beatles Medley: Can’t Buy Me Love / A Hard Days Night / Ob La Di Ob La Da | James Last with His Orchestra | 4:24 |
2002 | Believe | James Last with His Orchestra | 4:14 |
2002 | Biscaya | James Last with His Orchestra | 2:33 |
2002 | Carmina Burana | James Last with His Orchestra | 2:42 |
2002 | Czardas | James Last with His Orchestra | 4:51 |
2002 | Dancing Queen | James Last with His Orchestra | 3:28 |
2002 | Don’t Cry for Me Argentina | James Last with His Orchestra | 5:56 |
2002 | Fanfare | James Last with His Orchestra | 2:08 |
2002 | Fernando | James Last with His Orchestra | 3:36 |
2002 | Games That Lovers Play | James Last with His Orchestra | 3:10 |
2002 | Gimme Gimme Gimme | James Last with His Orchestra | 3:54 |
2002 | Have You Ever Really Loved a Woman | James Last with His Orchestra | 5:07 |
2002 | Hero | James Last with His Orchestra | 4:45 |
2002 | Jigs and Reels | James Last with His Orchestra | 4:14 |
2002 | Love for Sale | James Last with His Orchestra | 4:08 |
2002 | Mambo no. 5 | James Last with His Orchestra | 3:37 |
2002 | Mamma Mia | James Last with His Orchestra | 3:38 |
2002 | Medley: Besame mucho / A Gay Ranchero / Volare | James Last with His Orchestra | 4:58 |
2002 | Medley: Do Wah Diddy / Hey Baby | James Last with His Orchestra | 4:55 |
2002 | Medley: Granada / Lady of Spain | James Last with His Orchestra | 4:52 |
2002 | Medley: Rock Around the Clock / See You Later Alligator / Hound Dog | James Last with His Orchestra | 3:55 |
2002 | Morgens um Sieben ist die Welt noch in Ordnung | James Last with His Orchestra | 3:50 |
2002 | My Heart Will Go On (Titanic Theme) | James Last with His Orchestra | 4:13 |
2002 | My Way | James Last with His Orchestra | 5:43 |
2002 | Nature Boy | James Last with His Orchestra | 4:38 |
2002 | Orange Blossom Special | James Last with His Orchestra | 4:03 |
2002 | Reach Out (I’ll Be There) | James Last with His Orchestra | 4:23 |
2002 | Roses From the South | James Last with His Orchestra | 4:27 |
2002 | Trumpet String of Pearls | James Last with His Orchestra | 4:27 |
2005 | All I See Is You | Dusty Springfield | 3:17 |
2005 | Baby Blue | Dusty Springfield | 4:00 |
2005 | Brand New Me | Dusty Springfield | 1:25 |
2005 | Hollywood Movie Girls | Dusty Springfield | 3:24 |
2005 | I Close My Eyes and Count to Ten | Dusty Springfield | 3:21 |
2005 | I Only Want to Be With You | Dusty Springfield | 0:45 |
2005 | Lose Again | Dusty Springfield | 3:06 |
2005 | Put Your Hands Together | Dusty Springfield | 6:34 |
2005 | Quiet Please (There’s a Lady on the Stage) | Dusty Springfield | 5:49 |
2005 | Son of a Preacher Man | Dusty Springfield | 3:00 |
2005 | The Look of Love | Dusty Springfield | 1:24 |
2005 | This Will Be | Dusty Springfield | 2:58 |
2005 | We Are Family | Dusty Springfield | 1:38 |
2005 | You Don’t Have to Say You Love Me | Dusty Springfield | 2:32 |
2008 | Candle in the Wind | James Last with His Orchestra | 4:36 |
2008 | Downtown | James Last with His Orchestra | 4:11 |
2008 | Medley: Love Is in the Air / Perhaps Perhaps Perhaps / Ava Maria no morro | James Last with His Orchestra | 6:45 |
2008 | Over the Rainbow | James Last with His Orchestra | 7:08 |
| Amorous Cat | Stan Getz | 5:00 |
| Apasionado | Stan Getz | 10:10 |
| Blood Count | Stan Getz | 4:09 |
| Coba | Stan Getz | 5:33 |
| El Cajón | Stan Getz | 6:21 |
| Espagnira (Española) | Stan Getz | 5:22 |
| Lonely Lady | Stan Getz | 5:36 |
| On a Slow Boat to China | Stan Getz | 9:43 |
| People Time | Stan Getz | 6:11 |
| Seven Steps to Heaven | Stan Getz | 7:45 |
| Soul Eyes | Stan Getz | 8:38 |
| Voyage | Stan Getz | 7:46 |
| What Is This Thing Called Love? | Stan Getz | 11:08 |
| Yours and Mine | Stan Getz | 9:41 |
| contracted manufacturing for |
---|
| Symphonic Live | Yes | |
| distributed |
---|
| Magnification | Yes | |
| holds copyright (©) for |
---|
1997 | Open Your Eyes | Yes | |
1997 | The Masters | Van Morrison | |
1997 | The Masters | Waylon Jennings | |
1998 | 15 Minutes | Nik Kershaw | |
1998 | 15 Minutes | Nik Kershaw | |
1998 | Accidentally on Purpose | Gillan & Glover | |
1998 | Arkangel | John Wetton | |
1998 | Live at Wembley '78 | Electric Light Orchestra | |
1998 | Live at Winterland ’76 | Electric Light Orchestra | |
1998 | Sonic Origami | Uriah Heep | |
1998 | Tangerine | Vixen | |
1998 | The More You Know | Jon Anderson | |
1998 | Yes, Friends and Relatives | Yes | |
1998 – | Naked Thunder | Ian Gillan | |
1999 | Essentially | Yes | |
1999 | Little White Lies | Status Quo | |
1999 | Twenty Wild Horses | Status Quo | |
1999 | Under the Influence | Status Quo | |
1999 | Under the Influence | Status Quo | |
2000 | Brutal Planet | Alice Cooper | |
2000 | Brutal Planet | Alice Cooper | |
2000 | Gimme | Alice Cooper | |
2000 | Yes, Friends & Relatives, Volume 2 | Yes | |
2000 – 2001 | Brutal Planet | Alice Cooper | |
2001 | Dragontown | Alice Cooper | |
2001 | Dragontown | Alice Cooper | |
2001 | Essentially | Yes | |
2001 | Magnification | Yes | |
2001 | To Be Frank | Nik Kershaw | |
2001 | Wounded | Nik Kershaw | |
2002 | Good Timin: Live at Knebworth England 1980 | The Beach Boys | |
2002 | To Be Frank | Nik Kershaw | |
2003 | Johnny Cash Presents a Concert Behind Prison Walls | Johnny Cash | |
2004 | Jupiters Darling | Heart | |
2006 | Essentially | Yes | |
2008 | Live at Montreux 1976 | Stuff | |
2009 | Warpaint Live | The Black Crowes | |
2012 | The Anthology… So Far | Ringo Starr & His All Starr Band | |
| Yes, Friends and Relatives | Yes | |
| holds phonographic copyright (℗) for |
---|
1997 | The Masters | Van Morrison | |
1997 | The Masters | Waylon Jennings | |
1998 | 15 Minutes | Nik Kershaw | |
1998 | 15 Minutes | Nik Kershaw | |
1998 | Accidentally on Purpose | Gillan & Glover | |
1998 | Arkangel | John Wetton | |
1998 | Live at Wembley '78 | Electric Light Orchestra | |
1998 | Live at Winterland ’76 | Electric Light Orchestra | |
1998 | Sonic Origami | Uriah Heep | |
1998 | The More You Know | Jon Anderson | |
1998 – | Naked Thunder | Ian Gillan | |
2000 | Brutal Planet | Alice Cooper | |
2000 | Brutal Planet | Alice Cooper | |
2000 | Gimme | Alice Cooper | |
2000 | Yes, Friends & Relatives, Volume 2 | Yes | |
2000 – 2001 | Brutal Planet | Alice Cooper | |
2001 | Dragontown | Alice Cooper | |
2001 | Dragontown | Alice Cooper | |
2001 | To Be Frank | Nik Kershaw | |
2001 | Wounded | Nik Kershaw | |
2002 | To Be Frank | Nik Kershaw | |
2004 | Sea Of Light | Uriah Heep | |
2006 | Essentially | Yes | |
2006 | Freak ’n’ Roll... Into the Fog | The Black Crowes | |
2009 | Motor City Mayhem | Ted Nugent | |
2012 | The Anthology… So Far | Ringo Starr & His All Starr Band | |
| Yes, Friends and Relatives | Yes | |
| licensed |
---|
| Accidentally on Purpose | Gillan & Glover | |
| Brutal Planet | Alice Cooper | |
| Memories | Barbara Dickson | |
| Rainbow Demon: Heep Live and in the Studio 1994–98 | Uriah Heep | |
| Roundabout: The Best of Yes Live | Yes | |
| The Ladder | Yes | |
| Toolbox | Ian Gillan | |
| licensee for |
---|
| Essentially | Yes | |
| Good Timin: Live at Knebworth England 1980 | The Beach Boys | |
| House of Yes: Live From House of Blues | Yes | |
| Johnny Cash Presents a Concert Behind Prison Walls | Johnny Cash | |
| Live at Montreux 1976 | Stuff | |
| Magnification | Yes | |
| Majikat: Earth Tour 1976 | Cat Stevens | |
| Majikat: Earth Tour 1976 | Cat Stevens | |
| Sea Of Light | Uriah Heep | |
| Talk | Yes | |
| The Ladder | Yes | |
| The Sky Is Falling | Hall & Oates | |
| manufactured |
---|
| Good Timin: Live at Knebworth England 1980 | The Beach Boys | |
| Magnification | Yes | |
| marketed |
---|
| Good Timin: Live at Knebworth England 1980 | The Beach Boys | |
| Magnification | Yes | |
| The Eyes of Alice Cooper | Alice Cooper | |