Wank Music
~ Label
Relationships
Discogs: | https://www.discogs.com/label/792291 [info] |
---|
Appearances
Date | Title |
---|---|
published | |
1989 – | Bones in the Gutter |
1989 – | Feels Like a Hammer |
1989 – | Here Comes Trouble |
1989 – | Outlaw |
1989 – | Queen of the Nile |
1989 – | Scared |
1989 – | Sport’n a Woody |
1989 – | Take Me Drunk |
1989 – | Teas’n, Pleas’n |
1989 – | Ten Boots (Stompin’) |
1989 – | That Dog |
1991 – | Angel n U |
1991 – | Bad Guy |
1991 – | Best of Friends |
1991 – | Gimme No Lip |
1991 – | Gunfighter |
1991 – | Gypsy (Black‐n‐Blue Valentine) |
1991 – | Line ’em Up |
1991 – | On Top |
1991 – | Sticks & Stones |
1991 – | Sugar, Leather & the Nail |
Cure the Sane | |
Dangerous Toys | |
Demon Bell (The Ballad of Horace Pinker) (Shocker) | |
Down Inside | |
Hard Luck Champion | |
Heard It All | |
Illustrated Man | |
Loser | |
Mom & Dad | |
New Anger | |
Oh Well, So What! | |
Paintrain | |
Pissed | |
Promise the Moon | |
Screamin’ for More | |
Share the Kill | |
Strange | |
Take Me Swiftly | |
The Law Is Mine | |
The Numb | |
To Live the Lie | |
Transmission |