The Crowdpusher Remixes | Filur | 12" Vinyl | 3 | | 0067550 MEG | |
The Crowdpusher EP | Filur | 12" Vinyl | 4 | | DWP00112 | |
Use It (The Music) | Artificial Funk | 12" Vinyl | 2 | | [none] | |
Exciting Comfort | Filur | CD | 15 | | | 4029758235027 |
It's Alright | Filur | 12" Vinyl | 2 | | | [none] |
Shame | Filur meets Miss Nellie Ettison | CD | 4 | | 0123515 MEG | 4029758235157 |
It's Alright (Allstar mix) | Filur | 12" Vinyl | 2 | | 0125940 MEG | |
Exciting Comfort | Filur | CD | 15 | | 0130712 MEG | 4029758307120 |
Suite Dreams | Malou | CD | 12 | | PGMLCD 14 | |
Rock Tha Party | Bombay Rockers | Digital Media | 7 | | | |
When I Think Of You | Funkstar De Luxe Feat. The Crickets | CD | 5 | | 5050467-4063-2-2 | 5050467406322 |
It Doesn't Matter: Greatest Hits, Volume 1 | The Underdog Project | CD | 13 | | 5050467389922 | 5050467389922 |
Summer Lovin' | Musikk feat. John Rock | CD | 12 | | PR 015174 | |
Would I Lie to You | Musikk feat. Eddie Chacon | CD | 12 | | 5050467864825 | |
Looking for the Sun | Fumble | Digital Media | 7 | | | |
Sometimes | Fumble | Digital Media | 5 | | | |
Somewhere in Paris | Fumble | Digital Media | 4 | | | |
When The Lights Go Down - Mixes | Armand van Helden | CD | 8 | | | [none] |
Love Changes (Everything) | Musikk | CD | 8 | | 5050467680555 | 5050467680555 |
When the Musikk Starts to Play | Musikk | CD | 16 | | 5050467724723 | 5050467724723 |
Turn On the Music | Roger Sanchez | CD | 3 | | 5051011145124 | 5051011145124 |
Time 2 Move | Porno vs. Hannah Jones | CD | 4 | | 5051011155055 | |
I Wonder Why | Gigi D’Agostino | CD | 3 | | 5051011554223 | 5051011554223 |
Min Verden | Alias | CD | 14 | | 5051011658952 | |
Movin' On | Ian Van Dahl | CD | 4 | | 5051011385650 | 5051011385650 |
Tuning Traxx | Various Artists | CD | 17 | | 5051011559020 | 5051011559020 |
Dance Chart, Volume 16 | Various Artists | 2×CD | 20 + 20 | | 5051011569920 | 5051011569920 |
Best of 2006 | Various Artists | 2×CD | 20 + 20 | | 5051011731228 | 5051011731228 |
Yeah Yeah | Bodyrox Feat. Luciana | CD | 12 | | PR 016150 | |
Moving Too Fast | Supafly Inc. | CD | 12 | | PRO16136 | |
Helt op at ringe | MC Einar feat. Jan P. & DJ Jan | CD | 1 | | [none] | [none] |
Don’t Mess with My Man (Radio Edit) | Booty Luv | Digital Media | 1 | | | 5060113597359 |
Soundz of Freedom: My Ultimate Summer of Lo♥e Mix | Bob Sinclar | CD | 14 | | 5051442200324 | |
Running on Sunshine | Jesus Jackson | CD | 8 | | PR 016374 | |
Somewhere Beyond | Michael Gray feat. Steve Edwards | CD | 11 | | PR 016403 | |
All Alone | Splittr | CD | 11 | | PR 016518 | |
Koochi Koochi | Fashion Victims | CD | 3 | | PR016370 | |
Lessons in Love 2007 | T.C.S. vs. Level 42 | CD | 13 | | PR016437 | |
Hang On 2007 | Freedom vs Musikk | CD-R | 5 | | [none] | |
Du & Jag + Går I Säng Med Min Lärare | Secondtunez | CD | 8 | | | |
One | Ida Corr | 2×CD | 15 + 10 | | 5051442719024 | 5051442719024 |
I Love the 90’s | Dr. Alban vs. Haddaway | CD | 8 | | PR016653 | [none] |
A Daydream Nightmare | Cara Dove | CD | 5 | | PR016660 | |
The One | Sharam feat. Daniel Bedingfield | CD | 11 | | PR016661 | |
All 90’s | Various Artists | 3×CD | 15 + 15 + 15 | | 5051442748222 | 5051442748222 |
Charter Hits | Various Artists | 2×CD | 22 + 23 | | 5051442952124 | 5051442952124 |
Sensation: Copenhagen 2008: Ocean of White | Various Artists | CD + DVD | 20 + 6 | | 5051865136750 | 5051865136750 |
Let It Go | Dirty South | CD | 6 | | PR 016534 | |
Raindrops (Encore Une Fois) | Sash! feat. Stunt | CD | 14 | | PR 016719 | |
Together | Bob Sinclar & Steve Edwards | CD | 9 | | PR016539 | [none] |
More & More (Recall) | Captain Hollywood | CD | 8 | | PR016652 | [none] |
Rental Car | Filur feat. Naim | CD | 3 | | PR16706 | |
Acid Disco Plastic Electro | Hampenberg | CD | 9 | | | |
Blade | Ali Payami vs. Aquagen & Warp Brothers | CD | 8 | | | |
Hi Friend! | deadmau5 + MC Flipside | Digital Media | 3 | | | 884977589016 |
Luvstruck / Carry Your Heart | Comiccon / Dan Winter | CD | 16 | | | |
Dance Chart, Volume 24 | Various Artists | 2×CD | 23 + 23 | | 5051865455059 | 5051865455059 |
Everything Changes (Mixes) | Dominik de Leon | Digital Media | 12 | | DW053 | |
Shed My Skin | Therese | CD | 7 | | PRO280909-1 | [none] |
Winter Jam 2009 | Various Artists | 2×CD | 21 + 21 | | 5051865241928 | 5051865241928 |
Kiss My B-ass | DJ Aligator | CD | 14 | | 5051865417521 | |
Cartoon Network Kidz Hits Nummer 8 | Various Artists | CD + DVD | 18 + 5 | | 5051865507550 | 5051865507550 |
Dance / Get Get Down (2008 Remix) | Chanel / Paul Johnson | CD | 14 | | PR016655 | |
Love You No More | Bob Sinclar feat. Shabba Ranks | CD | 12 | | PRO070909-1 | |
Turn the Lights Off | Kato | Digital Media | 2 | | | |
Restart | Saseline | CD | 10 | | 88697644602 | 886976446024 |
Sound Of Copenhagen Volume 4 | Various Artists | CD | 14 | | 886976 455323 | 886976455323 |
More Music 2 | Various Artists | 2×CD | 20 + 20 | | | |
Looking for the Sun | Fumble | Digital Media | 13 | | | |
Always in Disguise | Fumble | Digital Media | 5 | | | |
Brave New World | Bodyrox & Luciana feat. Nick Clow | Digital Media | 4 | | | 884977492668 |
Be the First | Hankat | Digital Media | 6 | | | |
Discolized | Kato | CD | 15 | | 88697658672 | 886976586720 |
Nightclub Session | Morten Breum | CD | 21 | | 886977902727 | 886977902727 |
Slave to the Music 2010 | Twenty 4 Seven feat. Stay-C & Li-Ann | CD-R | 10 | | [none] | |
Lad det slå | Puls | Digital Media | 4 | - DK2011-01-21
- FI2011-01-21
- NO2011-01-21
- SE2011-01-21
| | 884977862812 |
Missing | Deeper People | Digital Media | 10 | | DW103 | |
Rock And Dhol | Bombay Rockers | CD | 11 | | | [none] |
Discolized 2.0 | Kato | 2×CD | 12 + 13 | | 88697869722 | 886978697226 |
Never Surrender | Morten Breum Feat. Jay Colin | Digital Media | 3 | | [none] | |
Click Click Click | Stilettos | Digital Media | 13 | | | 886788107342 |
Come Meet Me | DUS & Natalie | Digital Media | 4 | | | 886788089389 |
Fuldmåne 2.0 | Joey Moe | Digital Media | 26 | | | |
Cartoon Network Kidz Hits Nummer 12 | Cartoon Network | CD + DVD-Video | 23 + 5 | | 88697914212 | 886979142121 |
More Christmas 2011 | Various Artists | 2×CD | 19 + 19 | | 88697978722 | 886979787223 |
Raise The Roof | Hampenberg & Alexander Brown feat. Pitbull, Fatman Scoop & Nabiha | Digital Media | 2 | | DW130 | |
2012 (Det derfor) | Pegboard Nerds feat. Dice & Joey Moe | Digital Media | 3 | | [none] | [none] |
Gå en tur | Barbara Moleko | CD | 1 | | | |
Gunpoint | Pegboard Nerds | Digital Media | 2 | | | 886443415720 |
Mama Luba (Mama Lover) | SEREBRO | Digital Media | 4 | | | [none] |
Larva Original Mix | MORTEN | Digital Media | 1 | | DW141 | [none] |
Never Let U Go [Remixes] | KATO feat. Snoop Dogg & Brandon Beal | Digital Media | 5 | | | |
Mama Luba (Mama Lover) (remixes) | SEREBRO | Digital Media | 8 | - DK2012-06-02
- FI2012-06-02
- NO2012-06-02
- SE2012-06-02
| | 886443491557 |
The Perfect Match | Aligator Feat Daniel Kandi | Digital Media | 3 | | 887396214552 | |
Someday | Faustix feat. JFMee | Digital Media | 8 | | [none] | |
Sound of Copenhagen, Volume 9 | Various Artists | CD | 14 | | 88725427132 | 887254271321 |
Midnat | Joey Moe | Digital Media | 24 | | [none] | |
Ingen kender dagen | Clemens | CD | 15 | | 88765428092 | 887654280923 |
MORE Christmas 2012 | Various Artists | 3×CD | 20 + 20 + 20 | | 88765416762 | 887654167620 |
Amnesia / Out of My Mind / Chasing Dragons | Aba / Bingo Players / Faustix feat. Sean Hunt | CD-R | 4 | | [none] | |