Can You Feel It | Elevation | CD | 4 | | CD NOMU3 | 5016025680320 |
Berlin 1992 Tresor Kompilation: Der Klang Der Familie | Various Artists | 2×12" Vinyl | 4 + 4 | | NOMU4 | 5016025380374 |
Berlin 1992 Tresor Kompilation: Der Klang Der Familie | Various Artists | CD | 13 | | NoMu 4 CD | 5016025680375 |
The Age Of Love Suite | Unity 3 | 12" Vinyl | 3 | | 12 NoMu 6 | 5016025280483 |
Love Is Everywhere | GTO | 12" Vinyl | 4 | | 12NOMU8 | 5016025280568 |
Love Is Everywhere | GTO | CD | 7 | | CDNoMu8 | 5016025680566 |
Klang Der Familie (The Remixes) | 3 Phase Feat. Dr. Motte | CD | 6 | | CD NOMU5 | 5016025680474 |
Auferstanden Aus Ruinen (Berlin 1992 - Tresor Kompilation) | Various Artists | CD | 13 | | INT 875.800 | 4006758758008 |
Probe Mission 2 | Public Energy / UP! | 12" Vinyl | 2 | | P12 NoMu 10 | |
Probe Mission 1 | Circuit Breaker / Spawn | 12" Vinyl | 2 | | P12 NoMu 7 | |
Baltic / Bloc | Indika | 12" Vinyl | 2 | | 12 NoMu 29 | 5016025281046 |
The Sound of Compufonic EP | Compufonic | 12" Vinyl | 4 | | 12 No Mu 12, 12 NoMu 12 | 5016025280704 |
Tresor II: Berlin Detroit: A Techno Alliance | Various Artists | CD | 13 | | NMCD 3006 | 724598300624 |
Tresor II: Berlin Detroit: A Techno Alliance | Various Artists | CD | 13 | | NoMu 14 CD | 724598300624 |
The Gateway | Karl Axel Bissler | 12" Vinyl | 2 | | 12 NoMu 15 | 5016025280735 |
Spastik | Plastikman | 12" Vinyl | 3 | | 12 NoMu 28 | 5016025280896 |
Sheet One | Plastikman | CD | 11 | | NoMu 22 CD | 5016025680825 |
Transmissions | Juno Reactor | CD | 9 | | NoMu 24 CD | 5016025680863 |
Schlangenfarm | 3 Phase | CD | 11 | | NoMu 23 CD | 5016025680849 |
Krakpot | Plastikman | 12" Vinyl | 2 | | 12 NoMu 25 | 5016025281022 |
Krakpot | Plastikman | CD | 3 | | CD NoMu 25 | |
Disposable Hymns to the Infinite | Doof | CD | 3 | | CD NoMu 011 | |
Spastik | Plastikman | CD | 3 | | CDNoMu 28, mute int 826.777 | 4006758267777 |
Laughing Gas | Juno Reactor | CD | 3 | | CDNoMu26, INT 826.775 | 4006758267753 |
Probe Mission 2 | Various Artists | CD | 4 | | INT 826.757 | 4006758267579 |
The Sound of Compufonic EP | Compufonic | CD | 4 | | INT 826.759, NO MU 12 | 4006758267593 |
Love Is Everywhere | GTO | CD | 8 | | NMCD 3004 | 724598300426 |
Probe Mission USA | Various Artists | CD | 12 | | NMCD 3009 | |
Sheet One | Plastikman | CD | 11 | | NMCD 3015 | 724598301522 |
The Sound of Compufonic | Compufonic | 12" Vinyl | 4 | | P 12 NOMU 12 | [none] |
Transmissions | Juno Reactor | CD | 9 | | NMCD 3016 | 724598301621 |
Recycled Plastik | Plastikman | CD | 6 | | CD NoMu 30 | 5016025681020 |
Recycled Plastik | Plastikman | CD | 6 | | NMCD 3019 | 724598301928 |
High Energy Protons | Juno Reactor | CD | 4 | | CDNoMu27 | 5016025681051 |
Do Da Doo (Remixes) | Robotman | 12" Vinyl | 3 | | 12 NoMu 35 | 5016025281145 |
Do Da Doo (Remixes) | Robotman | CD | 4 | | CD NoMu 35 | 5016025681143 |
Plastique | Plastikman | 12" Vinyl | 3 | | 12 NoMu 34 | 5016025281190 |
Plastique | Plastikman | CD | 3 | | CD NoMu 34 | 5016025681198 |
Musik | Plastikman | CD | 10 | | NoMu 37 CD | 5016025681211 |
Lobotomie | Emmanuel Top | CD | 2 | | CDNoMu38 | 5016025681235 |
Kiropraktor / Oldskool | Plastikman | 12" Vinyl | 2 | | L NoMu 37 | |
Musik (With bonus etched 12" disc) | Plastikman | 3×12" Vinyl | 3 + 4 + 2 | | LNOMU37 | 5016025581214 |
Musik (bonus disc) | Plastikman | 12" Vinyl | 2 | | Lnomu37 | 5016025581214 |
Musik | Plastikman | CD | 10 | | NMCD 3028 | 724598302826 |
Sheet One | Plastikman | CD | 12 | | PCCY 00766, PCCY-00766 | |
Klip E.P. | Fawn | CD | 5 | | CDNoMu40 | 5016025681457 |
Tresor 3: Monolith / Schizophrenia | Sun Electric / Schizophrenia | 12" Vinyl | 2 | | L NoMu 043 | |
Blueprints | Darren Price | CD | 3 | | CD NoMu 18 | 5016025681464 |
Believer | JB³ | 12" Vinyl | 3 | | 12 NoMu 19 | 5016025281565 |
TimesSquare | The Blunted Boy Wonder | 12" Vinyl | 4 | | 12 NoMu 47 | 5016025281619 |
Spherique [Sferik] | Emmanuel Top | CD | 3 | | CD NoMu 46 | 5016025681747 |
Asteroid | Emmanuel Top | CD | 8 | | NoMu51CD | 5016025681754 |
Forklift: The Remixes | JB³ | 12" Vinyl | 3 | | 12 NoMu 49 | 5016025281763 |
Forklift: The Remixes | JB³ | CD | 4 | | CD NoMu 49 | 5016025681761 |
Close Grind | JB³ | 2×12" Vinyl | 3 + 4 | | NoMu 50 LP | |
Close Grind | JB³ | CD | 9 | | 3033-2 | 724596303320 |
Spherique [Sferik] | Emmanuel Top | CD | 3 | | NovaMute 3035-2 | |
Ni Go Snix | Speedy J | 12" Vinyl | 4 | | 12NoMu53 | 5016025281831 |
Ni Go Snix | Speedy J | CD | 6 | | CD NoMu 53 | 5016025681839 |
Public Energy No.1 | Speedy J | CD | 11 | | NoMu 54 CD | 5016025681846 |
Under the Flightpath | Darren Price | 2×12" Vinyl | 4 + 4 | | NoMu 48 LP | |
Under the Flightpath | Darren Price | CD | 9 | | NovaMute 3034-2 | 724596303429 |
Patterns (remix) | Speedy J | CD | 3 | | CD NoMu 60 | 5016025681945 |
Freek Funk | Luke Slater | CD | 5 | | CD NoMu 56 | 5016025682027 |
Rate of Change | Space DJz | 12" Vinyl | 6 | | 12 NoMu 59 | 5016025281985 |
Freek Funk | Luke Slater | CD | 16 | | NoMu57CD | 5016025682034 |
Freek Funk | Luke Slater | CD | 16 | | NovaMute 3041-2 | 724596304129 |
Novamute>Soundage | Darren Price | CD | 1 | | NOVASLUT1CD | |
Through the Mixer | JB³ | 12" Vinyl | 3 | | 12 NoMu 55 | |
Lose No Time | Darren Price | CD | 4 | | 3037-2 | |
Sickness | Plastikman | CD | 3 | | 3039-2, cdnomu36 | 724596303924 |
Through The Mixer | JB³ | CD | 4 | | 3044-2 | 724596304426 |
Crossroads | The Blunted Boy Wonder | CD | 6 | | CDNoMu58 | 5016025681877 |
Model T | Steve Stoll | 12" Vinyl | 4 | | 12 NoMu 45 | |
Model T | Steve Stoll | CD | 5 | | CDNoMu45 | 5016025682096 |
The Blunted Boy Wonder | Steve Stoll | CD | 12 | | NoMu 64 CD | |
Against Nature | 2nd Gen | 12" Vinyl | 4 | | 12 NoMu 44 | |
Consumed | Plastikman | CD | 11 | | nomu65cd | 5016025682140 |
Love (remix) | Luke Slater | 12" Vinyl | 3 | | L12 NoMu 62 | |
Snafu Sessions | 3 Phase | CD | 5 | | CD NoMu 41 | |
Artifakts (BC) | Plastikman | CD | 7 | | NoMu 61 CD | 5016025682225 |
Artifakts (BC) | Plastikman | CD | 7 | | nomu61cd | 5016025682225 |
NovaMute Kompilation | Various Artists | 2×CD | 8 + 8 | | 3040-2 | 724596304020 |
Love (Loved) | Luke Slater | CD | 6 | | NovaMute 3047-2 | |
Consumed | Plastikman | CD | 11 | | anomu65cd | [none] |
Artifakts (BC) | Plastikman | 2×12" Vinyl | 3 + 3 | | nomu61lp | 5016025382224 |
Artifakts (BC) | Plastikman | CD | 7 | | novamute 3049-2 | 724596304921 |
IEEE Mitten Menu | Speedy J | 12" Vinyl | 3 | | 12 NoMu 69 | 5016025282340 |
IEEE Mitten Menu | Speedy J | CD | 3 | | CD NoMu 69 | 5016025682348 |
All Exhale | Luke Slater | 12" Vinyl | 4 | | 12 NoMu 66 | |
Wireless | Luke Slater | CD | 13 | | NoMu 70 CD | |
Wireless | Luke Slater | CD | 13 | | 3052-2 | 724596305225 |
Decks, EFX & 909 | Richie Hawtin | CD | 38 | | NOMU72CD | 5016025682522 |
Decks, EFX & 909 | Richie Hawtin | CD | 38 | | NovaMute 3055-2 | 724596305522 |
Body Freefall, Electronic Inform #1 | Luke Slater | 12" Vinyl | 2 | | 12 NoMu 75 | 5016025282678 |
Body Freefall, Electronic Inform | Luke Slater | CD | 5 | | CDNOMU75 | 5016025682676 |
A Shocking Hobby | Speedy J | CD | 11 | - BE2000-04-10
- DE2000-04-10
- LU2000-04-10
- NL2000-04-10
| NOMU74CD | 5016025682683 |
A Shocking Hobby | Speedy J | CD | 11 | | NoMu 074 CD | 5016025682683 |
A Shocking Hobby | Speedy J | 2×12" Vinyl | 5 + 5 | | NoMu 74 LP | 5016025382682 |
A Shocking Hobby | Speedy J | CD | 11 | | 3051-2 | |