Live in Vienna | King Crimson | 3×CD | 13 + 11 + 6 | | KCXP5002 | 633367787828 |
Live in Vienna | King Crimson | 3×Digital Media | 13 + 11 + 6 | | none | 633367882028 |
Uncertain Times | King Crimson | 10" Vinyl | 4 | | KC10X2 | 633367789013 |
Audio Diary 2014–2017 | King Crimson | 4×CD | 10 + 11 + 12 + 13 | | KCXP5004 | 633367789129 |
Discipline | King Crimson | Digital Media | 8 | | KCLP8 | 633367910813 |
Heavy ConstruKction | King Crimson | 3×CD | 10 + 8 + 13 | | DGM3102 | 633367310224 |
Epitaph (live, 1969) | King Crimson | 2×Digital Media | 11 + 9 | | none | 633367882226 |
Heavy ConstruKction (live in Europe, 2000) | King Crimson | 3×Digital Media | 10 + 8 + 13 | | none | 633367882721 |
Ladies of the Road (live 1971/72) | King Crimson | 2×Digital Media | 8 + 12 | | none | 633367882325 |
The Night Watch (live at the Concertgebouw, Amsterdam, Nov. 23, 1973) | King Crimson | 2×Digital Media | 7 + 6 | | none | 633367882424 |
Absent Lovers: Live in Montreal 1984 | King Crimson | 2×Digital Media | 10 + 10 | | | |
VROOOM VROOOM | King Crimson | 2×Digital Media | 12 + 14 | | | 633367882622 |
Meltdown (live in Mexico, 2017) | King Crimson | 3×Digital Media | 13 + 14 + 14 | | none | 633367882127 |
Meltdown: Live in Mexico | King Crimson | 3×CD + Blu-ray | 13 + 13 + 13 + 25 | | KCXP5005 | 633367789921 |
King Crimson 1969–1972 | King Crimson | 6×12" Vinyl | 5 + 8 + 5 + 6 + 8 + 11 | | KCLPBX502 | 633367790019 |
The Night Watch (live at the Amsterdam Concertgebouw November 23rd 1973) | King Crimson | 2×CD | 6 + 6 | | DGM5016 | |
Absent Lovers: Live in Montreal 1984 | King Crimson | 2×CD | 9 + 9 | | DGM5017 | 633367501721 |
VROOOM VROOOM | King Crimson | 2×CD | 12 + 14 | | DGM5018 | 633367501820 |
The Elements: 2018 Tour Box | King Crimson | 2×CD | 15 + 16 | | KCTB18 | 633367788924 |
2018-07-05: Cirkus, Stockholm, Sweden | King Crimson | Digital Media | 1 | | | [none] |
The Eastown Theatre, Detroit, United States November 13, 1971 | King Crimson | 2×CD | 6 + 5 | | IECP-30046 | 4582213919103 |
Heaven & Earth | King Crimson | 18×CD + 2×DVD-Audio + 3×Blu-ray | 12 + 17 + 14 + 10 + 12 + 7 + 8 + 7 + 8 + 6 + 9 + 8 + 5 + 12 + 9 + 7 + 12 + 8 + 31 + 56 + 290 + 463 + 124 | | KCCBX14 | 633367199928 |
The Power to Believe | King Crimson | CD + DVD-Audio | 14 + 56 | | KCSP15 | 633367401526 |
Audio Diary 2014–2018 | King Crimson | 5×CD | 10 + 11 + 12 + 13 + 13 | | KCXP5007 | 633367790828 |
Three of a Perfect Pair | King Crimson | 12" Vinyl | 9 | | KCLP10 | 633367911018 |
The Elements: 2019 Tour Box | King Crimson | 2×CD | 14 + 12 | | KCTB19 | 633367790620 |
Islands (with Jakko Jakszyk) | King Crimson | Digital Media | 2 | | | |
The ReconstruKction of Light | King Crimson | CD + DVD-Audio | 12 + 39 | | KCSP14 | 633367401427 |
Bolero (with Tony Levin) | King Crimson | Digital Media | 2 | | | |
Level Five | King Crimson | Digital Media | 2 | | | |
Matte Kudasai (alt intro) | King Crimson | Digital Media | 2 | | | |
Fans, Sloth, Nuns, Felons | King Crimson | Digital Media | 2 | | | |
Epitaph (Greg Lake vox) | King Crimson | Digital Media | 2 | | | |
Dr. Diamond (live in Mainz) | King Crimson | Digital Media | 2 | | | |
Three of a Perfect Pair (acappella intro) | King Crimson | Digital Media | 2 | | | |
Form #1 | King Crimson | Digital Media | 2 | | | |
Book of Saturday | King Crimson | Digital Media | 2 | | | |
Dangerous Curves | King Crimson | Digital Media | 2 | | | |
THRAK | King Crimson | 2×12" Vinyl | 9 + 11 | | KCLPX13 | 633367911315 |
The ReconstruKction of Light | King Crimson | 2×12" Vinyl | 5 + 4 | | KCLPX14 | 633367911414 |
The Power to Believe | King Crimson | 12" Vinyl | 22 | - XE2019-10-11
- GB2019-10-11
- US2019-10-11
| KCLPX15 | 633367911513 |
Catfood (alt mix) | King Crimson | Digital Media | 2 | | KC50 36 | [none] |
Beat | King Crimson | 12" Vinyl | 8 | | KCLP9 | 633367910912 |
KC50 Series (Tracks 1–26) | King Crimson | 3×CD | 10 + 7 + 9 | | KCXP5006 | |
In the Court of the Crimson King: An Observation by King Crimson | King Crimson | DVD-Audio | 5 | | | |
Music For Quiet Moments 1 | Robert Fripp | Digital Media | 1 | | | |
Music For Quiet Moments 2 | Robert Fripp | Digital Media | 1 | | | |
Music For Quiet Moments 3 | Robert Fripp | Digital Media | 1 | | | |
Music For Quiet Moments 4 | Robert Fripp | Digital Media | 1 | | | |
Music For Quiet Moments 5 | Robert Fripp | Digital Media | 1 | | | |
Larks’ Tongues in Aspic (alt. mixes) | King Crimson | 12" Vinyl | 6 | | KCLLP11 | 633367792310 |
Red | King Crimson | 12" Vinyl | 5 | | KCLLP7 | 0633367792211 |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | KCLLP1 | 633367791610 |
The Elements: 2020 Tour Box | King Crimson | 2×CD | 16 + 15 | | KCTB20 | 633367799210 |
Lizard | King Crimson | 12" Vinyl | 8 | | KCLLP3 | 633367791818 |
Music For Quiet Moments 45 | Robert Fripp | Digital Media | 1 | | | |
Music For Quiet Moments 46 | Robert Fripp | Digital Media | 1 | | | |
Music For Quiet Moments 47 | Robert Fripp | Digital Media | 1 | | | |
Music For Quiet Moments 48 | Robert Fripp | Digital Media | 1 | | | |
Music For Quiet Moments 49 | Robert Fripp | Digital Media | 1 | | | 633367019905 |
Music For Quiet Moments 50 | Robert Fripp | Digital Media | 1 | | | 633367020000 |
Leviathan | The Grid / Robert Fripp | Vinyl | 9 | | DGMLPX102 | |
Leviathan | The Grid / Fripp | CD + DVD-Audio | 9 + 18 | | DGMSP102 | 633367793225 |
Leviathan | The Grid / Robert Fripp | Digital Media | 9 | | | 633367884428 |
The Elements: 2021 Tour Box | King Crimson | 2×CD | 13 + 16 | | KCTB21 | 633367604620 |
Music for Quiet Moments | Robert Fripp | 8×CD | 6 + 8 + 7 + 8 + 7 + 8 + 1 + 7 | | RFXP5010 | 633367605221 |
Live in Paris 28.05.1975 | Fripp & Eno | Digital Media | 21 | | | 633367885227 |
KC50 Series (Tracks 27–50) | King Crimson | 3×CD | 8 + 9 + 7 | | KCXP5009 | |
The Great Deceiver 1 (Live 1973–1974) | King Crimson | Digital Media | 26 | | [none] | |
The Great Deceiver 2 (Live 1973–1974) | King Crimson | Digital Media | 23 | | [none] | |
Exposures | Robert Fripp | 25×CD + 3×DVD + 4×Blu-ray | 1 + 1 + 2 + 8 + 25 + 18 + 26 + 23 + 14 + 6 + 4 + 6 + 12 + 7 + 7 + 11 + 21 + 21 + 17 + 9 + 11 + 12 + 20 + 26 + 20 + 49 + 17 + 17 + 151 + 50 + 84 + 52 | | RFBX101 | 633367197924 |
God Save the Queen / Under Heavy Manners | Robert Fripp | CD | 7 | | DGM5025 | 633367794123 |
Washington Square Church | Robert Fripp | CD | 11 | | POCS-1883 | 4988031518458 |
In the Court of the Crimson King (King Crimson at 50 a Film by Toby Amies) | King Crimson | 2×Blu-ray + 2×DVD-Video + 4×CD | 7 + 15 + 7 + 15 + 9 + 11 + 10 + 10 | - CA2022-12-02
- XE2022-12-02
- US2022-12-02
| KCXP5011 | 633367794826 |
Exposure | Robert Fripp | CD + DVD-Video | 23 + 67 | | DGMSP104 | 633367794024 |
Larks’ Tongues in Aspic | King Crimson | Digital Media | 6 | | DGM0505 | [none] |
THRAK | King Crimson | HDCD | 15 | | DGM0513 | 633367051325 |
B’BOOM: Official Bootleg – Live in Argentina | King Crimson | 2×Digital Media | 11 + 9 | | | |
Beyond Even (1992–2006) | Fripp & Eno | Digital Media | 13 | | | 0633367883827 |
Discipline | King Crimson | Digital Media | 8 | | | [none] |
Live at the Rainbow, December 13, 1972 | King Crimson | Digital Media | 10 | | | |
Red | King Crimson | Digital Media | 5 | | | [none] |
The Equatorial Stars | Fripp & Eno | Digital Media | 7 | | | 0633367883728 |