Smash Radio Hits | Viva L'American Death Ray Music | CD | 8 | | SFTRI 688 | |
Up for Sale | The (International) Noise Conspiracy | CD | 3 | | SFTRI 708CD | |
I've Lived A Rich Life | Monsieur Jeffrey Evans | CD | 17 | | SFTRI650 | [none] |
The Evil One | Roky Erickson and the Aliens | (unknown) | 15 | | SFTRI685 | |
The Evil One (Plus One) | Roky Erickson and the Aliens | 2×CD | 15 + 20 | | SFTRI685 | 790276068520 |
Up for Sale | The (International) Noise Conspiracy | 7" Vinyl | 2 | | SFTRI708 | |
New Wave Boyfriends | The Chubbies | CD | 9 | | sftri 692 | |
Bad Times | Bad Times | CD | 14 | | | |
Their Sympathetic Majesties Request, Volume 2 | Various Artists | 2×CD | 20 + 20 | | SFTRI 300 | |
Pearlene | Pearlene | CD | 13 | | SFTRI 706 | |
Band Aid Covers the Bullet Hole | Scarling. | 7" Vinyl | 2 | | SFTRI 716 | |
Root Damage | Various Artists | 2×CD | 25 + 24 | | SFTRI 713 | |
Fire at Will | The Bloody Hollies | CD | 11 | | SFTRI 721 | 790276072121 |
Sometimes When I Stretch | April March | 12" Vinyl | 5 | | SFTRI 726 | 790276072619 |
Band Aid Covers the Bullet Hole | Scarling. | CD | 3 | | SFTRI 716 CD | |
Sympathetic Sounds of Toe Rag Studios London | Various Artists | CD | 14 | | SFTRI 695 | |
The Downbeat 5 | The Downbeat 5 | CD | 14 | | SFTRI 711 | |
Shakin' Around | Mr. Airplane Man | CD | 5 | | SFTRI 727CD | |
Blood | Stan Ridgway & Pietra Wexstun | CD | 14 | | SFTRI 732 | |
Live & Deadly - Memphis & Chicago | Compulsive Gamblers | CD | 16 | | SFTRI698 | |
King James, Crown Royal & A Colt 45 | Miss Derringer | CD | 10 | | SFTRI 730 | |
C'mon DJ | Mr. Airplane Man | CD | 13 | | SFTRI 722 | |
Sweet Heart Dealer | Scarling. | CD | 7 | | SFTRI 731 | 790276073128 |
Pissed on Another Planet | The Scientists | 2×CD | 15 + 9 | | SFTRI 733 | |
Attempted: Live at Max's Kansas City 1980 | Suicide | CD | 12 | | SFTRI 729 | [none] |
Down Gina’s at 3 | Holly Golightly | CD | 20 | | SFTRI 734 | [none] |
The Dwarves Must Die | Dwarves | CD | 15 | | SFTRI 712 | [none] |
Walkin' With the Beast | The Gun Club | 7" Vinyl | 2 | | SFTRI 746 | |
Crispin Glover / Love Becomes a Ghost | Scarling. | 7" Vinyl | 2 | | SFTRI 738 | |
Crispin Glover / Art of Pretension | Scarling. | 7" Vinyl | 2 | | SFTRI 739 | |
Salt Lake City | Dwarves | 7" Vinyl | 3 | | SFTRI 737 | [none] |
Miami | The Gun Club | CD | 12 | | SFTRI 740 | [none] |
The Las Vegas Story | The Gun Club | CD | 11 | | SFTRI 742 | |
Death Party | The Gun Club | CD | 12 | | SFTRI741 | [none] |
Sympathetic Sounds of Montreal | Various Artists | CD | 21 | | SFTRI 686 | |
Are Coming | The Willowz | CD | 13 | | SFTRI 750 | |
We Are the Music Makers / Break Me Down | Scarling. / The Willowz | 7" Vinyl | 2 | | SFTRI 755 | |
Singles & Unreleased Material | Les Sexareenos | CD | 28 | | SFTRI 703 | |
Talk In Circles | The Willowz | CD | 20 | | 753, SFTRI 753 | [none] |
So Long, Scarecrow | Scarling. | CD | 13 | | sftri 758 | |
Sweet Heart Dealer | Scarling. | 12" Vinyl | 8 | | SFTRI 731-1 | |
Home for Orphans | Reigning Sound | CD | 10 | | SFTRI 736 | |
How I Saved The World | The Mumps | CD + DVD | 25 + 19 | | SFTRI 754 | 790276075429 |
Matson Jones | Matson Jones | CD | 10 | | SFTRI 757 | |
A Little Bit of Arson Never Hurts Anyone | Matson Jones | 7" Vinyl | 2 | | SFTRI 760 | |
Man Alive | Eugene Kelly | CD | 14 | | SFTRI 763 | |
Mother Juno | The Gun Club | CD | 11 | | SFTRI 765 | [none] |
Alright, This Time Just the Girls, Volume 2 | Various Artists | CD | 30 | | SFTRI 718 | 790276071827 |
Humid Teenage Mediocrity | Jack Off Jill | CD | 24 | | sftri 772 | |
Staring to the Sun | Scarling. | CD | 3 | | sftri 773 | 0790276077324 |
Runaway Bombshell | The Fondas | CD | 14 | | | |
Lullabies | Miss Derringer | CD | 13 | | SFTRI 766 | |
IV | Veruca Salt | CD | 14 | | SFTRI 780 | |
Shake the Dust | The Ettes | CD | 14 | | SFTRI779 | |
From Paris With Love (L.U.V.) | New York Dolls | Vinyl | 13 | | SFTRI 682 | |
Dead and Gone / Get Out | The Ettes | 7" Vinyl | 2 | | SFTRI776 | |
Shake the Dust | The Ettes | 12" Vinyl | 14 | | SFTRI779 | [none] |
So Weird | Veruca Salt | CD | 2 | | SFTRI782 | |
IV | Veruca Salt | CD | 16 | | STMR7 | |
The Albatross Mates for Life, but Only After a Lengthy Courtship That Can Take Up to Four Years | Matson Jones | (unknown) | 4 | | sftri769 | |
Crispin Glover | Scarling. | Digital Media | 3 | | | |
Wicked Will | The Ettes | 12" Vinyl | 13 | | SFTRI 785 | 790276078512 |
The Worst There Is / Randy Scouse Git | The Ettes | 7" Vinyl | 2 | | SFTRI 786-1 | 790276786172 |
The Worst There Is / Eat the Night | The Ettes | 7" Vinyl | 2 | | SFTRI 786-2 | 790276786271 |
The Worst There Is / Colours | The Ettes | 7" Vinyl | 2 | | SFTRI 786-3 | 790276786370 |
Girlfight | Southern Culture on the Skids | Digital Media | 6 | | SFTRI226 | 790168302268 |
Chick Habit | April March | Digital Media | 8 | - FR2012-02-14
- DE2012-02-14
- MX2012-02-14
| | 790168299667 |
Paris in April | April March | Digital Media | 14 | | | |
The Secret Strength of Depression | Bassholes | Digital Media | 11 | | | 881034452917 |
Missing Monuments | Missing Monuments | CD | 23 | | | |
Live In London | Holly Golightly | 12" Vinyl | 12 | | HG-1 | |
Land of the Living | The Schizophonics | 12" Vinyl | 10 | | SFTRI790 | 790276079014 |
If You Gotta Go‐Go, Go‐Go Now | Various Artists | Digital Media | 24 | | | 790276081529 |
If You Gotta Go‐Go, Go‐Go Now | Various Artists | CD | 24 | | SFTRI 815 | 790276081529 |
If You Gotta Go‐Go, Go‐Go Now | Various Artists | 2×12" Vinyl | 12 + 12 | | SFTRI 815 | 790276081512 |
Ripped to the Tits | The Pleasure Fuckers | CD | 16 | | SFTRI 359 | [none] |
It's An Ugly! Ugly! World! | The Guaranteed Ugly | CD | 14 | | SFTRI 458 | |
Punk | The Wildebeests | Vinyl | 4 | | SFTRI 461 | |
House of Frankenstein | Johnny Legend | 7" Vinyl | 2 | | SFTRI 63 | |
Phoning It In | Rizzo | CD | 13 | | SFTRI 639 | [none] |
Wildweed | Jeffrey Lee Pierce | (unknown) | 14 | | SFTRI 764 | [none] |
Andy G. & The Roller Kings | Andy G and The Roller Kings | CD | 5 | | | |