4u2asky Entertainment Inc.
~ Label
Relationships
Discogs: | https://www.discogs.com/label/828231 [info] |
---|
Appearances
Date | Title | Credited As | Artist | Length |
---|---|---|---|---|
holds copyright (©) for | ||||
2013 | Melophobia | 4u2asky Entertainment Inc t/a DSP Entertainment | Cage the Elephant | |
holds phonographic copyright (℗) for | ||||
2013 | Melophobia | 4U2ASKY Entertainment Inc. t/as DSP Entertainment | Cage the Elephant | |
2021 | Melophobia | 4u2asky Entertainment Inc t/a DSP Entertainment | Cage the Elephant | |
published | ||||
Aberdeen | ||||
Ain’t No Rest for the Wicked | ||||
Around My Head | ||||
Back Against the Wall | ||||
Back Stabbin’ Betty | ||||
Black Widow | ||||
Cigarette Daydreams | ||||
Cold Cold Cold | ||||
Come a Little Closer | ||||
Drones in the Valley | ||||
Free Love | ||||
Halo | ||||
Hypocrite | ||||
In One Ear | ||||
It's Just Forever | ||||
James Brown | ||||
Judas | ||||
Lotus | ||||
Shake Me Down | ||||
Soil to the Sun | ||||
Spiderhead | ||||
Take It or Leave It | ||||
Teeth | ||||
Telescope | ||||
Tiny Little Robots |