Nina ...And Other Delights | Blag Dahlia | CD | 14 | | MVD0504CD | 022891050421 |
Somewhere Else | Marillion | CD | 10 | | INTACT CD11 | 022891101123 |
The Cock Crows At Sunrise | Victor Krummenacher | CD | 13 | | MVD0507CD | 022891050728 |
Palast der Republik | Einstürzende Neubauten | CD | 14 | | MVDA4596 | 022891459620 |
Alive...Beyond The Grave | Impaler | CD | 12 | | MVDA4641 | |
CBGB OMFUG Masters: Live June 10, 2004 The Bowery Collection | Terror | CD | 11 | | | |
CBGB OMFUG Masters: Live June 29, 2001 The Bowery Collection | The Mooney Suzuki | Digital Media | 10 | | | |
CBGB OMFUG Masters: Live June 29, 2001: The Bowery Collection | The Mooney Suzuki | CD | 10 | | MVDA4674 | 022891467427 |
CBGB OMFUG Masters: Live August 19, 2002 The Bowery Collection | H₂O | CD | 16 | | MVDA4789 | 760137478928 |
The Bunny Boy | The Residents | CD | 19 | | MVDA4775 | 760137477525 |
In Blind Embrace (Songs From the Shadows) | Controlled Bleeding | CD | 8 | | MVDA4681 | 022891468127 |
Happiness Is the Road, Volume 1: Essence | Marillion | CD | 12 | | MVDA4814 | 760137481423 |
Happiness Is the Road, Volume 2: The Hard Shoulder | Marillion | CD | 9 | | MVDA4815 | 760137481522 |
CBGB OMFUG Masters: Live February 3, 2003 The Bowery Collection | The Queers | CD | 31 | | MVDA4671 | 022891467120 |
Before the Quiet | Controlled Bleeding | CD | 25 | | MVDA4680 | 022891468028 |
From the Moon to the Sun | Kip Winger | CD | 13 | | MVDA4798 | |
At the Cat's Cradle, 1992 | Ween | CD | 21 | | MVDA4827 | 760137482727 |
Watch Us Work It | DEVO | 12" Vinyl | 5 | | MVDLP4787 | 760137478713 |
Love | Flipper | CD | 10 | | MVDA4874 | 760137487425 |
Fight | Flipper | CD | 9 | | MVDA4875 | 760137487524 |
Hot Wax | Grant Hart | CD | 9 | | MVDA4911 | 760137491125 |
The Solstice of Agony and Corrosion | Oppressor | CD + DVD | 14 + 1 | | MVDA4907 | 760137490722 |
Blackheart Revolution | Genitorturers | CD | 10 | | MVDA4919 | 760137491927 |
The Ughs! | The Residents | CD | 10 | | MVDA4922 | 760137492221 |
Cryptozoology | Impaler | CD | 10 | | MVDA4925 | 760137492528 |
Rocking Rebel, Volumes 1 & 2 | Kiddus I | 2×CD | 10 + 11 | | MVDA4923 | 094922376473 |
Ten Little Piggies | The Residents | CD | 14 | | MVDA4924 | 760137492429 |
XX: 20th Year Anniversary Concert Celebration | Dangerous Toys | Digital Media | 21 | | | |
CBGB OMFUG Masters: The Bowery Collection Digital Sampler | Various Artists | Digital Media | 8 | | | [aucun] |
Rush of Love | Mitch Winehouse | CD | 11 | | JANEYCD1, MVD5113a | 760137511328 |
Bloody Vivaldi | The Great Kat | CD | 4 | | TPR0004 | |
Sunday School Massacre | HeWhoCannotBeNamed | CD | 12 | | MVD5009A | 760137500926 |
The Last Days of Pompeii | Nova Mob | CD | 18 | | MVD5094A | 760137509424 |
Not Available | The Residents | CD | 5 | | MVD5122A | |
Road Killer | The Murder Junkies | Digital Media | 12 | | | [aucun] |
Raw Power Live: In the Hands of the Fans | Iggy and The Stooges | 12" Vinyl | 9 | | MVD5179LP | 760137517917 |
Triple Threat of Terror | Creepersin / DieMonsterDie / Others | CD | 15 | | MVD5205A | 760137520528 |
Live at Rockpalast | Johnny Winter | CD | 7 | | MVD5185A | 760137518525 |
Live at Rockpalast 1979 | Johnny Winter | Digital Media | 7 | | | 760137518525 |
Reanimated | Creepersin | CD | 13 | | MVD5263A | 760137526322 |
Ersatz G.B. | The Fall | CD | 10 | | MVD5282A | 760137528227 |
The Sound of Mucus II | Hairy Phlegmball | CD | 17 | | MVD5097A | 760137509721 |
Preaching to the Perverted | The Fuzztones | CD | 13 | | MVD5121A | 760137512196 |
Meet the Residents | The Residents | CD | 12 | | MVD5138A | 760137513827 |
Road Killer | The Murder Junkies | Vinyl | 12 | | MVD5142LP | |
East Bay Ray And The Killer Smiles | East Bay Ray And The Killer Smiles | CD | 12 | | | |
2012 | Harley's War | CD | 17 | | MVD5182A | 760137518228 |
Coochie Brake | The Residents Present Sonidos de la Noche | CD | 11 | | MVD5294A | 760137529422 |
Coochie Brake | The Residents Present Sonidos de la Noche | 12" Vinyl | 11 | | MVD5294LP | 760137529415 |
Year of the Metal Tiger | Ignitor | CD | 7 | | MVD5350A | 760137535027 |
The Third Reich ’n Roll | The Residents | CD | 2 | | MVD5368A | |
Fingerprince | The Residents | CD | 13 | | MVD5369A | |
Duck Stab | The Residents | CD | 14 | | MVD5452A | 760137545224 |
Eskimo | The Residents | CD | 6 | | MVD5453A | |
421 | Honky | CD | 11 | | MVD5556A | 760137555629 |
A Doorway to Summer | Moon Safari | CD | 5 | | BRCD001 | 837792004066 |
Himlabacken, Vol. 1 | Moon Safari | CD | 8 | | BRCD006 | 760137900627 |
Cometary Orbital Drive to 2199 | Acid Mothers Temple & The Melting Paraiso U.F.O. | CD | 3 | | MVD5677CD | 760137567721 |
A Killing Tradition | Murder Junkies | CD | 11 | | MVD5742A | 760137574224 |
Fallen | Sacred Oath | (unknown) | 10 | | | |
Moistboyz V | Moistboyz | CD | 12 | | MVD6097A | 760137609728 |
Meat Puppets | Meat Puppets | 12" Vinyl | 26 | | MVD5926LP | 760137592617 |
Planet Earth: The Rock And Roll Hall Of Fame Greatest Rap Hits | Public Enemy | 12" Vinyl | 11 | | MVD5766LP | 760137576518 |
Sly & Robbie Present: Stepper Takes the Taxi | Stepper | CD | 11 | | MVD5846A | |
Poof | Alice Donut | Vinyl + DVD-Video | 8 + 1 | | MVD5910LP | 760137591016 |
Moistboyz V | Moistboyz | Digital Media | 12 | | | 760137609728 |
All The Labor | The Gourds | CD | 18 | | MVD6178A | 760137617822 |
Butch Devo and the Sundance Gig | DEVO | 12" Vinyl + DVD-Video | 11 + 6 | | MVD6223LP | 760137622314 |
Every Everything / Some Something | Grant Hart | Vinyl + DVD-Video | 10 + 1 | | MVD6236LP | 760137623618 |
Whatever Happened to Vileness Fats? / The Census Taker | The Residents | CD | 25 | | MVD6427A | 760137642725 |
Marching to the See: The Wonder of Weird Tour | The Residents | CD | 12 | | MVD6472A | 760137647225 |
The 12 Days of Brumalia + Prelude to “The Teds” | The Residents | CD | 18 | | MVD6611A | 760137661122 |
Killing for Christ Sakes | Murder Junkies | Digital Media | 12 | | | |
Fuck You Up And Get Live | Dwarves | 10" Vinyl | 15 | | MVD6657LP | |
Hardcore Devo Live! | Devo | 2×12" Vinyl | 12 + 9 | | MVD6525LP | 760137652519 |
Hardcore Devo Live! | DEVO | CD | 21 | | MVD6526A | 760137652625 |
Commercial Album | The Residents | CD | 40 | | MVD6867A | 760137686729 |
Live From Japan | Johnny Winter | CD | 14 | | MVD6664A | 760137666424 |
Shadowland | The Residents | CD | 17 | | MVD6981A | 760137698128 |
God in Three Persons | The Residents | CD | 14 | | MVD7130A | |
Global | Todd Rundgren | CD | 12 | | MVD7260A | 760137726029 |
Wormwood: Curious Stories From the Bible | The Residents | CD | 20 | | MVD7726A | 760137772620 |
Worthy | Bettye LaVette | CD | 11 | | MVD6872A | 760137687221 |
Cro Mags | Harley Flanagan | CD | 12 | | 7870 | 0760137787020 |
Gingerbread Man | The Residents | CD | 12 | | MVD8193A | 760137819325 |
Demons Dance Alone | The Residents | CD | 20 | | MVD8235A | 760137823520 |
One Voice | Various Artists | Digital Media | 3 | | MVD8181 | 760137818113 |
One Voice | Various Artists | 12" Vinyl | 3 | | MVD8181 | 760137818113 |
Live In Sweden 1987 | Johnny Winter with Dr. John | CD | 7 | | MVD8128A | 760137812821 |
Scattered, Smothered & Covered | Unsane | CD | 12 | | MVD8225A | 760137822523 |
Anthem of the Space | Acid Mothers Temple & The Cosmic Inferno | 12" Vinyl | 2 | | MVD7286LP | 0760137728610 |
According to Phil Collins | Genesis | CD | 16 | | MVD8700A | 760137870029 |
Live at the Coffee Pot 1983 | Dickey Betts, Jimmy Hall, Chuck Leavell, Butch Trucks | CD | 13 | | MVD8761A | 760137876120 |
Starry, Starry Night | Don McLean | 2×CD | 14 + 10 | | MVD8932A | 760137893226 |
The Ghost of Hope | The Residents | CD | 7 | | MVD9754A | 760137975427 |
Clockwork Revolution | Clockwork Revolution | CD | 10 | | MVD0435A | 760137043522 |
80 Aching Orphans: 45 Years of the Residents | The Residents | 4×CD | 22 + 19 + 18 + 21 | | NRTBOX1 | 5013929360143 |
Live From the Documentary Who Is Lydia Loveless? | Lydia Loveless | 12" Vinyl | 6 | | MVD0378LP | 760137037811 |
The Great Gene Vincent | Gene Vincent | CD | 15 | | MVD0366A | 760137036623 |
Meet the Residents | The Residents | 2×CD | 25 + 25 | - XE2018-01-19
- GB2018-01-19
- US2018-01-19
| NRT002 | 5013929360235 |