| holds phonographic copyright (℗) for |
---|
1962 | Smoke Gets in Your Eyes | | | Nana Mouskouri | 2:41 |
1963 | Ta Pediá tou Pireá | | | Nana Mouskouri | 3:11 |
1965 | Quand on s’aime | | | Nana Mouskouri feat. Michel Legrand | 3:45 |
1969 | Bridge Over Troubled Water | | | Nana Mouskouri | 4:17 |
1969 | Over and Over | | | Nana Mouskouri | 3:02 |
1969 | Scarborough Fair / Canticle | | | Nana Mouskouri | 3:09 |
1969 | The White Rose of Athens | | | Nana Mouskouri | 2:40 |
1969 | Try to Remember | | | Nana Mouskouri | 3:12 |
1972 | Ave Maria | | | Nana Mouskouri | 3:57 |
1973 | Morning Has Broken | | | Nana Mouskouri | 3:03 |
1982 | Song for Liberty | | | Nana Mouskouri | 4:03 |
1985 | Amazing Grace | | | Nana Mouskouri | 4:29 |
1986 | Only Love | | | Nana Mouskouri | 4:26 |
1988 | Habanera | | | Nana Mouskouri | 4:01 |
1988 | Habanera (Nana Mouskouri) | | | Nana Mouskouri | 4:05 |
1988 | Recuerdos de la Alhambra | | | Nana Mouskouri | 4:06 |
1989 | Only Time Will Tell | | | Nana Mouskouri | 4:13 |
1990 | Oh Happy Day | | | Nana Mouskouri | 4:42 |
1997 | Plaisir d’amour (Schwarzendorf) | | | Nana Mouskouri | 3:24 |
1999 | En Aranjuez Con Mi Amor (Rodrigo) | | | Nana Mouskouri | 4:50 |
1999 | The Humming Chorus | | | Nana Mouskouri | 2:40 |
| 7.5 | | | Chris Potter Quartet | 14:58 |
| A Dream Is a Wish Your Heart Makes | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 4:24 |
| A Walk in New York | | | Christian Escoudé | 8:42 |
| Balajo | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 1:16 |
| Big Top | | | Chris Potter | 11:47 |
| Blues at Cavallotti | | | Christian Escoudé | 6:37 |
| Bluesette | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 4:41 |
| Boogie Stop Shuffle | | | Chris Potter Quartet | 15:10 |
| Boogie Stop Shuffle Sax Intro | | | Chris Potter Quartet | 4:13 |
| Catalogne | | | Christian Escoudé | 8:24 |
| Celestial Nomad | | | Chris Potter | 6:30 |
| Double scotch | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 4:00 |
| Everybody Over Here | | | Christian Escoudé | 7:01 |
| Fly Us to the Sky | | | Christian Escoudé | 6:50 |
| From This Time to That Time | | | Christian Escoudé | 7:15 |
| Indifférence | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 2:59 |
| La ballade irlandaise | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 5:05 |
| La javalseuse | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 3:48 |
| La javanaise | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 4:32 |
| La Traviata | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 2:45 |
| Le pont des rêves | | | Christian Escoudé | 6:41 |
| Lift | | | Chris Potter Quartet | 11:58 |
| Lotus Blossom | | | Chris Potter | 5:10 |
| Morning Bell | | | Chris Potter | 5:43 |
| Musette for a Magpie | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 4:15 |
| N°9 en la bémol majeur op. 69 / N°1 Valse de l'adieu | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 4:27 |
| Next Best Western | | | Chris Potter | 9:40 |
| Nudnik | | | Chris Potter | 9:54 |
| Okinawa | | | Chris Potter Quartet | 9:15 |
| Padam | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 4:54 |
| Plus que lente | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 4:30 |
| Sa légitime | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 1:58 |
| Stella by Starlight | | | Chris Potter Quartet | 7:17 |
| Swing and Concerto | | | Christian Escoudé | 6:08 |
| Swing valse | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 5:36 |
| The Wheel | | | Chris Potter | 7:01 |
| Three Images | | | Christian Escoudé | 5:31 |
| Too Good To You | | | Dany Synthé | 3:21 |
| Underground | | | Chris Potter | 11:13 |
| Valse nostalgique | | | Didier Lockwood & Marcel Azzola Featuring Martin Taylor & Jean‐Philippe Viret | 2:04 |
| What You Wish | | | Chris Potter Quartet | 13:51 |
| Yesterday | | | Chris Potter | 2:50 |
| business association |
---|
| Zoë Avril | | | Zoë Avril | |
| distributed |
---|
| Deadpool: Original Motion Picture Soundtrack | Universal Music | | Junkie XL | |
| Forever Gentlemen | | | Various Artists | |
| M6 Awards 2000 | | | Various Artists | |
| NRJ Urban Hits 2019 | | | Various Artists | |
| Outrun | | | Kavinsky | |
| holds copyright (©) for |
---|
2006 | Memphis Heat | | | Memphis Slim & Canned Heat | |
| holds phonographic copyright (℗) for |
---|
2004 | Memphis Heat | | | Memphis Slim & Canned Heat | |
2021 | NRJ Music Awards 2021 | | | Various Artists | |
| Sarala | | | Hank Jones meets Cheick-Tidiane Seck and The Mandinkas | |
| licensed |
---|
| Les Fantastiques Singles français de collection, vol. 8 | | | Various Artists | |
| licensee for |
---|
| L’enfer | Universal Music France for the world except the USA | | Stromae | |
| L’enfer | Universal Music France for the world except the USA | | Stromae | |
| Multitude | Universal Music France for the world except the USA | | Stromae | |
| Tetra | | | C2C | |
| marketed |
---|
| Voyager | | | Vitalic | |
| miscellaneous roles |
---|
| Shakara / Fela's London Scene | | task: Collection conceived and prepared for CD by | Fela Kuti | |
| commissioned |
---|
| Ramenez la coupe à la maison | | | | |
| published |
---|
1976 | La complainte des Terr’ neuvas | | | | |
| Première saison | | | | |
| Running Out | | | | |