| holds phonographic copyright (℗) for |
---|
1988 | In Heaven (Lady in the Radiator Song) | | Pixies | 1:47 |
1988 | River Euphrates | | Pixies | 3:24 |
1988 | Vamos (live) | | Pixies | 3:29 |
1989 | Bailey’s Walk | | Pixies | 2:24 |
1989 | Crackity Jones | 4AD Ltd | Pixies | 1:24 |
1989 | Dancing the Manta Ray | | Pixies | 2:14 |
1989 | Dead | 4AD Ltd | Pixies | 2:21 |
1989 | Debaser | 4AD Ltd | Pixies | 2:52 |
1989 | Gouge Away | 4AD Ltd | Pixies | 2:45 |
1989 | Here Comes Your Man | 4AD Ltd | Pixies | 3:22 |
1989 | Hey | 4AD Ltd | Pixies | 3:31 |
1989 | I Bleed | 4AD Ltd | Pixies | 2:35 |
1989 | Into the White | | Pixies | 4:43 |
1989 | La La Love You | 4AD Ltd | Pixies | 2:44 |
1989 | Manta Ray | | Pixies | 2:40 |
1989 | Monkey Gone to Heaven | 4AD Ltd | Pixies | 2:56 |
1989 | Mr. Grieves | 4AD Ltd | Pixies | 2:06 |
1989 | No. 13 Baby | 4AD Ltd | Pixies | 3:52 |
1989 | Silver | 4AD Ltd | Pixies | 2:25 |
1989 | Tame | 4AD Ltd | Pixies | 1:56 |
1989 | There Goes My Gun | 4AD Ltd | Pixies | 1:50 |
1989 | Wave of Mutilation | 4AD Ltd | Pixies | 2:05 |
1989 | Wave of Mutilation (UK Surf) | | Pixies | 3:00 |
1989 | Weird at My School | | Pixies | 1:59 |
1990 | I’ve Been Waiting for You | | Pixies | 2:47 |
1990 | Make Believe | | Pixies | 1:55 |
1990 | Santo | | Pixies | 2:17 |
1990 | The Thing | | Pixies | 1:59 |
1990 | Velvety Instrumental Version | | Pixies | 2:04 |
1990 | Winterlong | | Pixies | 3:10 |
1991 | Build High | | Pixies | 1:42 |
1991 | Evil Hearted You | | Pixies | 2:38 |
1991 | Letter to Memphis (instrumental) | | Pixies | 2:42 |
1991 | Theme From Narc | | Pixies | 1:48 |
2011 | On My Mind | | Joker feat. William Cartwright | 3:30 |
2011 | Slaughter House | 4AD Ltd | Joker feat. Silas & Turboweekend | 4:54 |
2012 | Ambrosia | 4AD Ltd. | Grimes | 3:32 |
2012 | Be a Body (侘寂) | 4AD Ltd. | Grimes | 4:20 |
2012 | Circumambient | 4AD Ltd. | Grimes | 3:43 |
2012 | Colour of Moonlight (Antiochus) | 4AD Ltd. | Grimes feat. Doldrums | 4:00 |
2012 | Eight | 4AD Ltd. | Grimes | 1:48 |
2012 | Genesis | 4AD Ltd. | Grimes | 4:15 |
2012 | Infinite ❤️ Without Fulfillment | 4AD Ltd. | Grimes | 1:35 |
2012 | Know the Way (outro) | 4AD Ltd. | Grimes | 1:45 |
2012 | Life After Death | 4AD Ltd. | Grimes | 2:58 |
2012 | Nightmusic | 4AD Ltd. | Grimes feat. Majical Cloudz | 3:58 |
2012 | Oblivion | 4AD Ltd. | Grimes | 4:11 |
2012 | Skin | 4AD Ltd. | Grimes | 6:09 |
2012 | Symphonia IX (My Wait Is U) | 4AD Ltd. | Grimes | 4:53 |
2012 | Visiting Statue | 4AD Ltd. | Grimes | 1:59 |
2012 | Vowels = Space and Time | 4AD Ltd. | Grimes | 4:21 |
2018 | All Nerve | 4AD Ltd | The Breeders | 2:11 |
2018 | Archangel’s Thunderbird | 4AD Ltd | The Breeders | 3:25 |
2018 | Blues at the Acropolis | 4AD Ltd | The Breeders | 2:57 |
2018 | Dawn: Making an Effort | 4AD Ltd | The Breeders | 3:50 |
2018 | Howl at the Summit | 4AD Ltd | The Breeders | 2:57 |
2018 | MetaGoth | 4AD Ltd | The Breeders | 3:09 |
2018 | Nervous Mary | 4AD Ltd | The Breeders | 2:29 |
2018 | Skinhead #2 | 4AD Ltd | The Breeders | 2:45 |
2018 | Spacewoman | 4AD Ltd | The Breeders | 4:22 |
2018 | Wait in the Car | 4AD Ltd | The Breeders | 2:03 |
2018 | Walking With a Killer | 4AD Ltd | The Breeders | 3:45 |
2018 | We Appreciate Power | 4AD Ltd | Grimes featuring HANA | 5:35 |
2019 | 4ÆM | | Grimes | 4:31 |
2019 | Damn | | Aldous Harding | 6:28 |
2019 | Designer | | Aldous Harding | 4:16 |
2019 | Fixture Picture | | Aldous Harding | 4:07 |
2019 | Heaven Is Empty | | Aldous Harding | 3:19 |
2019 | Light Years | 4AD Ltd | The National | 3:33 |
2019 | My Name Is Dark | | Grimes | 5:56 |
2019 | Pilot | | Aldous Harding | 3:14 |
2019 | Quiet Light | 4AD Ltd | The National | 4:15 |
2019 | So Heavy I Fell Through the Earth | | Grimes | 3:53 |
2019 | So Heavy I Fell Through the Earth (art mix) | | Grimes | 6:08 |
2019 | The Barrel | | Aldous Harding | 4:59 |
2019 | Treasure | | Aldous Harding | 4:12 |
2019 | Violence | | Grimes & i_o | 3:41 |
2019 | Violence (club mix) | | Grimes & i_o | 4:12 |
2019 | We Appreciate Power (BloodPop® remix) | 4AD Ltd | Grimes feat. HANA | 6:10 |
2019 | Weight of the Planets | | Aldous Harding | 4:43 |
2019 | You Had Your Soul With You | 4AD Ltd | The National | 3:26 |
2019 | You Had Your Soul With You | 4AD Ltd | The National | 3:26 |
2019 | Zoo Eyes | | Aldous Harding | 5:17 |
2020 | 4ÆM | | Grimes | 4:31 |
2020 | Before the fever | | Grimes | 3:37 |
2020 | Darkseid | | Grimes & 潘PAN | 3:44 |
2020 | Delete Forever | | Grimes | 3:57 |
2020 | IDORU | | Grimes | 7:12 |
2020 | IDORU | | Grimes | 4:47 |
2020 | My Name Is Dark | | Grimes | 5:56 |
2020 | My Name Is Dark (algorithm mix) | | Grimes | 4:04 |
2020 | Never Tear Us Apart | | The National | 3:19 |
2020 | New Gods | | Grimes | 3:16 |
2020 | So Heavy I Fell Through the Earth | | Grimes | 3:53 |
2020 | So Heavy I Fell Through the Earth (art mix) | | Grimes | 6:08 |
2020 | stardew | | Purity Ring | 4:07 |
2020 | Violence | | Grimes & i_o | 3:41 |
2020 | Violence (club mix) | | Grimes & i_o | 4:12 |
2020 | We Appreciate Power | | Grimes featuring HANA | 5:35 |
2020 | You’ll miss me when I’m not around | | Grimes | 2:42 |
| See all 157 relationships |
| holds copyright (©) for |
---|
1989 | Doolittle | 4AD Ltd | Pixies | |
2004 | Equus | | Blonde Redhead | |
2010 | Halcyon Digest | | Deerhunter | |
2011 | Eye Contact | 4AD Ltd | Gang Gang Dance | |
2012 | Visions | 4AD Ltd. | Grimes | |
2015 | Art Angels | 4AD Ltd | Grimes | |
2017 | Elation | 4AD Ltd | Aldous Harding | |
2018 | All Nerve | 4AD Ltd | The Breeders | |
2018 | Come On Pilgrim… It’s Surfer Rosa | | Pixies | |
2018 | Gallipoli | 4AD Ltd | Beirut | |
2018 | Rosebud (Domenico Torti's 1985 remix) | 4AD Ltd | U.S. Girls | |
2018 | We Appreciate Power | 4AD Ltd | Grimes featuring HANA | |
2018 | We Appreciate Power | 4AD Ltd | Grimes featuring HANA | |
2018 | Why Hasn’t Everything Already Disappeared? | 4AD Ltd | Deerhunter | |
2019 | Designer | | Aldous Harding | |
2019 | I Am Easy to Find | 4AD Ltd | The National | |
2019 | Light Years | 4AD Ltd | The National | |
2019 | Miss Anthropocene | 4AD Ltd | Grimes | |
2019 | My Name Is Dark | 4AD Ltd | Grimes | |
2019 | Two Hands | 4AD Ltd | Big Thief | |
2019 | Two Hands | 4AD Ltd | Big Thief | |
2019 | U.F.O.F. | 4AD Ltd | Big Thief | |
2019 | We Appreciate Power (BloodPop® remix) | 4AD Ltd | Grimes feat. HANA | |
2019 | You Had Your Soul With You | 4AD Ltd | The National | |
2020 | Miss Anthropocene | | Grimes | |
2020 | Miss Anthropocene | 4AD Ltd | Grimes | |
2020 | Miss Anthropocene | 4AD Ltd | Grimes | |
2020 | My Name Is Dark | 4AD Ltd | Grimes | |
2020 | Never Tear Us Apart | | The National | |
2020 | WOMB | 4AD Ltd | Purity Ring | |
2021 | Antidotes 2 | 4AD Ltd. | Lucinda Chua | |
2021 | Cherry Tree | | The National | |
2021 | Miss Anthropocene (rave edition) | 4AD Ltd | Grimes | |
2021 | Miss Anthropocene (rave edition) | | Grimes | |
2021 | Torch Song | 4AD Ltd. | Lucinda Chua | |
2021 | Until I Fall | 4AD Ltd. | Lucinda Chua | |
2022 | Another Day | 4AD Ltd | Lucinda Chua | |
2022 | Shrines X | 4AD Ltd | Purity Ring | |
2022 | Warm Chris | 4AD Ltd | Aldous Harding | |
2023 | Echo | 4AD Ltd | Lucinda Chua | |
| I Am Easy to Find | 4AD Ltd | The National | |
| Soused | | Scott Walker + Sunn O))) | |
| holds phonographic copyright (℗) for |
---|
1989 | Doolittle | 4AD Ltd | Pixies | |
2004 | Equus | | Blonde Redhead | |
2010 | Halcyon Digest | | Deerhunter | |
2011 | Eye Contact | 4AD Ltd | Gang Gang Dance | |
2012 | Visions | 4AD Ltd. | Grimes | |
2015 | Art Angels | 4AD Ltd | Grimes | |
2017 | Elation | 4AD Ltd | Aldous Harding | |
2018 | Come On Pilgrim… It’s Surfer Rosa | | Pixies | |
2018 | Gallipoli | 4AD Ltd | Beirut | |
2018 | Rosebud (Domenico Torti's 1985 remix) | 4AD Ltd | U.S. Girls | |
2018 | We Appreciate Power | 4AD Ltd | Grimes featuring HANA | |
2018 | Why Hasn’t Everything Already Disappeared? | 4AD Ltd | Deerhunter | |
2019 | I Am Easy to Find | 4AD Ltd | The National | |
2019 | Miss Anthropocene | 4AD Ltd | Grimes | |
2019 | Miss Anthropocene | 4AD Ltd | Grimes | |
2019 | My Name Is Dark | 4AD Ltd | Grimes | |
2019 | Two Hands | 4AD Ltd | Big Thief | |
2019 | Two Hands | 4AD Ltd | Big Thief | |
2019 | Two Hands | 4AD Ltd | Big Thief | |
2019 | U.F.O.F. | 4AD Ltd | Big Thief | |
2020 | Miss Anthropocene | 4AD Ltd | Grimes | |
2020 | Miss Anthropocene | 4AD Ltd | Grimes | |
2020 | Miss Anthropocene | 4AD Ltd | Grimes | |
2020 | My Name Is Dark | 4AD Ltd | Grimes | |
2020 | Never Tear Us Apart | | The National | |
2020 | WOMB | 4AD Ltd | Purity Ring | |
2020 | WOMB | 4AD Ltd | Purity Ring | |
2021 | Antidotes 2 | 4AD Ltd. | Lucinda Chua | |
2021 | Antidotes 2 | 4AD Ltd. | Lucinda Chua | |
2021 | Cherry Tree | | The National | |
2021 | Miss Anthropocene (rave edition) | 4AD Ltd | Grimes | |
2021 | Miss Anthropocene (rave edition) | 4AD Ltd | Grimes | |
2021 | Torch Song | 4AD Ltd. | Lucinda Chua | |
2021 | Until I Fall | 4AD Ltd. | Lucinda Chua | |
2022 | Another Day | 4AD Ltd | Lucinda Chua | |
2022 | Warm Chris | 4AD Ltd | Aldous Harding | |
2023 | Echo | 4AD Ltd | Lucinda Chua | |
| Soused | | Scott Walker + Sunn O))) | |
| licensed |
---|
| Addicted to Bass 2012 | | Various Artists | |
| The Annual 2012 | | Various Artists | |
| licensee for |
---|
| Antidotes 1 | 4AD Ltd. | Lucinda Chua | |
| Farm to Table | 4AD Ltd | Bartees Strange | |