The Food | Common | 12" Vinyl | 4 | | | |
Get Lifted | John Legend | CD | 14 | | 5185772000 | 9399700134414 |
Be | Common | CD | 11 | | 988 249-7 | 602498824979 |
Get Lifted | John Legend | Digital Media | 15 | | | 886447550397 |
Get Lifted | John Legend | SACD | 15 | | 82876 76181 6 | 828767618166 |
Be | Common | CD | 11 | | 0602498818626 | 602498818626 |
Number One | John Legend | CD | 2 | | 82876 73245 2 | 828767324524 |
Get Lifted | John Legend | CD | 15 | | 82876751542 | 828767515427 |
The Cons Vol 3 (Da Comeback Kid) | Consequence | CD-R | 19 | | [none] | |
Once Again | John Legend | CD | 14 | | 88697050302 | 886970503020 |
Once Again | John Legend | CD | 13 | | 82876 80323 2 | 828768032329 |
Save Room | John Legend | CD | 4 | | 82876 87249 2 | 828768724927 |
Once Again | John Legend | CD | 13 | | 82876803232 | 828768032329 |
Once Again | John Legend | CD | 16 | | SICP 1148 | 4547366027037 |
P.D.A. (We Just Don't Care) | John Legend | CD | 3 | | 88697 07724 2 | 886970772426 |
Don't Quit Your Day Job! | Consequence | CD | 15 | | 82796 94805 2 | 827969480526 |
Once Again | John Legend | CD + DVD-Video | 18 + 5 | | SICP-1464/5 | 4547366031102 |
Finding Forever | Common | CD | 13 | | 1742564 | 602517425644 |
Finding Forever | Common | CD | 12 | | 602517321939 | 602517321939 |
Drivin’ Me Wild | Common feat. Lily Allen | CD | 2 | | 1750856 | 602517508569 |
Finally Famous, Volume 1: The Mixtape | Big Sean | Digital Media | 23 | | | |
P.D.A (We Just Don't Care) | John Legend | CD-R | 2 | | | |
Green Light (Dance Remixes) | John Legend Featuring Andre 3000 | CD-R | 7 | | [none] | |
Evolver | John Legend | CD + DVD-Video | 16 + 11 | | SICP-2072/3 | 4547366041491 |
Evolver | John Legend | CD | 15 | | 88697387452 | 886973874523 |
Evolver | John Legend | CD | 13 | | 88697 13740 2 | 886971374025 |
Evolver | John Legend | CD | 13 | | 88697 13740 2 | 0886971374025 |
Evolver | John Legend | Digital Media | 16 | | | |
Green Light | John Legend feat. Andre 3000 | CD | 4 | | 88697 35933 2 | 886973593325 |
Green Light | John Legend feat. Andre 3000 | CD | 2 | | 88697 37852 2 | 886973785225 |
Greenlight | John Legend Featuring Andre 3000 | CD-R | 10 | | [none] | |
Universal Mind Control | Common | CD | 3 | | | [none] |
Paranoid | Kanye West | Digital Media | 2 | | | |
Evolver | John Legend | CD + DVD-Video | 18 + 2 | | SICP-2180/1 | |
Finally Famous Vol. 2: UKNOWBIGSEAN | Big Sean | Digital Media | 30 | | | [none] |
Supernova | Mr Hudson feat. Kanye West | Digital Media | 1 | | | |
Man on the Moon: The End of Day | Kid Cudi | CD | 16 | | | 602527188386 |
Man on the Moon: The End of Day | Kid Cudi | CD | 19 | | | 602527188317 |
Man on the Moon: The End of Day | Kid Cudi | CD | 15 | | | 602527127538 |
Man on the Moon: The End of Day | Kid Cudi | CD | 18 | | B00131950-2 | 602527127521 |
Wake Up Everybody | John Legend & The Roots | Digital Media | 1 | | | |
Wake Up! | John Legend & The Roots | Digital Media | 12 | | | [none] |
Wake Up! | John Legend & The Roots | 2×12" Vinyl | 8 + 4 | | 88697 37082 1 | 886973708217 |
Wake Up! | John Legend & The Roots | CD | 12 | | 88697370822 | 886973708224 |
Wake Up! | John Legend & The Roots | CD | 14 | | 88697762172 | 886977621727 |
Wake Up! | John Legend & The Roots | Digital Media | 14 | | | |
Wake Up! | John Legend & The Roots | Digital Media | 15 | | | |
Wake Up! | John Legend & The Roots | CD | 12 | | 88697 37082 2 | 886973708224 |
Love, Life & Loyalty | GLC | CD | 15 | | | |
Royal Flush | Cyhi the Prynce | Digital Media | 17 | | | |
Wake Up! | John Legend & The Roots | CD | 12 | | 88697772492 | 886977724923 |
Man on the Moon II: The Legend of Mr. Rager | Kid Cudi | Digital Media | 18 | | | |
Wake Up! | John Legend & The Roots | CD | 14 | | 88697781742 | 886977817427 |
Fear of God | Pusha T | Digital Media | 13 | | | [none] |
Finally Famous | Big Sean | CD | 12 | | B0015421-02 | 602527650258 |
Finally Famous | Big Sean | CD | 16 | | B0015831-02 | 602527768373 |
Finally Famous | Big Sean | CD | 18 | | UICD-6190 | 4988005684394 |
Marvin & Chardonnay | Big Sean feat. Kanye West & Roscoe Dash | Digital Media | 1 | | | |
Dance (A$$) | Big Sean feat. Nicki Minaj | Digital Media | 1 | | | |
Fear of God II: Let Us Pray | Pusha T | CD | 12 | | | 850717002442 |
Fear of God II: Let Us Pray | Pusha T | Digital Media | 12 | | | |
My Last | Big Sean feat. Chris Brown | CD-R | 2 | | [none] | |
Mercy | Kanye West feat. Big Sean, Pusha T & 2 Chainz | Digital Media | 1 | | | [none] |
Oliver Twist | D’banj | Digital Media | 1 | | | 602537030859 |
Kanye West Presents Good Music: Cruel Summer | Various Artists | CD | 12 | | | 602537173167 |
Kanye West Presents Good Music: Cruel Summer | Various Artists | CD | 12 | | B001729102 | 602537118694 |
Kanye West Presents Good Music: Cruel Summer | Various Artists | Digital Media | 12 | | | 00602537164424 |
Kanye West Presents Good Music: Cruel Summer | Various Artists | Digital Media | 12 | | | 00602537164431 |
Kanye West Presents Good Music: Cruel Summer | Various Artists | Digital Media | 12 | | | 00602537185139 |
Kanye West Presents Good Music: Cruel Summer | Various Artists | Digital Media | 12 | - CA2012-10-09
- MX2012-10-09
- US2012-10-09
- CR2012
| | 00602537198313 |
Kanye West Presents Good Music: Cruel Summer | Various Artists | Digital Media | 12 | | | 00602537198320 |
Kanye West Presents Good Music: Cruel Summer | Various Artists | CD | 12 | | B00179102 | 602537118694 |
Wrath of Caine | Pusha T | Digital Media | 11 | | | |
Hall of Fame | Big Sean | CD | 15 | | B0017937-02 | 602537252206 |
Hall of Fame | Big Sean | CD | 18 | | B0017939-02 | 602537252220 |
Love in the Future | John Legend | Digital Media | 20 | | | 886444160742 |
Love in the Future | John Legend | Digital Media | 20 | | | 886443975262 |
Love in the Future | John Legend | CD | 20 | | 88883 73177 2 | |
Love in the Future | John Legend | CD | 16 | | 88725 43994 2 | 887254399421 |
My Name Is My Name | Pusha T | CD | 12 | | B0018704-02 | 602537411016 |
My Name Is My Name | Pusha T | Digital Media | 12 | | | |
The Abstract and The Dragon | Busta Rhymes and Q‐Tip | Digital Media | 28 | | | [none] |
Love in the Future | John Legend | CD | 20 | | 19075936372, 88883773442 | 0190759363720 |
10 2 10 (remix) | Big Sean feat. Rick Ross & Travi$ Scott | Digital Media | 1 | | | |
All of Me (Tiësto's Birthday Treatment Remix) | John Legend | Digital Media | 1 | | | |
All of Me | John Legend | CD | 2 | - AT2014-05-23
- DE2014-05-23
- CH2014-05-23
| 88843 08535 2 | 888430853522 |
You & I (Nobody in the World) (R3hab remix radio edit) | John Legend | Digital Media | 1 | | | 886444825139 |
I Don't F**k With You | Big Sean | Digital Media | 1 | | | 00602547577597 |
Love in the Future | John Legend | CD | 21 | | 88875034522 | 888750345226 |
Love in the Future | John Legend | Digital Media | 21 | | | 886444865944 |
VII | Teyana Taylor | CD | 12 | | B0022162‒02 | 602547064318 |
VII | Teyana Taylor | Digital Media | 14 | | | |
VII | Teyana Taylor | Digital Media | 12 | | | |
Only One | Kanye West featuring Paul McCartney | Digital Media | 1 | | 602547204998 | 602547204998 |
Blessings | Big Sean feat. Drake | Digital Media | 1 | | | 00602547243416 |
Blessings | Big Sean | Digital Media | 1 | | | 00602547245793 |
BHP 2: N.A.A.C.P | Cyhi the Prynce | Digital Media | 11 | | | [none] |
All Day | Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney | Digital Media | 1 | | 00602547266927 | 602547266927 |
The Life of Pablo | Kanye West | Digital Media | 18 | | | 602547793386 |
HXLT | HXLT | Digital Media | 12 | | | |