I'm Lonely | Scooter | CD | 6 | | CDDJGLOBE972 | |
Hardcore Til I Die | Various Artists | 3×CD | 16 + 16 + 14 | | 1781171 | 602517811713 |
Because the Night | Cascada | CD | 7 | | CDGLOBE942 | 5037128942023 |
Café del Mar | Energy 52 | CD | 7 | | CDDJGLOBE338 | |
Paddy's Revenge | Steve Mac | Digital Media | 6 | | CDGLOBE 987 | |
Put a Donk on It | The Blackout Crew | CD | 5 | | CXGLOBE971 | |
Jump That Rock (Whatever You Want) | Scooter vs. Status Quo | CD | 5 | | CXGLOBE1006 | 5037128100607 |
Uncle B | N‐Dubz | Digital Media | 17 | | | 602517903821 |
How To Save A Life | BCD Project vs. Clubstar | Digital Media | 4 | | 5037128103141 | |
Wifey | Big ANG feat. Siobhan | CD | 7 | | CDDJGLOBE1009 | |
Discolights : The Album | Ultrabeat | CD | 16 | | 1794306 | 602517943063 |
True Believer | E-Type | CD | 10 | | CDDJGLOBE1004 | |
The Question What Is The Question | Scooter | (unknown) | 7 | | CDDJGLOBE769 | |
Right By Your Side | N-Force V Darren Styles | CD | 9 | | CDDJGLOBE819 | |
The Question Is What Is The Question? | Scooter | CD | 6 | | CDGLOBE769 | 5037128769026 |
Right By Your Side | N-Force V Darren Styles | CD | 6 | | CDGLOBE819 | 5037128819028 |
My Destiny | Delinquent feat. KCat | CD | 7 | | CDGLOBE823 | 5037128823025 |
Disco’s Revenge 2008 | Gusto | CD | 5 | | CDGLOBE891 | 5037128891000 |
De Janeiro | R.I.O. | (unknown) | 9 | | | |
My Destiny | Delinquent feat. KCat | CD | 7 | | | |
The Real Thing | Tony Di Bart | (unknown) | 7 | | | |
Strong Again | N-Dubz | Digital Media | 5 | | | |
Bonkers: The Original Hardcore: The Next Chapter | Sharkey / Chris Unknown / Hixxy | 3×CD | 19 + 18 + 17 | | 2707087, 2707088, 2707089 | 602527070865 |
Who Are You | D:CODE feat. Emma | Digital Media | 4 | | | 5037128998051 |
Release Me | Agnes | Digital Media | 7 | | | |
Evacuate the Dancefloor | Cascada | CD | 7 | | CDDJGLOBE1179 | |
Release Me | Agnes | CD | 3 | | CXGLOBE1133 | 5037128113300 |
Evacuate the Dancefloor | Cascada | CD | 2 | | CDGLOBE1179 | |
Evacuate the Dancefloor | Cascada | Digital Media | 7 | | | |
Evacuate the Dancefloor | Cascada | CD | 11 | | 2711264 | 602527112640 |
Dangerous | Cascada | CD | 2 | | CDGLOBE1180 | 5037128118022 |
The Weekend Has Landed | Ultrabeat | Digital Media | 18 | | 2724190 | [keiner] |
The Weekend Has Landed | Ultrabeat | CD + DVD-Video | 18 + 19 | | 2724190 | 602527241906 |
Frankie Say Greatest | Frankie Goes to Hollywood | CD | 17 | | 2723027 | 602527230276 |
I Need You | N-Dubz | Digital Media | 4 | | | [keiner] |
I Need You Now | Agnes | CD | 2 | | CDGLOBE 1280 | 5037128128021 |
Against All Odds | N-Dubz | CD | 14 | | | |
Ayo Technology | Skyla | Digital Media | 6 | | | |
Fever | Cascada | Digital Media | 7 | | | 00602527318684 |
Ibiza: The Ultimate Clubbing Experience | Various Artists | 3×CD | 20 + 20 + 20 | | 5320889 | 600753208892 |
Hand in Hand | Grand Theft Auto | CD | 5 | | CDDJGLOBE1021 | |
Lala Song | Bob Sinclar feat. Master Gee & Wonder Mike from the original Sugarhill Gang | CD-R | 8 | | CDDJGLOBE1170 | |
Rock to the Rhythm | Cutback feat. Federal | CD | 8 | | CDDJGLOBE896 | [keiner] |
Nothing Lasts Forever | N-Trance | CD | 8 | | CDDJGLOBE920 | |
Return of the Mack 2009 | Mark Morrison | CD | 7 | | CDDJGLOBE959 | |
I'm on My Way | Digital Rush | CD-R | 7 | | [none] | [keiner] |
Pure Ecstatic Energy | 2 For Joy | Digital Media | 1 | | [none] | |
J'adore hardcore | Scooter | CD | 5 | | | |
Hot | Inna | CD | 6 | | CXGLOBE1272 | 5037128127208 |
Clubland Smashed | Friday Night Posse | 2×CD | 28 + 26 | | 2737355 | 0602527373553 |
Dance Love Pop | Agnes | CD | 15 | | 2727926 | 602527279268 |
Feel the Pressure | Darren Styles | 2×CD | 13 + 12 | | 2748191, 2748192 | 5037128089025 |
Hardcore Til I Die 3 | Various Artists | 3×CD | 21 + 21 + 20 | | 5330367, 5330368, 5330369 | 600753303665 |
Monster Floorfillers | Various Artists | 2×CD | 20 + 20 | | 5330407 | 600753304075 |
Barbra Streisand | Duck Sauce | CD | 4 | | CDGLOBE1472 | 5037128147220 |
The Workout Mix 2011 | Various Artists | 3×CD | 16 + 17 + 16 | | 5331875, 5331876, 5331877 | 600753318744 |
Loco | Manian | CD-R | 7 | | [none] | |
My Feelings For You - Remixes | Avicii and Sebastien Drums | CD-R | 3 | | [none] | |
Pyromania | Cascada | CD-R | 7 | | [none] | |
In & Out of Love | Armin van Buuren | CD | 10 | | | |
Doin’ It Again | Skepta | CD | 14 | | GLOBECD98 | 5037128098027 |
Doin’ It Again | Skepta | Digital Media | 15 | | | |
Not Too Late | Fearless, Loïs | Digital Media | 8 | | | 5037128145653 |
Amnesia (Remixes) | Skepta | Digital Media | 7 | | | |
Clubland Smashed 2 | Friday Night Posse | 2×CD | 25 + 22 | | 2773025 | 602527730257 |
Hot | Inna | Digital Media | 18 | | | |
Original Me | Cascada | Digital Media | 27 | | | |
Original Me | Cascada | 2×CD | 11 + 15 | | 2774347 | 602527743479 |
Big Bass Anthems | Various Artists | 2×CD | 17 + 17 | | 5334887, 5334888, 5334889 | 600753348871 |
Latino Summer | Various Artists | 2×CD | 21 + 21 | | 5334767, 5334768, 5334769 | 600753347676 |
San Francisco | Cascada | Digital Media | 6 | | | |
Bounce 'n' Boom | Box Bottom feat. Big Babba | Digital Media | 5 | | | |
Still Speedin' | Sway | Digital Media | 7 | | | |
Floorfillers: Old Skool | Various Artists | 3×CD | 19 + 18 + 19 | | 5337155, 5337156, 5337157, 5337158 | 600753371558 |
Michael Jackson Is Not Dead | Stars on 45 | CD-R | 4 | | (none) | |
Not Giving Up on Love | Armin van Buuren vs Sophie Ellis‐Bextor | CD-R | 7 | | [none] | [keiner] |
Alone Again | Alyssa Reid feat. Jump Smokers | Digital Media | 8 | | | |
Young | Tulisa | Digital Media | 5 | | [none] | |
Young (remixes) | Tulisa | Digital Media | 5 | | | |
Make Peace Not War | Skepta | Digital Media | 7 | | | |
Can't Stop Me (Remixes) | Afrojack & Shermanology | Digital Media | 8 | | | |
Killer (Remixes) | Fazer | Digital Media | 5 | | | |
Live It Up (remixes) | Tulisa feat. Tyga | Digital Media | 4 | | | |
Sight of You (remixes) | Tulisa | Digital Media | 6 | | | |
The Female Boss | Tulisa | Digital Media | 24 | | | |
Love2Club 2012 | Various Artists | 2×CD | 19 + 19 | | 5337512 | 600753375129 |
Clubland X-Treme Hardcore 9 | Darren Styles, Breeze, Hixxy & Gammer | 3×CD | 19 + 23 + 33 | | 5342065 | 600753420652 |
Clubland X-Treme Hardcore 9 | Various Artists | Digital Media | 86 | | | |
Floor Fillers: Warehouse Party: The Original Rave Anthems 88–91 | Various Artists | 3×CD | 17 + 16 + 17 | | 5344552 | 600753445525 |
This Is It: The Very Best Of | Dannii Minogue | Digital Media | 25 | | | [keiner] |
Clubland 24 | Various Artists | 3×CD | 20 + 21 + 20 | | 5346739 | 600753467398 |
Electronica | Various Artists | 3×CD | 18 + 22 + 19 | | LCO7341 | 600753450390 |
Living Without You (remixes) | Tulisa | Digital Media | 3 | | | |
X-Treme Drum n Bass | DJ Phantasy | Digital Media | 44 | | | |
That's Not Me (remix) | Skepta | Digital Media | 2 | | | 5037128210504 |
Fireflies | Richard Rawson feat. Tom Parker | Digital Media | 1 | | | |
Changing (Remixes) | Sigma | Digital Media | 6 | - AU2014-08-29
- IE2014-08-29
- NZ2014-08-29
- GB2014-08-29
| | 5037128211419 |
In Your Arms (remixes) | Michael Woods feat. Lauren Dyson | Digital Media | 7 | | 050371 28211907 | |
Living Without You | Tulisa | Digital Media | 1 | | | |
Nobody To Love (Remixes) | Sigma | Digital Media | 5 | | | 5037128209225 |