Ministry of Sound: The Annual 2011 | Various Artists | Digital Media | 63 | | 825646770939 | 825646770939 |
Club Rotation 44 | Various Artists | 2×CD | 24 + 23 | | 1013382MIN | 807297133820 |
Ministry of Sound: Club Files, Volume 10 | Various Artists | 2×CD | 20 + 20 | | 825646781096 | 825646781096 |
Barbra Streisand | Duck Sauce | CD | 2 | | 5052498355228 | 5052498355228 |
Club Rotation 47 | Various Artists | 2×CD | 23 + 22 | | 825646770915 | 825646770915 |
Body Talk, Part 3 | Robyn | CD | 5 | | | 5052498372522 |
Clubbers Guide 2011 | Various Artists | 3×CD | 18 + 18 + 18 | | MIN825646770823 | 825646770823 |
Der ganz große Traum | Ingo Frenzel | CD | 22 | | | |
Viva Club Rotation 49 | Various Artists | Digital Media | 46 | | 5052498491520 | [geen] |
Ministry of Sound: Club Files, Volume 11 | Various Artists | 2×CD | 15 + 15 | | | 825646770816 |
Ministry of Sound: The Annual Spring 2011 | Various Artists | Digital Media | 63 | | 825646744053 | 825646744053 |
Ministry of Sound: Chillout Guide, Volume 1 | Sound of Arrow | 2×CD | 18 + 18 | | MIN825646730940 | 825646730940 |
300 Days at Sea | Heather Nova | CD + DVD-Video | 13 + 10 | | 825646728428 | 825646728428 |
300 Days at Sea | Heather Nova | CD | 12 | | | 825646728435 |
Viva Club Rotation: Eurodance | Various Artists | 2×CD | 22 + 21 | | | |
Eine Frage der Zeit | Mikroboy | CD | 12 | | | 5052498633128 |
Clubbers Guide Ibiza 2011 | Various Artists | 2×CD | 22 + 22 | | 0807297182224 | |
Call Your Girlfriend | Robyn | CD | 2 | | | 5052498738229 |
Teufelswerk (House Remixes) | Hell | Digital Media | 11 | | 4250330563942 | 4250330563942 |
Lie Down In Darkness | Moby | Digital Media | 13 | | [none] | |
300 Days at Sea | Heather Nova | Digital Media | 13 | | | [geen] |
Ministry of Sound: The Annual 2012 | Various Artists | Digital Media | 63 | | 807297182729 | 807297182729 |
After | Moby | Digital Media | 7 | - AT2011-11-11
- DE2011-11-11
- CH2011-11-11
| | |
After | Moby | Digital Media | 6 | - AT2011-11-18
- DE2011-11-18
- CH2011-11-18
| | 4250330583797 |
After | Moby | Digital Media | 6 | - AT2011-11-18
- DE2011-11-18
- CH2011-11-18
| | 884463404823 |
The Right Thing | Moby feat. Inyang Bassey | Digital Media | 6 | - AT2011-12-09
- DE2011-12-09
- CH2011-12-09
| | 4250330583803 |
The Right Thing | Moby feat. Inyang Bassey | Digital Media | 6 | - AT2011-12-09
- DE2011-12-09
- CH2011-12-09
| | 884463406278 |
The Right Thing | Moby feat. Inyang Bassey | Digital Media | 7 | | | |
Body Talk | Robyn | Digital Media | 22 | | | |
Club Rotation, Volume 50 | Various Artists | 2×CD | 23 + 23 | | 807297182521 | 807297182521 |
Club Rotation, Volume 48 | Various Artists | 2×CD | 23 + 23 | | 825646770878 | 825646770878 |
Solidarity Breaks | Bernhoft | CD | 11 | | | 5052498644827 |
Club Rotation, Volume 51 | Various Artists | 2×CD | 23 + 23 | | 807297191028 | 0807297191028 |
Chillout Guide, Volume 2 | Various Artists | 2×CD | 18 + 18 | | 807297191127 | 807297191127 |
Girls Just Wanna Have Fun | Shaggy feat. Eve | Digital Media | 1 | | | |
The Annual Spring 2012 | Various Artists | 3×CD | 20 + 20 + 20 | | 807297191226 | 807297191226 |
Endless Summer (Official Song EURO 2012) | Oceana | Digital Media | 10 | | | |
Endless Summer | Oceana | CD | 8 | | 5053105283026 | 5053105283026 |
Going Crazy | Raffaela | CD | 2 | | 5053105291427 | 5053105291427 |
HBLX | H-Blockx | Digital Media | 13 | | | 4250330587283 |
All the Little Lights | Passenger | 2×CD | 12 + 8 | | 5053105302024 | 5053105302024 |
Clubbers Guide Ibiza 2012 | Various Artists | 3×CD | 18 + 15 + 14 | | 807297191424 | 807297191424 |
Summer Dreaming 2012 | Project B. feat. Kelly Rowland | CD | 5 | | 5053105370221 | 5053105370221 |
Kamaliya | Kamaliya | Digital Media | 11 | | | [geen] |
Girls Just Want to Have Fun | Shaggy feat. Eve | Digital Media | 6 | | | |
Ministry of Sound: The Annual Summer 2012 | Various Artists | 3×CD | 19 + 19 + 19 | | 807297191622 | 807297191622 |
Hypnotic Tango 2K12 | Master Blaster vs. Paul Janke | Digital Media | 6 | | [none] | |
Club Files Vol. 13 | Various Artists | 2×CD | 15 + 15 | | | 807297201024 |
Singled Out | Ida Corr | CD | 15 | - AT2012-12-07
- DE2012-12-07
- CH2012-12-07
| 5053105539727 | 5053105539727 |
Welcome to the Robots, Volume One | Various Artists | 2×CD | 17 + 17 | | 5053105173426 | 5053105173426 |
Sound of Berlin 16 | Various Artists | Digital Media | 22 | | 4250783601192 | 4250783601192 |
Holes | Passenger | Digital Media | 1 | | | [geen] |
All the Little Lights | Passenger | CD | 12 | | 5053105636921 | 5053105636921 |
Club Files, Volume 14 | Various Artists | 3×CD | 15 + 15 + 26 | | 807297201529 | 807297201529 |
Bang Bang (Explode) | DF&S vs. Ceresia & Ron Carroll | Digital Media | 10 | | 24833 | |
U Should Know Better | Robyn feat. Snoop Dogg | Digital Media | 2 | | | [geen] |
U Should Know Better | Robyn featuring Snoop Dogg | Digital Media | 2 | | | |
Portrait | Josephine | CD | 11 | | 5053105779826 | 5053105779826 |
Peaches | In the Valley Below | CD | 2 | | 5053105847624 | 5053105847624 |
All the Little Lights | Passenger | Digital Media | 12 | | | [geen] |
Club Files, Volume 15 | Various Artists | 3×CD | 15 + 15 + 29 | | 807297201925 | 807297201925 |
Welcome to the Robots, Volume Two | Various Artists | 3×CD | 12 + 12 + 12 | | 5053105900725 | 5053105900725 |
Crimson/Red | Prefab Sprout | CD | 10 | | 5060211501623 | 5060211501623 |
Eve | Booka Shade | Digital Media | 12 | | | |
Love Me Like (Remixes) | Kamaliya | Digital Media | 18 | | | |
Pacha 2014 | Various Artists | 3×CD | 19 + 19 + 20 | | 807297202328 | 807297202328 |
The Belt | In the Valley Below | CD | 11 | | 5053105857326 | 5053105857326 |
The Belt | In the Valley Below | Digital Media | 12 | | | |
Room for Light | Ryan Keen | Digital Media | 12 | | | [geen] |
Pubertät | Rockstah | 2×CD | 12 + 12 | | | 5054196116224 |
Pubertät | Rockstah | CD | 12 | | 5054196115920 | 5054196115920 |
Whispers I | Passenger | CD | 11 | | 5054196161224 | 5054196161224 |
Whispers I | Passenger | 2×CD | 11 + 7 | | PASSCDLP7 | 5054196161422 |
Whispers I | Passenger | CD | 11 | | | |
Café del Mar ~ Ibiza, volumen tres | Various Artists | CD | 14 | | 5054196316525 | 5054196316525 |
Café del Mar ~ Ibiza, volumen uno | Various Artists | CD | 14 | | [none] | 5054196316327 |
Gedicht | Nico Suave feat. Flo Mega | Digital Media | 1 | | | 884463664685 |
Life in Film | Life in Film | Digital Media | 4 | | | |
Bartik | Kex Kuhl | Digital Media | 7 | | | 4250783668232 |
Hin und weg | Various Artists | CD | 17 | | | 5054196382421 |
Honest Town (Iain Cook edit) | Simple Minds | Digital Media | 1 | | | 4250783668171 |
Bartik | Kex Kuhl | CD | 7 | | 5054196410124 | |
Big Music | Simple Minds | CD | 12 | | SMBM03 | 5054196376024 |
Big Music | Simple Minds | 2×12" Vinyl | 6 + 6 | | SMBM05 | 5060414960029 |
Danke | Nico Suave feat. Xavier Naidoo | Digital Media | 1 | | | 884463676770 |
Islander | Bernhoft | CD | 11 | | 5054196161521 | 5054196161521 |
Old Scars | Ryan Keen | (unknown) | 6 | | | 5054196394226 |
Amnesia | Ali As | Digital Media | 16 | | | |
Amnesia | Ali As | Digital Media | 15 | | | |
Unvergesslich | Nico Suave | CD | 13 | | | 4049324290410 |
Get Closer | Life in Film | Digital Media | 1 | | | 4250783673823 |
Gracetown | San Cisco | Digital Media | 12 | | | |
Vulnicura | Björk | CD | 9 | | 5054196551827 | 5054196551827 |
Wie Könige | Nico Suave feat. Nima | Digital Media | 4 | | | 884463725416 |
Here It Comes | Life in Film | CD | 12 | | 5054196555924 | 5054196555924 |
PACHA 2015 VOL. 2 (SUMMER EDITION) | Various Artists | 3×CD | 21 + 21 + 21 | | | |
The Way It Feels | Heather Nova | CD | 12 | | | 5054196583224 |
Meylensteine | Gregor Meyle | 2×CD | 11 + 10 | - AT2015-06-12
- DE2015-06-12
- CH2015-06-12
| 27016 | 4049324270160 |
Meylensteine | Gregor Meyle | CD | 21 | | 27016 | 4049324270160 |
Amnesia 2.0 | Ali As | Digital Media | 5 | | | |