| holds phonographic copyright (℗) for |
---|
2011 | Bonfire | | Childish Gambino | 3:13 |
2014 | Ballroom Floor | Glassnote Entertainment Group LLC | Oberhofer | 4:17 |
2014 | Chronovision | Glassnote Entertainment Group LLC | Oberhofer | 1:08 |
2014 | Earplugs | Glassnote Entertainment Group LLC | Oberhofer | 3:56 |
2014 | Listen to Everyone | Glassnote Entertainment Group LLC | Oberhofer | 1:43 |
2014 | Me 4 Me | Glassnote Entertainment Group LLC | Oberhofer | 3:07 |
2014 | Memory Remains | Glassnote Entertainment Group LLC | Oberhofer | 3:44 |
2014 | Nevena | Glassnote Entertainment Group LLC | Oberhofer | 3:43 |
2014 | Sea of Dreams | Glassnote Entertainment Group LLC | Oberhofer | 4:43 |
2014 | Someone Take Me Home | Glassnote Entertainment Group LLC | Oberhofer | 3:09 |
2014 | Sun Halo | Glassnote Entertainment Group LLC | Oberhofer | 4:26 |
2014 | Together/Never | Glassnote Entertainment Group LLC | Oberhofer | 3:27 |
2014 | What You Know | Glassnote Entertainment Group LLC | Oberhofer | 4:47 |
2014 | White Horse, Black River | Glassnote Entertainment Group LLC | Oberhofer | 2:49 |
2015 – | Barbie Nation | | HOLYCHILD | 3:20 |
2015 – | Best Friends | | HOLYCHILD | 2:53 |
2015 – | Diamonds on the Rebound | | HOLYCHILD | 3:06 |
2015 – | Happy With Me | | HOLYCHILD | 2:48 |
2015 – | Money All Around | | HOLYCHILD | 3:09 |
2015 – | Monumental Glow | | HOLYCHILD | 3:32 |
2015 – | Nasty Girls | | HOLYCHILD | 3:15 |
2015 – | Plastered Smile | | HOLYCHILD | 2:44 |
2015 – | Regret You | | HOLYCHILD | 2:56 |
2015 – | Running Behind | | HOLYCHILD | 3:00 |
2015 – | Tell Me How It Is | | HOLYCHILD | 3:12 |
2015 – | U Make Me Sick | | HOLYCHILD | 3:14 |
2016 | Alone After Life | Glassnote Entertainment Group LLC | Oberhofer | 4:27 |
2016 | Alone Man | Glassnote Entertainment Group LLC | Oberhofer | 3:08 |
2016 | Autumn | | Huntar | 3:39 |
2016 | Ballroom Floor | Glassnote Entertainment Group LLC | Oberhofer | 4:17 |
2016 | Best Friends for Life | Glassnote Entertainment Group LLC | Oberhofer | 2:28 |
2016 | Chronoluxe Intro | Glassnote Entertainment Group LLC | Oberhofer | 0:43 |
2016 | Chronovision | Glassnote Entertainment Group LLC | Oberhofer | 1:08 |
2016 | Flowers, Sunlight, Aurora Florealis | Glassnote Entertainment Group LLC | Oberhofer | 7:45 |
2016 | Hey Man | Glassnote Entertainment Group LLC | Oberhofer | 2:48 |
2016 | Listen to Everyone | Glassnote Entertainment Group LLC | Oberhofer | 1:43 |
2016 | Lost Your Love | Glassnote Entertainment Group LLC | Oberhofer | 3:14 |
2016 | Me 4 Me | Glassnote Entertainment Group LLC | Oberhofer | 3:07 |
2016 | Me and Your Mama | | Childish Gambino | 6:19 |
2016 | Memory Remains | Glassnote Entertainment Group LLC | Oberhofer | 3:44 |
2016 | Nevena | Glassnote Entertainment Group LLC | Oberhofer | 3:43 |
2016 | Organist | Glassnote Entertainment Group LLC | Oberhofer | 3:39 |
2016 | Redbone | | Childish Gambino | 5:27 |
2016 | Sea of Dreams | Glassnote Entertainment Group LLC | Oberhofer | 4:43 |
2016 | Sk1n | | Huntar | 5:38 |
2016 | Someone Take Me Home | Glassnote Entertainment Group LLC | Oberhofer | 3:09 |
2016 | Someone Take Me Home (demo) | Glassnote Entertainment Group LLC | Oberhofer | 3:29 |
2016 | Sun Halo | Glassnote Entertainment Group LLC | Oberhofer | 4:26 |
2016 | Together/Never | Glassnote Entertainment Group LLC | Oberhofer | 3:27 |
2016 | Walked to Your Grave | Glassnote Entertainment Group LLC | Oberhofer | 3:38 |
2016 | What You Know | Glassnote Entertainment Group LLC | Oberhofer | 4:47 |
2016 | White Horse, Black River | Glassnote Entertainment Group LLC | Oberhofer | 2:49 |
2016 | White Horse, Black RIver (demo) | Glassnote Entertainment Group LLC | Oberhofer | 3:19 |
2016 | Winter Has Come and Gone Again | Glassnote Entertainment Group LLC | Oberhofer | 4:27 |
2016 – | A 1000 Times | | Hamilton Leithauser + Rostam | 4:08 |
2017 | Arty Boy | Glassnote Entertainment Group LLC | Flight Facilities with Emma Louise | 3:52 |
2017 | Big Spins (For Adam) | | Your Dog | 4:27 |
2017 | Cathedral | | Jade Bird | 2:50 |
2017 | Cathedral (acoustic) | | Jade Bird | 2:48 |
2017 | Death of a Lobster | | Blasteroid | 3:17 |
2017 | Fior di latte | | Phoenix | 4:04 |
2017 | Fleur de lys | | Phoenix | 3:44 |
2017 | Girl Named Phil | | Plain Dog | 1:52 |
2017 | Girlie | | THICK | 1:50 |
2017 | Good Woman | | Jade Bird | 2:26 |
2017 | Goodbye Soleil | | Phoenix | 3:56 |
2017 | Grinnin’ in Your Face | | Jade Bird | 1:58 |
2017 | J‐Boy | | Phoenix | 4:07 |
2017 | Kiss | | Grim Streaker | 2:44 |
2017 | Lovelife | | Phoenix | 2:31 |
2017 | Palindrome | | Native Sun | 3:05 |
2017 | Reclusa | | Petite League | 3:47 |
2017 | Role Model | | Phoenix | 4:36 |
2017 | Something American | | Jade Bird | 3:02 |
2017 | Street Fighter | | The ’94 Knicks | 2:20 |
2017 | Telefono | | Phoenix | 3:43 |
2017 | Ti amo | | Phoenix | 3:26 |
2017 | Tuttifrutti | | Phoenix | 3:53 |
2017 | Via Veneto | | Phoenix | 2:42 |
2017 | What Am I Here For | | Jade Bird | 4:44 |
2018 | Favorite Color Is Blue | | Robert DeLong + K.Flay | 3:35 |
2018 | Get Out | | CHVRCHΞS | 3:51 |
2018 | Lottery | | Jade Bird | 2:32 |
2018 | Lottery (acoustic) | | Jade Bird | 2:57 |
2018 | Love Has All Been Done Before | | Jade Bird | 3:17 |
2018 | Revolutionary | | Robert DeLong | 3:13 |
2018 | Salvation | | The Strumbellas | 3:21 |
2018 | Uh Huh | | Jade Bird | 2:23 |
2018 | Uh Huh (acoustic) | | Jade Bird | 2:52 |
2019 | A Different Kind of Human | Glassnote Entertainment Group LLC | AURORA | 4:01 |
2019 | Animal | Glassnote Entertainment Group LLC | AURORA | 3:35 |
2019 | Apple Tree | Glassnote Entertainment Group LLC | AURORA | 3:08 |
2019 | Blind Leading the Blind | | Mumford & Sons | 3:45 |
2019 | Dance on the Moon | Glassnote Entertainment Group LLC | AURORA | 3:36 |
2019 | Daydreamer | Glassnote Entertainment Group LLC | AURORA | 3:39 |
2019 | Hunger | Glassnote Entertainment Group LLC | AURORA | 2:47 |
2019 | In Bottles | Glassnote Entertainment Group LLC | AURORA | 3:58 |
2019 | Mothership | Glassnote Entertainment Group LLC | AURORA | 2:17 |
2019 | Soulless Creatures | Glassnote Entertainment Group LLC | AURORA | 5:02 |
2019 | The River | Glassnote Entertainment Group LLC | AURORA | 3:38 |
| See all 113 relationships |
| holds copyright (©) for |
---|
2011 | Bonfire | | Childish Gambino | |
2011 | Bonfire | | Childish Gambino | |
2012 | Babel | | Mumford & Sons | |
2014 | Chronovision | Glassnote Entertainment Group LLC | Oberhofer | |
2015 | All My Demons Greeting Me as a Friend | | AURORA | |
2015 | Running with the Wolves | | AURORA | |
2016 | Autumn | | Huntar | |
2016 | Chronovision (Deluxe) | Glassnote Entertainment Group LLC | Oberhofer | |
2016 | Me and Your Mama | | Childish Gambino | |
2016 | Redbone | | Childish Gambino | |
2017 | Arty Boy | Glassnote Entertainment Group LLC | Flight Facilities feat. Emma Louise | |
2018 | Lottery | | Jade Bird | |
2018 | Lottery | | Jade Bird | |
2018 | Lottery (acoustic) | | Jade Bird | |
2018 | Lottery (acoustic) | | Jade Bird | |
2018 | Love Has All Been Done Before | | Jade Bird | |
2018 | Love Has All Been Done Before | | Jade Bird | |
2018 | Salvation | | The Strumbellas | |
2018 | See You in the Future | | Robert DeLong | |
2018 | See You in the Future | | Robert DeLong | |
2018 | Uh Huh | | Jade Bird | |
2018 | Uh Huh | | Jade Bird | |
2018 | Uh Huh (acoustic) | | Jade Bird | |
2018 | Uh Huh (acoustic) | | Jade Bird | |
2018 | Uh Huh (acoustic) | | Jade Bird | |
2019 | A Different Kind of Human (Step II) | Glassnote Entertainment Group LLC | AURORA | |
2021 | Runaway (piano acoustic) | | AURORA | |
2022 | The Woman I Am | | AURORA | |
| The Gods We Can Touch | | AURORA | |
| The Gods We Can Touch | | AURORA | |
| holds phonographic copyright (℗) for |
---|
2010 – | Tourist History | | Two Door Cinema Club | |
2014 | All My Demons Greeting Me as a Friend | | AURORA | |
2014 | Chronovision | Glassnote Entertainment Group LLC | Oberhofer | |
2014 | Running with the Wolves | | AURORA | |
2015 | Running with the Wolves | | AURORA | |
2016 | All My Demons Greeting Me as a Friend | | AURORA | |
2016 | Autumn | | Huntar | |
2016 | Chronovision (Deluxe) | Glassnote Entertainment Group LLC | Oberhofer | |
2016 | Me and Your Mama | | Childish Gambino | |
2017 | Arty Boy | Glassnote Entertainment Group LLC | Flight Facilities feat. Emma Louise | |
2018 | Infections of a Different Kind (Step I) | | AURORA | |
2018 | See You in the Future | | Robert DeLong | |
2018 | See You in the Future | | Robert DeLong | |
2018 | See You in the Future | | Robert DeLong | |
2019 | A Different Kind of Human (Step II) | Glassnote Entertainment Group LLC | AURORA | |
2019 | Blind Leading the Blind | | Mumford & Sons | |
2021 | Runaway (piano acoustic) | | AURORA | |
2022 | The Woman I Am | | AURORA | |
| The Gods We Can Touch | | AURORA | |
| licensee for |
---|
| “Awaken, My Love!” | | Childish Gambino | |
| “Awaken, My Love!” | | Childish Gambino | |
| “Awaken, My Love!” | | Childish Gambino | |
| Babel | | Mumford & Sons | |
| Beloved | | Mumford & Sons | |
| Beloved | | Mumford & Sons | |
| Blind Leading the Blind | | Mumford & Sons | |
| Camp | | Childish Gambino | |
| Delta | | Mumford & Sons | |
| Delta | | Mumford & Sons | |
| Down to Earth | | Flight Facilities | |
| Down to Earth | | Flight Facilities | |
| Every Open Eye | | CHVRCHΞS | |
| Guiding Light | | Mumford & Sons | |
| If I Say | | Mumford & Sons | |
| Live From Bull Moose | | Mumford & Sons | |
| Love Is Dead | | CHVRCHΞS | |
| Original Music from and Inspired by: The Disappearance of Eleanor Rigby | | Son Lux | |
| The Killing Moon (Amazon original) | | CHVRCHES | |
| Tourist History | | Two Door Cinema Club | |
| Tourist History | | Two Door Cinema Club | |
| You’ll Never Walk Alone | | Marcus Mumford | |