Concerto a due cori no. 1 in B-flat major, HWV 332: II. Allegro ma non troppo
~ Recording by Iona Brown, Nicholas Kraemer, Malcolm Latchem, Celia Nicklin, Alastair Ross, Denis Vigay, Sir Neville Marriner
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
12.19 | Concerto a due cori no. 1 in B-flat major, HWV 332: II. Allegro ma non troppo | 2:45 | George Frideric Handel | Academy of St. Martin in the Fields 60th Anniversary Edition | Academy of St Martin in the Fields | Other |
| Decca Classics (“DECCA” in white uppercase on a blue-over-red rectangular block; until 1999, for use outside of North America only) | 4850093 |
Relationships
producer and balance engineer: | Vittorio Negri (conductor) |
---|---|
cello: | Denis Vigay (cellist) (from 1979-01-02 until 1979-01-05) |
harpsichord: | Nicholas Kraemer (harpsichordist and conductor) (from 1979-01-02 until 1979-01-05) Alastair Ross (organist and harpsichordist) (from 1979-01-02 until 1979-01-05) |
oboe: | Celia Nicklin (oboist) (from 1979-01-02 until 1979-01-05) |
organ: | Alastair Ross (organist and harpsichordist) (from 1979-01-02 until 1979-01-05) |
violin: | Iona Brown (violinist and director of the Academy of St Martin in the Fields) (from 1979-01-02 until 1979-01-05) Malcolm Latchem (violinist) (from 1979-01-02 until 1979-01-05) |
conductor: | Sir Neville Marriner (conductor) (from 1979-01-02 until 1979-01-05) |
recorded at: | St John’s, Smith Square in London (Greater London), England, United Kingdom (from 1979-01-02 until 1979-01-05) |
---|
recording of: | Concerto a due cori no. 1 in B-flat major, HWV 332: II. Allegro ma non troppo (from 1979-01-02 until 1979-01-05) |
---|
Related works
Concerto a due cori no. 1 in B-flat major, HWV 332: II. Allegro ma non troppo
composer: | George Frideric Handel (German‐British baroque composer) (from 1747 until 1748) |
---|
part of: | Concerto a due cori no. 1 in B-flat major, HWV 332 (movement) (order: 2) |
---|