Official |
---|
1.1 | Drowning | 4:25 | Backstreet Boys | Drowning | Backstreet Boys | Single | | Jive | 9252769 |
1.1 | Drowning (album version) | 4:30 | Backstreet Boys | Drowning | Backstreet Boys | Single | | Jive | ZJCI-30022 |
1.3 | Drowning (TV Track) | 4:30 | Backstreet Boys | Drowning | Backstreet Boys | Single | | Jive | ZJCI-30022 |
1.13 | Drowning | 4:27 | Backstreet Boys | The Hits--Chapter One | Backstreet Boys | Album + Compilation | | Jive | |
1.13 | Drowning | 4:27 | Backstreet Boys | The Hits: Chapter One | Backstreet Boys | Album + Compilation | | Jive | 01241-41779-2 |
1.14 | Drowning | 4:29 | Backstreet Boys | The Hits: Chapter One | Backstreet Boys | Album + Compilation | | Jive | 01241-44219-2 |
1.15 | Drowning | 4:29 | Backstreet Boys | Greatest Hits: Chapter One | Backstreet Boys | Album + Compilation | | Jive | ZJCI 10051 |
1.15 | Drowning | 4:27 | Backstreet Boys | Greatest Hits: Chapter One | Backstreet Boys | Album + Compilation | | Jive | 9222452 |
1.16 | Drowning | 4:28 | Backstreet Boys | Greatest Hits - Chapter One | Backstreet Boys | Album + Compilation | | Jive , Zomba | 9222402 |
1.13 | Drowning | 4:27 | Backstreet Boys | Greatest Hits: Chapter One | Backstreet Boys | Album + Compilation | | Virgin | 7243 8 115932 3 |
1.16 | Drowning | 4:28 | Backstreet Boys | Greatest Hits: Chapter One | Backstreet Boys | Album + Compilation | | Jive | (7) 9222672, 9222672 |
1.15 | Drowning | 4:29 | Backstreet Boys | Greatest Hits: Chapter One | Backstreet Boys | Album + Compilation | | Jive | 9222502 |
1.15 | Drowning | 4:29 | Backstreet Boys | Greatest Hits: Chapter One | Backstreet Boys | Album + Compilation | | Jive , Zomba | 9222582 |
1.15 | Drowning | 4:26 | Backstreet Boys | Now That's What I Call Music! 9 | Various Artists | Album + Compilation | | Sony Music Entertainment Inc. , The EMI Group , Universal Music Group , Zomba | 314 584 408-2 |
2.11 | Drowning | 4:27 | Backstreet Boys | Now That’s What I Call Music! 51 | Various Artists | Album + Compilation | | Virgin EMI | 38647 2, CDNOW51 |
2.11 | Drowning | 4:27 | Backstreet Boys | Now That’s What I Call Music! 51 | Various Artists | Album + Compilation | | NOW | TCNOW51 |
1.13 | Drowning | 4:27 | Backstreet Boys | Smash Hits: Summer 2002 | Various Artists | Album + Compilation | | | |
1.6 | Drowning | 4:29 | Backstreet Boys | Planet Pop 4 | Various Artists | Album + Compilation | | BMG Music Canada Inc. | BG2-92581 |
1.10 | Drowning | 4:25 | Backstreet Boys | Greatest Hits 2002 | Various Artists | Album + Compilation | | Mr Music AB Production | MMCD EX 03-01 |
1.18 | Drowning | 4:29 | Backstreet Boys | Hits for Kids, Volume 8 | Various Artists | Album + Compilation | | Universal | 069 484 2 |
2.14 | Drowning | 4:29 | Backstreet Boys | Knuffelrock 11 | Various Artists | Album + Compilation | | Sony Music Media | SMM 508419 2 |
2.8 | Drowning | 4:28 | Backstreet Boys | Knuffelrock 14 | Various Artists | Album + Compilation | | Sony Music Media | SMM 5096922 |
1.10 | Drowning | 4:26 | Backstreet Boys | Mr Music Hits 6. 2002 | Various Artists | Album + Compilation | | Mr Music | MMCD 1237 |
1.18 | Drowning | 4:28 | Backstreet Boys | Now That's What I Call Music! 8 | Various Artists | Album + Compilation | | EMI Music Philippines | |
1.15 | Drowning | 4:29 | Backstreet Boys | Now That’s What I Call Music! 8 | Various Artists | Album + Compilation | | 中国唱片广州公司 , EMI百代 , Virgin EMI | JCD-4601/4602 |
1.9 | Drowning | 4:29 | Backstreet Boys | Now That’s What I Call Music! 32 | Various Artists | Album + Compilation | | EMI , Universal | STARCD 6728 |
1.8 | Drowning | 4:27 | Backstreet Boys | Pop2k, Volume 4 | Various Artists | Album + Compilation | | | |
2.8 | Drowning | 4:27 | Backstreet Boys | TMF Awards 2002 | Various Artists | Album + Compilation | | BMG | 74321740662 |
1.17 | Drowning | 4:28 | Backstreet Boys | Absolute Romance 2004 | Various Artists | Album + Compilation | | EVA Records | EVACD 5084 |
1.10 | Drowning | 4:26 | Backstreet Boys | Playlist: The Very Best of Backstreet Boys | Backstreet Boys | Album + Compilation | | | |
1.10 | Drowning | 4:26 | Backstreet Boys | Playlist: The Very Best of Backstreet Boys | Backstreet Boys | Album + Compilation | | Jive , Legacy | 88697 41740 2 |
1.10 | Drowning | 4:29 | Backstreet Boys | The Very Best of the Backstreet Boys | Backstreet Boys | Album + Compilation | | Camden | |
2.3 | Drowning | 4:28 | Backstreet Boys | The Essential Backstreet Boys | Backstreet Boys | Album + Compilation | | Legacy , RCA | 88883771582 |
2.3 | Drowning | 4:28 | Backstreet Boys | The Essential Backstreet Boys | Backstreet Boys | Album + Compilation | | Legacy , RCA | 88883741252 |
1.19 | Drowning | 4:29 | Backstreet Boys | The New Best of | Backstreet Boys | Album + Compilation | | Sony Music | 88875146432 |
1.16 | Drowning | 4:29 | Backstreet Boys | Drømmen Lever | Various Artists | Album + Soundtrack | | | |
1.4 | Drowning | 4:29 | Backstreet Boys | Heartbeat, Volume 2 | Various Artists | Album + Compilation | | | |
1.12 | Drowning | 4:32 | Backstreet Boys | Smooth & Easy | Various Artists | Album + Compilation | | | |
Promotion |
---|
1.18 | Drowning | 4:26 | Backstreet Boys | Now That’s What I Call Music! 8 | Various Artists | Album + Compilation | | Jive , Universal , Virgin EMI | 07243 540354 2 5 |