All Right, OK, You Win
~ Recording by Count Basie featuring Eddie “Cleanhead” Vinson
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
2.7 | All Right, OK, You Win | ?:?? | Count Basie featuring Eddie “Cleanhead” Vinson | Paris Jazz Concert, Salle Pleyel, 17 Avril 1972 | Count Basie featuring Eddie “Cleanhead” Vinson | Album + Live |
| RTE (French live releases w/ Europe 1) | 710706 |
1.7 | All Right, OK, You Win | 3:06 | Count Basie Featuring "Cleanhead" Vinson | Salle Pleyel - Apr. 17th, 1972 | Count Basie Featuring "Cleanhead" Vinson | Album + Live |
| LaserLight Digital | 17 404 |
Relationships
producer: | Daniel Filipacchi Frank Ténot |
---|---|
alto saxophone: | Eddie “Cleanhead” Vinson (on 1972-04-17) |
bass: | Norman Keenan (on 1972-04-17) |
drums (drum set): | Harold Jones (jazz drummer) (on 1972-04-17) |
guitar: | Freddie Green (on 1972-04-17) |
piano: | Count Basie (pianist) (on 1972-04-17) |
saxophone: | Eddie “Lockjaw” Davis (jazz saxophonist) (on 1972-04-17) Eric Dixon (woodwind) (on 1972-04-17) Curtis Peagler (on 1972-04-17) Bobby Plater (on 1972-04-17) J.C. Williams (reeds, bass, jazz) (on 1972-04-17) |
trombone: | Al Grey (trombone) (on 1972-04-17) Bill Hughes (trombone) (on 1972-04-17) John Watson Sr. (American jazz trombonist) (on 1972-04-17) Mel Wanzo (on 1972-04-17) |
trumpet: | Paul Cohen (US jazz trumpeter) (on 1972-04-17) Sonny Cohn (on 1972-04-17) Roy Eldridge (on 1972-04-17) George Minger (on 1972-04-17) Waymon Reed (on 1972-04-17) |
recorded at: | Salle Pleyel (1927-) in Paris, Île-de-France, France (on 1972-04-17) |
---|
recording of: | Alright, Okay, You Win (on 1972-04-17) |
---|
Related works
Alright, Okay, You Win
writer: | Mayme Watts Sid Wyche |
---|
later translated versions: | D'accord, Okay, tu gagnes |
---|