Official |
---|
1.3 | Hornkonzert Es-Dur, KV 495: I. Allegro moderato | 8:10 | Wolfgang Amadeus Mozart | Die 4 Hornkonzerte | Mozart; Academy of St Martin in the Fields, Neville Marriner, Alan Civil | Album | | Philips | 6500 325 |
1.3 | Horn Concerto no. 4 in E-flat, KV 495: I. Allegro moderato | 8:17 | Wolfgang Amadeus Mozart | Horn Concertos Nos. 1-4 / Rondo for Horn & Orchestra | Mozart; Academy of St Martin in the Fields, Neville Marriner, Alan Civil | Album | | Philips Classics | 420 709-2 |
1.3 | Concerto for Horn no. 4 in E-flat major, K. 495: I. Allegro moderato | 8:16 | Wolfgang Amadeus Mozart | Horn Concertos / Oboe Concerto | Mozart; Academy of St Martin in the Fields, Neville Marriner, Alan Civil, Neil Black | Album + Compilation | | Philips | 00289 464 7172, 464 717-2 |
1.3 | Horn Concerto no. 4 in E-flat major, K. 495: I. Allegro Moderato | 8:18 | Wolfgang Amadeus Mozart | Horn Concertos / Oboe Concerto | Mozart; Academy of St Martin in the Fields, Neville Marriner, Alan Civil, Neil Black | Album + Compilation | | | |
1.3 | Concerto for Horn no. 4 in E-flat major, K. 495: I. Allegro moderato | 8:22 | Wolfgang Amadeus Mozart | The Horn Concertos & Oboe Concerto | Mozart; St. Martin Philharmonic Orchestra, Neville Marriner, Alan Civil, Neil Black | Album + Compilation | | | 100329 |
3.3 | Concerto in E-flat major for Horn and Orchestra, K. 495 (cadenzas: Alan Civil): I. Allegro moderato | 8:17 | Wolfgang Amadeus Mozart | Wind Concerti | Wolfgang A. Mozart; Academy of St. Martin-in-the-Fields, Sir Neville Marriner, Neil Black, Jack Brymer, Alan Civil, Osian Ellis, Claude Monteux | Album + Compilation | | Musical Heritage Society | 532760F |
(unknown) |
---|
1.3 | Horn Concerto no. 4 in E-flat, KV 495: I. Allegro moderato | 8:14 | Wolfgang Amadeus Mozart | Horn Concertos Nos. 1-4 / Rondo for Horn & Orchestra | Mozart; Academy of St Martin in the Fields, Neville Marriner, Alan Civil | Album | | PentaTone Classics | PTR 5186 105 |