Official |
---|
1.2 | Dangerous | 4:19 | Depeche Mode | Personal Jesus | Depeche Mode | Single | | Mute | BONG 17 |
1.8 | Dangerous (7″ version) | 4:21 | Depeche Mode | Personal Jesus | Depeche Mode | Single | | Sire Records | 9 21328-2 |
1.2 | Dangerous | 4:23 | Depeche Mode | Personal Jesus | Depeche Mode | Single | | Mute | 18B2-73 |
1.5 | Dangerous (7″ version) | 4:21 | Depeche Mode | Personal Jesus | Depeche Mode | Single | | Sire Records | 0-21328 |
1.2 | Dangerous (7″ version) | 4:21 | Depeche Mode | Personal Jesus | Depeche Mode | Single | | Mute | INT 111.873, Bong 17 |
1.2 | Dangerous | 4:22 | Depeche Mode | Personal Jesus | Depeche Mode | Single | | Mute | CDBONG17X |
5.2 | Dangerous | 4:22 | Depeche Mode | Singles 19–24 | Depeche Mode | Album + Compilation | | Mute | DMBX4 |
1.2 | Dangerous | 4:22 | Depeche Mode | Personal Jesus | Depeche Mode | Single | | | |
3.20 | Dangerous | 4:21 | Depeche Mode | Violator | Depeche Mode | Album | | Mute | 0094635843323, DMCD7NTSC |
4.20 | Dangerous | 4:21 | Depeche Mode | Violator | Depeche Mode | Album | | Mute | DMCD7 |
1.10 | Dangerous | 4:21 | Depeche Mode | Violator | Depeche Mode | Album | - XW2006-06-06
- -2006
- US2009-08-04
| Rhino , Warner Bros. Records | |
2.20 | Dangerous | 4:21 | Depeche Mode | Violator | Depeche Mode | Album | | Rhino | R2 77594 |
21.36 | Dangerous | 4:22 | Depeche Mode | The Complete Depeche Mode | Depeche Mode | Album + Compilation | | Mute | iDMBOX 1 |
2.20 | Dangerous | 4:21 | Depeche Mode | Violator | Depeche Mode | Album | | Mute | DMCDX7 |
1.10 | Dangerous | 4:21 | Depeche Mode | Violator | Depeche Mode | Album | | Sony Music Entertainment International Ltd | |
1.36 | Dangerous | 4:22 | Depeche Mode | DMBX4 | Depeche Mode | Album + Compilation | | Sony Music | DMBX4 |
2.20 | Dangerous | 4:21 | Depeche Mode | Violator | Depeche Mode | Album | | Sony Music | 88883770802 |
16.12 | Dangerous | 4:22 | Depeche Mode | MODE: The definitive Depeche Mode studio collection | Depeche Mode | Album + Compilation | | Rhino , Sire Records | 603497849062, 88985389492S1, R2 607295 |
16.12 | Dangerous | 4:22 | Depeche Mode | MODE∶ The Definitive Depeche Mode Studio Collection | Depeche Mode | Album + Compilation | | Columbia , Mute, Sony Music | 88985389492 |
Promotion |
---|
1.13 | Dangerous | 4:22 | Depeche Mode | There's More Besides, Volume 1 | Depeche Mode | Album + Compilation | | Mute | ACDMUTEL16 |
Bootleg |
---|
1.1 | Dangerous | 4:25 | Depeche Mode | B-Sides Collected | Depeche Mode | Album + Compilation | | Dragon Music | PECH 11 |
1.3 | Dangerous (7" version) | 4:20 | Depeche Mode | The Songs From the Past, Present & Future | Depeche Mode | Album + Compilation + Remix | | [no label] | №1271 |
1.14 | Dangerous | 4:19 | Depeche Mode | Rarities, B-Sides & Instrumentals | Depeche Mode | Album + Compilation | | Liberation Records | MUSH320522.2 |
1.13 | Dangerous | 4:19 | Depeche Mode | Rarities, B-Sides & Instrumentals | Depeche Mode | Album + Compilation | | | |
2.9 | Dangerous | 4:21 | Depeche Mode | Greatest Hits | Depeche Mode | Album + Compilation | | Star Mark | LDB 5187-1/2 |
2.13 | Dangerous | 4:23 | Depeche Mode | Greatest Hits, Vol. 2 | Depeche Mode | Album + Compilation | | Mute | 22454-1/2, 4607147894071 |
1.10 | Dangerous | 4:22 | Depeche Mode | Violator | Depeche Mode | Album | | KDK Records , Mute | 4607147924952, DMCD7 |
2.20 | Dangerous | 4:21 | Depeche Mode | Violator | Depeche Mode | Album | | KDK Records , Mute | 4607147924952, DMCD7 |