Offiziell |
---|
1.2 | Silver Train | 4:27 | The Rolling Stones | Angie / Silver Train | The Rolling Stones | Single | | Rolling Stones Records | RS 19105 |
1.2 | Silver Train | 4:27 | The Rolling Stones | Angie / Silver Train | The Rolling Stones | Single | | Rolling Stones Records | RS-19105 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | COC 59101 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | COC 59101 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | CBS 450207 2, CDCBS 450207 2 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | 32DP 602 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | CK 40492 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | 450207 2, CBS 450207 2 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | 450207 2 |
3.6 | Silver Train | ?:?? | The Rolling Stones | Collection: 1971–1989 | The Rolling Stones | Album + Compilation | | Rolling Stones Records, CBS | 466 918 2, 466918 2 |
1.2 | Silver Train | 4:27 | The Rolling Stones | Angie / Silver Train | The Rolling Stones | Single | | Rolling Stones Records | 656068 1 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records, Virgin | 7243-8-39498-2-3, CDVX 2735 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Virgin | 7243-8-39519-2-5 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Virgin | CDV2735 |
3.6 | Silver Train | 4:27 | The Rolling Stones | A Bigger Bang World Tour 2005–2006 Special Edition | The Rolling Stones | Album + Compilation | | 東芝EMI 株式会社 , EMI , Virgin | TOCP-66451, TOCP-66452, TOCP-66453, TOCP-66454, TOCP-66455, TOCP-66456, TOCP-66457, TOCP-66458 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Polydor , Rolling Stones Records | 0602527015606 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Polydor | 0602527015606 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Polydor , Rolling Stones Records, Universal | 2701560 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records, UMe | B0012815-02 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Virgin | CDV 2735, 7243 8 39519 2 5 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Polydor , Rolling Stones Records | B001281502 |
5.2 | Silver Train | 4:28 | The Rolling Stones | The Singles Collection 1971–2006: 45 x 45s | The Rolling Stones | Album + Compilation | | Polydor , Universal Music | |
5.2 | Silver Train | 4:28 | The Rolling Stones | The Singles Collection 1971-2006: 45 x 45s | The Rolling Stones | Album + Compilation | | Polydor | UICY-5011/55 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Polydor | UIGY-9076 |
1.6 | Silver Train | 4:26 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | UICY-40021 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records, UNIVERSAL MUSIC JAPAN | UICY-75931 |
7.6 | Silver Train | 4:27 | The Rolling Stones | The Rolling Stones Collection Mondadori | The Rolling Stones | Album + Compilation | | Gruppo Arnoldo Mondadori Editore | [none] |
5.2 | Silver Train | 4:28 | The Rolling Stones | The Singles 1971–2006 | The Rolling Stones | Album + Compilation | | Polydor | A10303C100000GW30R |
4.6 | Silver Train | 4:25 | The Rolling Stones | Studio Albums Vinyl Collection 1971–2016 | The Rolling Stones | Album + Compilation | | Polydor , Rolling Stones Records, Universal Music Group International | 602557974867 |
1.6 | Silver Train | 4:26 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | | 089 396-3 |
1.6 | Silver Train | 4:25 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | 1 C 064-63 076, 1C 064-63 076 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records, Virgin | 7243 8 39519 2 5, 7243-8-39519-2-5, CDV2735 |
1.6 | Silver Train | 4:27 | The Rolling Stones | Goats Head Soup | The Rolling Stones | Album | | Rolling Stones Records | CK 40492 |
Bootleg |
---|
1.6 | Silver Train | 4:28 | The Rolling Stones | Mickboy Remasters: Dancing So Free (Goats Head Soup Album) | The Rolling Stones | Album + Compilation | | | |