Official |
---|
1.1 | Some Might Say | 5:28 | Oasis | Some Might Say | Oasis | Single | | Creation Records | CRESCD204 |
1.1 | Some Might Say | 5:28 | Oasis | Some Might Say | Oasis | Single | | Helter Skelter | HES 661448 2 |
1.1 | Some Might Say | 5:28 | Oasis | Some Might Say | Oasis | Single | | Epic Records | ESCA 6251 |
1.15 | Some Might Say | 5:26 | Oasis | Now That’s What I Call Music! 31 | Various Artists | Album + Compilation | | EMI , PolyGram, Virgin , NOW | 7243 8 34771 2 8, CDNOW 31 |
1.15 | Some Might Say | 5:26 | Oasis | Now That’s What I Call Music! 31 | Various Artists | Album + Compilation | | NOW | TCNOW31 |
1.1 | Some Might Say | 5:27 | Oasis | Shine Too | Various Artists | Album + Compilation | | PolyGram TV | 525 858-2 |
2.1 | Some Might Say | 5:28 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Creation Records | CRELP 189 |
1.7 | Some Might Say | 5:27 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | | |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Creation Records | CRE CD 189 |
1.7 | Some Might Say | 5:31 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | 481010 2 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | EK 67351 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic Records | ESCA 6290 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | CDEPC4033 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | 481020 2, HES 481020 2 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | BMG Direct Marketing, Inc. , Epic | D 111069, EK 67351 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | EK 67351 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | 2-481020 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | 481020 2 |
1.13 | Some Might Say | 5:26 | Oasis | Chart Busters: 40 Mega Hits | Various Artists | Album + Compilation | | Global Television | RADCD15 |
2.8 | Some Might Say | 5:27 | Oasis | Ready Steady Hits | Various Artists | Album + Compilation | | Columbia | 09-480934-10 |
1.21 | Some Might Say | ?:?? | Oasis | Smash Hits 2 | Various Artists | Album | | Telstar Records | |
1.1 | Some Might Say | 5:28 | Oasis | Some Might Say | Oasis | Single | | Helter Skelter | HES 664059-2 |
1.8 | Some Might Say | 5:26 | Oasis | Top of the Pops 1 | Various Artists | Album + Compilation | | Columbia | MOOD CD40 |
1.1 | Some Might Say | 5:28 | Oasis | NME: Singles of the Week 1995 | Various Artists | Album + Compilation | | Indolent Records, New Musical Express | NME1995CD |
1.1 | Some Might Say | 5:27 | Oasis | The Best… Album in the World… Ever! | Various Artists | Album + Compilation | | Virgin | 7243 8 42305 2 4, VTDCD96 |
1.2 | Some Might Say | 5:28 | Oasis | Untitled 3 | Various Artists | Album + Compilation | | Global Television | RADCD44 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | HES 4810202 |
1.1 | Some Might Say | 5:27 | Oasis | The Best of the Nineties …So Far | Various Artists | Album + Compilation | | EMI TV | CDEMTVD 116 |
1.3 | Some Might Say | 5:26 | Oasis | Now That’s What I Call Music! 1995: The Millennium Series | Various Artists | Album + Compilation | | Universal , Virgin | 7243 5 20298 2 2, NOWMIL 1995 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | HES 481020 4 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | RKIDCD 007 |
2.18 | Some Might Say | 5:31 | Oasis | Studio Brussel: Klas X | Various Artists | Album + Compilation | | Double T Music | DTM 301122-2 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | ES 67351 |
2.7 | Some Might Say (5.1 mix) | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | 481020 5 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | 481020 5 |
2.17 | Some Might Say | 5:29 | Oasis | The Best No. 1 Singles in the World …Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD 643 |
2.14 | Some Might Say | 5:27 | Oasis | Now That’s What I Call No.1’s | Various Artists | Album + Compilation | | Virgin TV | VTDCD 818 |
6.1 | Some Might Say | 5:28 | Oasis | Complete Single Collection ’94–’05 | Oasis | Album + Compilation | | Epic | EICP-700, EICP-701, EICP-702, EICP-703, EICP-704, EICP-705, EICP-706, EICP-707, EICP-708, EICP-709, EICP-710, EICP-711, EICP-712, EICP-713, EICP-714, EICP-715, EICP-716, EICP-717, EICP-718, EICP-719, EICP-720, EICP-721, EICP-722, EICP-723, EICP-724 |
1.2 | Some Might Say | 5:25 | Oasis | Stop the Clocks | Oasis | Album + Compilation | | Epic | EICP-685, EICP-686 |
1.2 | Some Might Say | 5:25 | Oasis | Stop the Clocks | Oasis | Album + Compilation | | Sony Music Japan International Inc. | EICP-688, EICP-689 |
1.2 | Some Might Say | 5:25 | Oasis | Stop the Clocks | Oasis | Album + Compilation | | Big Brother | |
1.2 | Some Might Say | 5:25 | Oasis | Stop the Clocks | Oasis | Album + Compilation | | Big Brother | RKIDCD36 |
1.2 | Some Might Say | 5:25 | Oasis | Stop the Clocks | Oasis | Album + Compilation | | Columbia | 88697 00754 2 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | EICP-691 |
1.15 | Some Might Say | 5:31 | Oasis | The No.1 DJ Collection: 90's, Volume 5 | Various Artists | Album + Compilation | | Music Factory | CD202 |
1.18 | Some Might Say | 5:26 | Oasis | Mastermix Professional Engineered for DJs K: 60s 70s 80s 90s | Various Artists | Album + Compilation | | Music Factory | CD657 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother, Reprise Records | 517125-2 |
1.2 | Some Might Say | 5:25 | Oasis | Stop the Clocks | Oasis | Album + Compilation | | Sony Music Japan International Inc. | SICP-2275, SICP-2276 |
2.1 | Some Might Say | 5:28 | Oasis | (What's the Story) Morning Glory? | Oasis | Album | | Big Brother | RKIDLP007X |
2.1 | Some Might Say | 5:29 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother | SICP 2760, SICP 2761, SICP 2762, SICP 2763 |
2.1 | Some Might Say | 5:29 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother | 88697722672 |
1.14 | Some Might Say | 5:29 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother | |
2.1 | Some Might Say | 5:29 | Oasis | Time Flies… 1994-2009 | Oasis | Album + Compilation | | Big Brother | |
2.1 | Some Might Say | 5:29 | Oasis | Time Flies… 1994-2009 | Oasis | Album + Compilation | | Big Brother | RKIDCD66X |
2.1 | Some Might Say | 5:29 | Oasis | Time Flies… 1994-2009 | Oasis | Album + Compilation | | Big Brother | RKIDCD66 |
2.1 | Some Might Say | 5:29 | Oasis | Time Flies… 1994-2009 | Oasis | Album + Compilation | | Big Brother | 88697722662 |
2.2 | Some Might Say | 5:28 | Oasis | Time Flies… 1994-2009 | Oasis | Album + Compilation | | Big Brother | 88697 73786 2 |
1.7 | Some Might Say | 5:28 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | SICP 4155 |
1.7 | Some Might Say | 5:28 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | SICP-4152, SICP-4153, SICP-4154 |
1.7 | Some Might Say | 5:28 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | RKIDCD73X |
2.1 | Some Might Say | 5:28 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | RKIDLP73 |
1.7 | Some Might Say | 5:28 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | |
1.7 | Some Might Say | 5:28 | Oasis | (What's the Story) Morning Glory? | Oasis | Album | | Big Brother | RKIDCD73 |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | CDDI 481020 |
5.15 | Some Might Say | 5:29 | Oasis | The No.1 DJ Collection: 90s (Digital Collection) | Various Artists | Album + Compilation | | Music Factory | SET480 |
Promotion |
---|
1.5 | Some Might Say | 5:27 | Oasis | The Independent | Oasis | Album + Compilation | | Creation Records | IND 5 |
Bootleg |
---|
1.1 | Some Might Say | 5:28 | Oasis | (What's the Story) Morning Glory? Complete Singles Collection | Oasis | Album + Compilation | | Creation Records | OCSC-21296-MG |
1.7 | Some Might Say | 5:29 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | [no label] | |
1.3 | Some Might Say | 5:28 | Oasis | Singles Gold | Oasis | Album + Compilation | | | |
(unknown) |
---|
1.57 | Some Might Say | 5:28 | Oasis | Guitar Hero: World Tour | Various Artists | Album + Compilation + Soundtrack | | | |