Missing Piece
~ Recording by Vance Joy
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.1 | Missing Piece | 3:37 | Vance Joy | Missing Piece | Vance Joy | Single | Liberation Records (Australian, big LIB logo or target behind name, 1981-1999; big L and record logo, 2018-) | ||
1.1 | Missing Piece | 3:37 | Vance Joy | Missing Piece | Vance Joy | Single |
| Atlantic (Warner Music imprint) | |
1.2 | Missing Piece | 3:37 | Vance Joy | Missing Piece (Acoustic) | Vance Joy | Single | Liberation Records (Australian, big LIB logo or target behind name, 1981-1999; big L and record logo, 2018-) | ||
1.2 | Missing Piece | 3:37 | Vance Joy | Missing Piece (Sofi Tukker Remix) | Vance Joy & Sofi Tukker | Single + Remix | Liberation Records (Australian, big LIB logo or target behind name, 1981-1999; big L and record logo, 2018-) | ||
1.2 | Missing Piece | 3:37 | Vance Joy | Missing Piece (RAC Remix) | Vance Joy & RAC | Single + Remix | Liberation Records (Australian, big LIB logo or target behind name, 1981-1999; big L and record logo, 2018-) | ||
1.2 | Missing Piece | 3:37 | Vance Joy | Don’t Fade | Vance Joy | Single | Liberation Records (Australian, big LIB logo or target behind name, 1981-1999; big L and record logo, 2018-) | ||
1.15 | Missing Piece | 3:37 | Vance Joy | Happy Hits | Various Artists | Album + Compilation |
| X5 Music Group | |
1.3 | Missing Piece | 3:36 | Vance Joy | Clarity | Vance Joy | Single |
| Atlantic (Warner Music imprint) | |
1.13 | Missing Piece | 3:37 | Vance Joy | Wonderwall - Acoustic Hits | Various Artists | Album + Compilation |
| ||
1.3 | Missing Piece | 3:36 | Vance Joy | Clarity | Vance Joy | Single | Liberation Records (Australian, big LIB logo or target behind name, 1981-1999; big L and record logo, 2018-) | ||
1.15 | Missing Piece | 3:37 | Vance Joy | Primavera Hits | Various Artists | Album + Compilation |
| X5 Music Group | |
1.4 | Missing Piece | 3:37 | Vance Joy | Every Side Of You | Vance Joy | Single | Liberation Records (Australian, big LIB logo or target behind name, 1981-1999; big L and record logo, 2018-) | ||
1.3 | Missing Piece | 3:35 | Vance Joy | In Our Own Sweet Time | Vance Joy | Album |
| Liberation Music (Australian, big L logo or "Liberation" on one line) | |
1.3 | Missing Piece | 3:35 | Vance Joy | In Our Own Sweet Time | Vance Joy | Album | Liberation Records (Australian, big LIB logo or target behind name, 1981-1999; big L and record logo, 2018-) |
Relationships
has remixes: | Missing Piece (RAC Remix) by Vance Joy & RAC Missing Piece (Sofi Tukker Remix) by Vance Joy & Sofi Tukker |
---|
recording of: | Missing Piece |
---|
Related works
Missing Piece
writer: | Vance Joy (Australian singer-songwriter) |
---|