Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.1 | Find Me | 3:24 | Sigma featuring Birdy | Find Me | Sigma featuring Birdy | Single |
| 3 Beat Productions | |
1.25 | Find Me | 3:25 | Sigma feat. Birdy | Now That’s What I Call Music! 95 | Various Artists | Album + Compilation |
| NOW (bogus label; use the MusicBrainz Series instead) | CDNOW95 |
2.4 | Find Me | 3:25 | Sigma feat. Birdy | Now That’s What I Call Music! 95 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 0889853691425, 0889853951925, CDNOW95 |
1.15 | Find Me | 3:26 | Sigma feat. Birdy | Your Songs 2017 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | |
1.15 | Find Me | 3:26 | Sigma feat. Birdy | Your Songs 2017 | Various Artists | Album + Compilation |
| ||
2.8 | Find Me | 3:24 | Sigma feat. Birdy | Megahits 2017: Die Erste | Various Artists | Album + Compilation |
| Polystar (Germany) | 0600753747421 |
1.31 | Find Me | 3:25 | Sigma feat. Birdy | MegaHits 2017: Die Erste | Various Artists | Album + Compilation |
| Universal Music Publishing GmbH | |
1.18 | Find Me | 3:25 | Sigma ft. Birdy | 538: Hitzone 80 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 537 514-1 |
1.8 | Find Me (original mix) | 3:26 | Sigma feat. Birdy | Cool Ice Hits 2017 | Various Artists | Compilation |
| Universal Music France | |
2.14 | Find Me | 3:25 | Sigma feat. Birdy | Brit Awards 2017 | Various Artists | Album + Compilation |
| 5375815 | |
2.23 | Find Me | 3:24 | Sigma ft. Birdy | Now Dance Spring 2017 | Various Artists | Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88985428762 |
2.10 | Find Me | 3:24 | Sigma Ft. Birdy | Mega Hits 2017 1 | Various Artists | Album + Compilation |
| Traxx (Czech dance label), Universal Music Group (has logo with just “Universal Music Group”) | 537 674-1 |
1.1 | Find Me | 3:26 | Sigma feat. Birdy | Hope | Sigma | Album |
| 3 Beat Productions |
Relationships
producer: | Cameron Edwards Joe Lenzie |
---|---|
vocals: | Birdy (Jasmine van den Bogaerde, English musician) |
has remixes: | Find Me (LAAW remix) Find Me (Sigma VIP remix) Find Me (Tom Zanetti & K.O. Kane remix) Find Me (Zac Samuel edit) |
---|
recording of: | Find Me |
---|
Related works
Find Me
composer: | Cameron Edwards Joe Lenzie |
---|