Official |
---|
1.4 | In a Lifetime | 3:08 | Clannad | Macalla | Clannad | Album | | RCA | PL 70894 |
1.4 | In a Lifetime | 3:08 | Clannad | Macalla | Clannad | Album | | RCA , RCA Victor Europe | NFL1-8063 |
1.4 | In a Lifetime | 3:07 | Clannad | Macalla | Clannad | Album | | RCA | 7432143552 |
1.4 | In a Lifetime | 3:07 | Clannad | Macalla | Clannad | Album | | RCA | PL70894 |
1.4 | In a Lifetime | 3:07 | Clannad | Macalla | Clannad | Album | | RCA | PD 70894 |
1.4 | In a Lifetime | 3:07 | Clannad | Macalla | Clannad | Album | | | |
1.4 | In a Lifetime | 3:07 | Clannad | Macalla | Clannad | Album | | RCA | PCD1-8063 |
1.1 | In a Lifetime | ?:?? | Clannad | In a Lifetime | Clannad | Single | | RCA | PB 40535 |
1.10 | In a Lifetime | 3:11 | Clannad | Past Present | Clannad | Album + Compilation | | RCA | PD 74074 |
1.10 | In a Lifetime (feat. Bono) | 3:11 | Clannad | Past Present | Clannad | Album + Compilation | | RCA | 9912-2-R |
1.10 | In a Lifetime | 3:11 | Clannad | Past Present | Clannad | Album + Compilation | | RCA | 74321 28981 2 |
1.10 | In a Lifetime | 3:11 | Clannad | Past Present | Clannad | Album + Compilation | | RCA | SFCD 0172 |
1.2 | In a Lifetime | 3:11 | Clannad (Duet with Bono) | Anam | Clannad | Album | | Atlantic | 7 82409-2 |
1.2 | In a Lifetime | 3:11 | Clannad feat. Bono | Anam | Clannad | Album | | | |
1.2 | In a Lifetime | 3:11 | Clannad feat. Bono | Anam | Clannad | Album | | Atlantic | 7 82409-4 |
1.7 | In a Lifetime | 3:05 | Clannad & Bono | Radio FFN: Nightline | Various Artists | Album + Compilation | | SPV Records | |
1.4 | In a Lifetime | 3:07 | Clannad & Bono | Celtic Heart | Various Artists | Album + Compilation | | RCA | 74321 13166 2 |
1.4 | In a Lifetime | 3:07 | Clannad | Macalla | Clannad | Album | | RCA | 74321 16035 2 |
1.16 | In a Lifetime | 3:08 | Clannad | Het Beste uit de Top 100 Allertijden: Editie ’94 | Various Artists | Album + Compilation | | Magnum | 17-516 760-10 |
1.14 | In a Lifetime | 3:11 | Clannad & Bono | Moods 2 | Various Artists | Album + Compilation | | | |
1.10 | In a Lifetime | 3:11 | Clannad feat. Bono | Pastpresent | Clannad | Album + Compilation | | BMG , RCA | PD74074 |
1.12 | In a Lifetime | 3:10 | Clannad | Themes | Clannad | Album + Compilation | | Atlantic | 82737-2 |
2.3 | In a Lifetime | 3:10 | Clannad | Lore | Clannad | Album | | BMG UK & Ireland | 74321 359752 |
2.3 | In a Lifetime | 3:10 | Clannad | Lore | Clannad | Album | | | |
1.14 | In a Lifetime | 3:05 | Clannad | Pure Moods | Various Artists | Album + Compilation | | Virgin , EMI | 7243 8 38311 2 8, CDVIR(WF) 307 |
1.16 | In a Lifetime | 3:09 | Clannad | Rogha: The Best of Clannad | Clannad | Album + Compilation | | RCA | 07863 66978-2 |
1.13 | In a Lifetime | 3:11 | Clannad | The Ultimate Collection | Clannad | Album + Compilation | | RCA | 74321 48674 2 |
2.3 | In a Lifetime (feat. Bono) | 3:10 | Clannad | In a Lifetime: The Ultimate Collection | Clannad | Album + Compilation | | RCA | 74321 488072 |
2.16 | In a Lifetime | 3:06 | Clannad & Bono | Duets: 36 of the World's Greatest Ever Duets | Various Artists | Album + Compilation | | Telstar TV | TTVCD2927 |
1.16 | In a Lifetime | 3:09 | Clannad | Rogha: The Best of Clannad | Clannad | Album + Compilation | | BMG Direct Marketing, Inc. , RCA | D 116815, RCA 07863 66978-2 |
1.16 | In a Lifetime | 3:09 | Clannad | Rogha: The Best Of Clannad | Clannad | Album + Compilation | | RCA | 07863669782, 66978 2 |
2.9 | In a Lifetime | 3:05 | Clannad & Bono | Into the Blue | Various Artists | Album + Compilation | | PolyGram TV | 555 665-2 |
1.13 | In a Lifetime | 3:11 | Clannad | Magic Elements: The Best of Clannad | Clannad | Album + Compilation | | RCA | 74321 62182 2 |
1.3 | In a Lifetime | 3:05 | Clannad | Celtic Myst | Various Artists | Album + Compilation | | PolyGram TV | 565 242-2 |
1.12 | In a Lifetime | 3:07 | Clannad feat. Bono | Highlands: Inspirations From the Islands and Highlands | Various Artists | Album + Compilation | | wea | 9548 37853-2 |
1.11 | In a Lifetime | 3:04 | Clannad feat. Bono | Highlands: Inspirations From the Islands and Highlands | Various Artists | Album + Compilation | | Warner Special Marketing | 9548 39049-2 |
1.13 | In a Lifetime | 3:13 | Clannad | Greatest Hits | Clannad | Album + Compilation | | RCA | 07863 67878 2 |
2.1 | In a Lifetime | 3:04 | Clannad & Bono | Celtic Spirits 4 | Various Artists | Album + Compilation | | Sony Music Catalog | SMC 501516 2 |
1.7 | In a Lifetime (feat. Bono) | 3:15 | Clannad | Mystic Spirits, Volume 3 | Various Artists | Album + Compilation | | ZYX Music | ZYX 81335-2 |
1.13 | In a Lifetime | 3:03 | Clannad & Bono | The All Time Greatest Duets of the Millennium | Various Artists | Album + Compilation | | Sony Music Media | 500540 9 |
1.3 | In a Lifetime | 3:03 | Clannad feat. Bono | Celtic Spirit | Various Artists | Album + Compilation | | Warner Strategic Marketing | CDESP 078 |
1.3 | In a Lifetime | 3:06 | Clannad & Bono | Celtic Spirit | Various Artists | Album + Compilation | | Warner Strategic Marketing | 9548-39684-2 |
1.13 | In a Lifetime | 3:03 | Clannad & Bono | The All Time Greatest Duets of the Millennium | Various Artists | Album + Compilation | | Sony Music Media | 500540 2 |
1.8 | In a Lifetime | 3:07 | Clannad & Bono | The Best of Mystera | Various Artists | Album + Compilation | | Polystar | 556 200-2 |
2.5 | In a Lifetime | 3:08 | Clannad | A Magical Gathering: The Clannad Anthology | Clannad | Album + Compilation | | Rhino | R2 78255 |
2.5 | In a Lifetime | 3:05 | Clannad | A Magical Gathering: The Clannad Anthology | Clannad | Album + Compilation | | BMG Special Products, Rhino | DRC 12973, R2 78255 |
1.6 | In a Life Time | 3:08 | Clannad, Bono | Radio 2 Top 2000 | Various Artists | Album + Compilation | | EMI | 7243 5 42923 2 3 |
1.11 | In a Lifetime | 3:02 | Clannad | Tom Dunne’s 30 Best Irish Hits, Volume 2 | Various Artists | Album + Compilation | | Solid Records , Lunar Records | ROCD28 |
1.4 | In A Lifetime | 3:08 | Clannad | Macalla | Clannad | Album | | RCA Victor Europe | |
1.1 | In a Lifetime | 3:09 | Clannad duet with Bono | The Best of Clannad: In a Lifetime | Clannad | Album + Compilation | | RCA | 82876 564022 |
1.17 | In a Lifetime | 3:09 | Clannad | Donal Lunny's Definitive...Lisdoonvarna | Various Artists | Album + Compilation | | Warner Music Ireland | 5046671792 |
1.4 | In a Lifetime | 3:08 | Clannad | Macalla | Clannad | Album | | RCA | 82876 545002 |
2.7 | In a Lifetime | 3:08 | Clannad | The Best That Is Irish | Various Artists | Album + Compilation | | Celtic Collections | CCCD650 |
1.5 | In a Lifetime | 3:08 | Clannad featuring Bono | Greatest Irish Bands | Various Artists | Album + Compilation | | Hip‐O Records, UTV Records | B0001576-00 |
1.1 | In a Lifetime | 3:09 | Clannad duet with Bono | The Best of Clannad: In a Lifetime | Clannad | Album + Compilation | | BMG , RCA | 82876-58564-2 |
1.5 | In a Lifetime | 3:07 | Clannad feat. Bono | Greatest Irish Bands | Various Artists | Album + Compilation | | Celtic Collections | |
3.10 | In a Lifetime | 3:09 | Clannad and Bono | Le canzoni del cuore: Gli ottanta | Various Artists | Album + Compilation | | RCA | 82876591142 (4) |
1.5 | In a Lifetime | 3:07 | Clannad with Bono | Les Légendes du rock irlandais | Various Artists | Album + Compilation | | Keltia Musique | KMCD148 |
1.5 | In a Lifetime | 3:08 | Clannad | The Only Clannad Album You'll Ever Need | Clannad | Album + Compilation | | BMG UK & Ireland | 82876626272 |
2.2 | In a Lifetime | 3:06 | Clannad & Bono | Best of the Celtic Circle | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876752282 |
2.2 | In a Lifetime | 3:08 | Clannad & Bono | Je t’aime 5 | Various Artists | Album + Compilation | | Universal | 9836351 |
2.5 | In a Lifetime | 3:08 | Clannad & Bono | Magic of Ireland | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
1.3 | In a Lifetime | 3:09 | Clannad | The Very Best Of | Clannad | Album + Compilation | | Sony BMG Music Entertainment | |
1.4 | In a Lifetime | 3:09 | Clannad | Celtic Themes: The Very Best of Clannad | Clannad | Album + Compilation | | Sony BMG Music Entertainment | 88697 29115 2 |
1.14 | In a Lifetime | 3:05 | Clannad & Bono | 100 80s Hits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697169932 |
1.14 | In a Lifetime | 3:05 | Clannad & Bono | Candlelight Top 100 | Various Artists | Album + Compilation | | Sony / BMG Music Publishing | JK149866 |
2.10 | In a Lifetime | 3:03 | Clannad & Bono | Knuffelrock 20 | Various Artists | Album + Compilation | | Sony Music | 88697419022 |
3.8 | In a Lifetime | 3:05 | Clannad & Bono | Knuffelrock Top 100 | Various Artists | Album + Compilation | | Sony Music | 88697423072 |
4.13 | In a Lifetime | 3:06 | Clannad & Bono | Back to the 80’s | Various Artists | Album + Compilation | | Sony Music | 88697818972 |
1.7 | In a Lifetime | 3:06 | Clannad & Bono | Nothing Compares To You | Various Artists | Album | | ABC Music , Universal Music Australia | 5325811 |
2.3 | In A Lifetime | ?:?? | Clannad & Bono | Pure... Celtic | Various Artists | Compilation | | Sony Music | 88697753122 |
3.6 | In a Lifetime | 3:04 | Clannad | Rock’mantique Top 100, Vol. 3 | Various Artists | Album + Compilation | | Sony Music | 88697589352 |
1.19 | In a Lifetime | 3:07 | Clannad & Bono | 80s 100 Hits, Volume 2 | Various Artists | Album + Compilation | | Sony Music Entertainment | |
1.2 | In a Lifetime | 3:04 | Clannad & Bono | The Essential Clannad | Clannad | Album + Compilation | | Legacy , RCA | |
1.2 | In a Lifetime | 3:03 | Clannad | The Essential Clannad | Clannad | Album + Compilation | | Legacy | 88725465222 |
4.16 | In a Lifetime | 3:06 | Clannad & Bono | Pure… Voices | Various Artists | Album + Compilation | | Sony Music | |
4.16 | In a Lifetime | 3:08 | Clannad & Bono | Pure… Voices | Various Artists | Album + Compilation | - FR2012-09-10
- GB2012-09-10
- DE2012-09-28
- XE2012-09
| Sony Music | 88725449932 |
3.6 | In a Lifetime | 3:11 | Clannad & Bono | Pure… 80s | Various Artists | Album + Compilation | | Sony Music | 88725413832 |
1.2 | In a Lifetime | 3:04 | Clannad | The Essential | Clannad | Album + Compilation | | Legacy , RCA | 88691957752 |
1.11 | In a Lifetime | 3:04 | Clannad & Bono | Magische Kerst | Various Artists | Album + Compilation | | Sony Music | 88875174852 |
1.3 | In a Lifetime | 3:08 | Clannad feat. Bono | The Real... Clannad | Clannad | Album + Compilation | | Legacy , Sony Music | 19075899372 |
2.5 | In a Lifetime | 3:05 | Clannad & Bono | Radio 10 Top 4000: 2020 | Various Artists | Album + Compilation | | Sony Music | |
1.1 | In a Lifetime (2003 remaster) | 3:08 | Clannad feat. Bono | In a Lifetime (Immersive Collection) | Clannad | Album + Compilation | | BMG Rights Management | |
1.6 | In a Lifetime | 3:10 | Clannad | A Bridge | Clannad | | | | |
1.16 | In a Lifetime | 3:09 | Clannad | Rogha: The Best of Clannad | Clannad | Album + Compilation | | | RCA 07863 66978-2 |
1.6 | In A Lifetime | 3:11 | Clannad | The Collection | Clannad | Album + Compilation | | Marks & Spencer | MS4826 |
Promotion |
---|
1.11 | In a Lifetime | 3:07 | Clannad | Top Ten 1986 | Various Artists | Album + Compilation | | Hobby & Work | GRH001 |
1.4 | In a Lifetime | 3:08 | Clannad | Macalla | Clannad | Album | | RCA | 74321453554 |
2.4 | In a Lifetime | 3:05 | Clannad & Bono | The Best of Celtic Myst | Various Artists | Album + Compilation | | Universal Music | 982 411-0 |