Official |
---|
1.7 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | The Midsummer Station | Owl City | Album | | Universal Records | |
1.7 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | The Midsummer Station | Owl City | Album | | Universal Records | |
1.1 | Good Time | 3:27 | Owl City & Carly Rae Jepsen | Good Time | Owl City & Carly Rae Jepsen | Single | | Universal Republic Records | |
1.1 | Good Time | 3:23 | Owl City and Carly Rae Jepsen | MNM Summerclub on the Road | Various Artists | Album + Compilation | | Universal Music Belgium | |
1.7 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | The Midsummer Station | Owl City | Album | | Island | 3707205 |
1.7 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | The Midsummer Station | Owl City | Album | | | |
1.7 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | The Midsummer Station | Owl City | Album | | Universal Republic Records | B0017013-02 |
1.7 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | The Midsummer Station | Owl City | Album | | Universal Republic Records | |
1.7 | Good Time | 3:26 | Owl City feat. Carly Rae Jepsen | The Midsummer Station | Owl City | Album | | Universal Republic Records | UICU-1222 |
1.7 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | The Midsummer Station | Owl City | Album | | Universal Republic Records | |
2.1 | Good Time | 3:25 | Owl City & Carly Rae Jepsen | Radio 538: Hitzone 63 | Various Artists | Album + Compilation | | Universal Music | 533 984-4 |
1.5 | Good Time | 3:26 | Carly Rae Jepsen with Owl City | Kiss | Carly Rae Jepsen | Album | | 604 Records, Interscope Records, School Boy Records | 0602537153541 |
1.5 | Good Time | 3:25 | Carly Rae Jepsen & Owl City | Kiss | Carly Rae Jepsen | Album | | 604 Records, Interscope Records, School Boy Records | |
1.4 | Good Time | 3:27 | Owl City feat. Carly Rae Jepsen | So Fresh: The Hits of Spring 2012 | Various Artists | Album + Compilation | | Sony Music , Universal | 88725 46347 2 |
1.5 | Good Time | 3:26 | Carly Rae Jepsen with Owl City | Kiss | Carly Rae Jepsen | Album | | Polydor | 3715354 |
2.2 | Good Time | 3:24 | Owl City & Carly Rae Jepsen | NRJ 200% Hits 2012, Volume 2 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
1.5 | Good Time | 3:26 | Carly Rae Jepsen with Owl City | Kiss | Carly Rae Jepsen | Album | | 604 Records | 25396 03922 |
1.5 | Good Time | 3:26 | Carly Rae Jepsen with Owl City | Kiss | Carly Rae Jepsen | Album | | 604 Records, Interscope Records, School Boy Records | B0017363-02 |
1.5 | Good Time | 3:25 | Carly Rae Jepsen & Owl City | Kiss | Carly Rae Jepsen | Album | | 604 Records, Interscope Records, School Boy Records | UICS-9133 |
1.5 | Good Time | 3:25 | Carly Rae Jepsen & Owl City | Kiss | Carly Rae Jepsen | Album | | School Boy Records | |
1.9 | Good Time | 3:24 | Owl City & Carly Rae Jepsen | Ö3 Greatest Hits 59 | Various Artists | Album + Compilation | | Universal Music Austria | 534 056 9 |
1.5 | Good Time | 3:25 | Carly Rae Jepsen & Owl City | Kiss | Carly Rae Jepsen | Album | | Universal Music Canada | 25396 04002 |
1.7 | Good Time | 3:22 | Carly Rae Jepsen & Owl City | Clubland 03 | Various Artists | Album + Compilation | | Universal Music Austria | 5340659 |
1.3 | Good Time | 3:23 | Owl City & Carly Rae Jepsen | Bravo Hits 79 | Various Artists | Album + Compilation | | Bertelsmann Club, Polystar , Sony Music , Universal Music Group | 3027216 |
1.6 | Good Time | 3:25 | Owl City feat. Carly Rae Jepsen | MNM Big Hits 2012.3 | Various Artists | Album + Compilation | | Sony Music | 88765402762 |
1.1 | Good Time | 3:22 | Owl City & Carly Rae Jepsen | H1ts 2012, Volume 2 | Various Artists | Album + Compilation | | wea music | 5310549292 |
1.5 | Good Time | 3:27 | Owl City & Carly Rae Jepsen | NRJ Party Hits 2012, Volume 2 | Various Artists | Album + Compilation | | | |
1.7 | Good Time | 3:23 | Owl City & Carly Rae Jepsen | ¡Buenos días, Javi Nieves! | Various Artists | Album + Compilation | | Universal Music Group | 0600753406298 |
1.7 | Good Time | 3:24 | Owl City & Carly Rae Jepsen | Now That’s What I Call Music 40 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music New Zealand | 50999 7254912 4 |
1.4 | Good Time | 3:22 | Owl City & Carly Rae Jepsen | Now That’s What I Call Music! 44 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music Group | 5099946353924 |
2.9 | Good Time | 3:25 | Owl City & Carly Rae Jepsen | NRJ Hit List 2012, Volume 2 | Various Artists | Album + Compilation | | Universal Music France | 5341190 |
1.2 | Good Time | 3:22 | Owl City | Fun Radio Le son Dancefloor 2013 | Various Artists | Album + Compilation | | Universal Music France | |
1.11 | Good Time | 3:24 | Owl City feat. Carly Rae Jepsen | Now That’s What I Call Music! 83 | Various Artists | Album + Compilation | | NOW | |
1.11 | Good Time | 3:24 | Owl City feat. Carly Rae Jepsen | Now That’s What I Call Music! 83 | Various Artists | Album + Compilation | | NOW | 50999 0 15 175 2 1, CDNOW83 |
1.19 | Good Time | ?:?? | Owl City feat. Carly Rae Jepsen | Bravo Hits Zima 2013 | Various Artists | Album + Compilation | | Magic Records | 534 145 0 |
1.7 | Good Time | 3:24 | Owl City feat. Carly Rae Jepsen | Absolute Music 71 | Various Artists | Album + Compilation | | EVA Records | AMCD 2071 |
1.16 | Good Time | 3:23 | Owl City & Carly Rae Jepsen | The Dome, Volume 64 | Various Artists | Album + Compilation | | Polystar | 060075341105 (6) |
1.6 | Good Time | 3:25 | Owl City | M6 Hits 2013 | Various Artists | Album + Compilation | | M6 Music Label | |
1.4 | Good Time | 3:25 | Owl City & Carly Rae Jepsen | Hits & Dance 2013 | Various Artists | Album + Compilation | | EMI | 509994330642 8 |
1.1 | Good Time | 3:25 | Owl City & Carly Rae Jepsen | Chartboxx 6-2012 | Various Artists | Album + Compilation | | Sonocord | 302 230 8 |
1.2 | Good Time | 3:25 | Owl City | Hits for Kids Pop Party 8 | Various Artists | Album + Compilation | | Sony Music | |
1.5 | Good Time | 3:26 | Carly Rae Jepsen & Owl City | Kiss | Carly Rae Jepsen | Album | | 604 Records | 25396 04002 |
1.5 | Good Time | 3:26 | Carly Rae Jepsen with Owl City | Kiss | Carly Rae Jepsen | Album | | 604 Records, Interscope Records, School Boy Records | 3715534 |
1.5 | Good Time | 3:26 | Carly Rae Jepsen & Owl City | Kiss | Carly Rae Jepsen | Album | | 604 Records, Interscope Records, School Boy Records | 0602537153534 |
1.5 | Good Time | 3:25 | Carly Rae Jepsen & Owl City | Kiss (tour edition) | Carly Rae Jepsen | Album | | School Boy Records | |
3.14 | Good Time | 3:23 | Owl City & Carly Rae Jepsen | MNM Love Songs - The Wedding Edition - Vol. 3 | Various Artists | Album + Compilation | | Universal Music Belgium | 5341934 |
1.6 | Good Time | 3:26 | Owl City feat. Carly Rae Jepsen | Live, Love, Laugh | Various Artists | Album + Compilation | | Universal Music TV | 5342356 |
1.5 | Good Time | 3:26 | Owl City feat. Carly Rae Jepsen | Pop Party 11 | Various Artists | Album + Compilation | | Universal Music TV | 5342327 |
2.1 | Good Time | 3:25 | Owl City & Carly Rae Jepsen | Zumba Fitness: Dance Party Summer 2013 | Various Artists | Album + Compilation | | Universal Music France | 534 346 4 |
2.6 | Good Time | 3:23 | Owl City and Carly Rae Jepsen | MNM Sing Your Song – The MNM Summerclub Edition | Various Artists | Album + Compilation | | Universal Music Belgium | 5344308 |
2.6 | Good Time | 3:22 | Owl City and Carly Rae Jepsen | MNM Sing Your Song Summerclub Edition | Various Artists | Album + Compilation | | Universal Music Belgium | |
2.3 | Good Time | 3:24 | Owl City & Carly Rae Jepsen | 100X Liefde 2013 | Various Artists | Album + Compilation | | | |
2.3 | Good Time | ?:?? | Owl City & Carly Rae Jepsen | 100X Liefde 2013 | Various Artists | Album + Compilation | | | |
1.6 | Good Time | 3:27 | Owl City feat. Carly Rae Jepsen | Nickelodeon Slime Fest 2013 | Various Artists | Album + Compilation | | Sony Music , Universal Music | 88883766512 |
5.8 | Good Time | 3:24 | Owl City ft. Carly Rae Jepsen | 100x zomer 2014 | Various Artists | Album + Compilation | | Universal Music | 535 006-9 |
1.12 | Good Time | 3:26 | Carly Rae Jepsen | Don’t Worry Be Happy | Various Artists | Album + Compilation | | | |
5.6 | Good Time | 3:24 | Owl City | 100X Winter 2014 | Various Artists | Album + Compilation | | | |
5.6 | Good Time | 3:25 | Owl City feat. Carly Rae Jepsen | 100x Winter 2014 | Various Artists | Album + Compilation | | Universal Music | 535 595-3 |
2.17 | Good Time | 3:29 | Owl City & Carly Rae Jepsen | Heart Feel‐Good Songs | Various Artists | Album + Compilation | | Universal Music on Demand | |
2.17 | Good Time | 3:29 | Owl City Feat Carly Rae Jepsen | Heart Feel‐Good Songs | Various Artists | Album + Compilation | | Universal Music TV | 5371507 |
1.22 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | Beach Weekend | Various Artists | Album + Compilation | | | |
1.20 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | Back to School 2021 – Pop Edition | Various Artists | Album + Compilation | | Global Clearing House | |
1.23 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | Chill Summer | Various Artists | Album + Compilation | | UMG Recordings, Inc. | |
1.11 | Good Time | 3:26 | Owl City & Carly Rae Jepsen | Back to School – Pop | Various Artists | Album + Compilation | | Global Clearing House | |
1.5 | Good Time | 3:26 | Carly Rae Jepsen with Owl City | Kiss | Carly Rae Jepsen | Album | | | |
1.5 | Good Time | 3:24 | Owl City & Carly Rae Jepsen | NRJ Party Hits 2012, Vol. 2 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
Promotion |
---|
1.1 | Good Time | 3:27 | Owl City and Carly Rae Jepsen | Good Time | Owl City and Carly Rae Jepsen | Single | | Universal Music | [none] |
1.2 | Good Time | 3:21 | Owl City & Carly Rae Jepsen | Promo Only: Mainstream Radio, August 2012 | Various Artists | Album + Compilation | | Promo Only | 10799 |
(unknown) |
---|
1.5 | Good Time | 3:24 | Carly Rae Jepsen & Owl City | Kiss | Carly Rae Jepsen | Album | | Silent Records IGA | |
1.3 | Good Time | 3:23 | Owl City & Carly Rae Jepsen | Bravo Hits 79 | Various Artists | Album + Compilation | | Polystar | |