Wave
~ Recording by Salena Jones
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.6 | Wave | 4:02 | Salena Jones | Melodies of Love | Salena Jones | Album |
| JVC | VIJ-28007 |
1.6 | Wave | 4:02 | Salena Jones | Melodies of Love | Salena Jones | Album |
| JVC | VDP-5016 |
Relationships
recorded in: | Tokyo, Japan (in 1980-09) |
---|
producer: | Salena Jones Tadao Tokoro |
---|---|
alto saxophone: | Jake H. Concepcion (in 1980-09) |
bass [electric bass]: | Michio Nagaoka (in 1980-09) |
drums (drum set): | Yuichi Togashiki (in 1980-09) |
flute: | 旭孝 (flutist) (in 1980-09) |
piano: | Hiromasa Suzuki (in 1980-09) |
tenor saxophone: | Kiyoshi Saito (wind instrumentalist) (in 1980-09) |
trombone: | Eiji Arai (trombone) (in 1980-09) Haruo Mita (in 1980-09) Sumio Okada (in 1980-09) Yasuo Hirauchi (in 1980-09) |
trumpet: | Susumu Kazuhara (in 1980-09) Yoshikazu Kishi (in 1980-09) |
recording of: | Wave (English lyrics) (in 1980-09: cover) |
---|
Related works
Wave (English lyrics)
lyricist and composer: | Antônio Carlos Jobim |
---|
publisher: | Corcovado Music Corp. |
---|
version of: | Wave (original instrumental) |
---|