Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Bootleg | |||||||||
2.2 | Easter | 7:01 | Marillion | One‐Off Show | Marillion | Album + Live |
| Insect | IST 77, IST 78 |
Relationships
drums (drum set): | Ian Mosley (on 1992-05-09) |
---|---|
electric bass guitar: | Pete Trewavas (on 1992-05-09) |
electric guitar: | Steve Rothery (on 1992-05-09) |
keyboard: | Mark Kelly (Marillion keyboardist) (on 1992-05-09) |
lead vocals: | Steve Hogarth (on 1992-05-09) |
recorded at: | The Borderline in Soho, Westminster, London (Greater London), England, United Kingdom (on 1992-05-09) |
---|
recording of: | Easter (on 1992-05-09: live) |
---|
Related works
Easter
lyricist: | Steve Hogarth |
---|---|
composer: | Steve Hogarth Mark Kelly (Marillion keyboardist) Ian Mosley Steve Rothery Pete Trewavas |