Many Ways (radio edit)
~ Recording by Ferry Corsten feat. Jenny Wahlström
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.1 | Many Ways (radio edit) | 3:17 | Ferry Corsten feat. Jenny Wahlström | Many Ways | Ferry Corsten feat. Jenny Wahlström | Single |
| Flashover Recordings | FLASH 1052, FLASH1052 |
1.1 | Many Ways (radio edit) | 3:17 | Ferry Corsten feat. Jenny Wahlström | Many Ways (remixes) | Ferry Corsten feat. Jenny Wahlström | Single + Remix |
| ||
1.21 | Many Ways (radio edit) | 3:17 | Ferry Corsten feat. Jenny Wahlström | A State of Trance Year Mix 2013 (iTunes unmixed + mixed) | Armin van Buuren | Album + Compilation + DJ-mix |
| ||
1.22 | Many Ways (radio edit) | 3:17 | Ferry Corsten feat. Jenny Wahlström | A State of Trance Year Mix 2013 (unmixed + mixed) | Armin van Buuren | Album + Compilation + DJ-mix |
| ||
1.5 | Many Ways (radio edit) | 3:17 | Ferry Corsten feat. Jenny Wahlström | Dream Dance, Vol. 70 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 887654351623 |
1.15 | Many Ways | 3:18 | Ferry Corsten feat. Jenny Wahlström | Sunshine Live, Vol. 49 | Various Artists | Album + Compilation |
| Uptrax | |
1.17 | Many Ways | 3:17 | Ferry Corsten & Jenny Wahlström | FG SummerFloor 2014 | Various Artists | Album + Compilation |
| Universal Music Strategic Marketing (subsidiary of Universal Music France), FG (Radio FG logo) | 535 208-5 |
3.9 | Many Ways | 3:17 | Ferry Corsten feat. Jenny Wahlström | 100 DJs Stars | Various Artists | Album + Compilation |
| Wagram Music (imprint/distributor) | 3326812 |