Killing Time
~ Recording by Joss Stone
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| S‐Curve Records, EMI (EMI Records, since 1972), Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | 7243 8 66203 2 3 |
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| Relentless Records (UK), S‐Curve Records, Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | 0724359489728, CDREL04 |
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| Relentless Records (UK) | CDREL04 |
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| S‐Curve Records | 7243 5 94897 2 8 |
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| ||
1.13 | Killing Time | 5:12 | Joss Stone | Mind, Body & Soul | Joss Stone | Album |
| EMI (EMI Records, since 1972) | |
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| ||
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| EMI (EMI Records, since 1972), S‐Curve Records | 7243 8 66203 2 3, 7243 8 66203 23 |
1.13 | Killing Me | 5:12 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| ||
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| S‐Curve Records, Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries), Relentless Records (UK) | 0724359489728, CDREL04 |
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul (Limited Dutch Edition, including bonus cd) | Joss Stone | Album |
| S‐Curve Records, Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | 0946 335427 2 0 |
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul (Special Edition, includes bonus dvd) | Joss Stone | Album |
| Relentless Records (UK) | |
1.13 | Killing Time | 5:12 | Joss Stone | Mind Body & Soul (Special Edition, includes 3 new songs + bonus dvd) | Joss Stone | Album |
| EMI (EMI Records, since 1972), S‐Curve Records | 0946 3 46136 2 0 |
1.13 | Killing Time | 5:10 | Joss Stone | Mind Body & Soul | Joss Stone | Album |
| S‐Curve Records |
Relationships
engineer: | Steve Greenwell |
---|---|
producer: | Steve Greenberg (Record producer) Mike Mangini (Not to be confused with the drummer who has the same name. He's a producer, songwriter and engineer) Betty Wright (American soul and R&B singer) |
mixer: | Steve Greenwell Mike Mangini (Not to be confused with the drummer who has the same name. He's a producer, songwriter and engineer) |
baritone saxophone [baritone sax], tenor saxophone [tenor sax], trombone and trumpet: | Tom “Bones” Malone (US trombonist) |
bass guitar [bass]: | Angelo Morris |
drums (drum set) [drums]: | David "Jody" Hill |
guitar: | Willie "Little Beaver" Hale |
organ: | Timmy Thomas |
piano: | Benny Latimore (US blues/R&B singer, songwriter and pianist) |
background vocals: | Ruby Baker Margaret Reynolds Betty Wright (American soul and R&B singer) Jeanette Wright |
strings [string] arranger: | John Angier |
recorded at: | Chung King in New York, New York, United States Hit Factory in Miami, Florida, United States Mojo Studios in New York, New York, United States |
---|---|
mixed at: | Chung King in New York, New York, United States |
recording of: | Killing Time |
---|
Related works
Killing Time
lyricist, writer and composer: | Beth Gibbons Joss Stone Betty Wright (American soul and R&B singer) |
---|