Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
5.17 | Jersey Bounce (alternate take 3) | 2:55 | Benny Goodman and His Orchestra | Classic Columbia and Okeh Benny Goodman Orchestra Sessions (1939–1958) | Benny Goodman and His Orchestra | Album + Compilation |
| Mosaic Records (US jazz reissues) | MD7-240 |
Relationships
recorded in: | New York, New York, United States (on 1942-01-23) |
---|
alto saxophone: | Sol Kane (on 1942-01-23) |
---|---|
clarinet: | Benny Goodman (clarinetist and bandleader) (on 1942-01-23) |
double bass: | Sid Weiss (on 1942-01-23) |
drums (drum set): | Ralph Collier (on 1942-01-23) |
guitar: | Tom Morgan (Big band era guitarist) (on 1942-01-23) |
piano: | Mel Powell (on 1942-01-23) |
tenor saxophone: | George Berg (on 1942-01-23) Vido Musso (on 1942-01-23) Clint Neagley (on 1942-01-23) |
trombone: | Cutty Cutshall (on 1942-01-23) Lou McGarity (on 1942-01-23) |
trumpet: | Al Davis (on 1942-01-23) Jimmy Maxwell (Trumpet) (on 1942-01-23) Bernie Privin (on 1942-01-23) |
orchestra: | Benny Goodman and His Orchestra (on 1942-01-23) |
recording of: | Jersey Bounce (on 1942-01-23) |
---|
Related works
Jersey Bounce
lyricist: | Robert B. Wright |
---|---|
composer: | Tiny Bradshaw Edward Johnson (US songwriter) Bobby Plater |