Steal My Girl
~ Recording by One Direction
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.1 | Steal My Girl | 3:48 | One Direction | Steal My Girl | One Direction | Single |
| Syco Music | |
1.1 | Steal My Girl | 3:48 | One Direction | Four | One Direction | Album |
| Columbia (Sony Music, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX), Syco Entertainment, Modest! | 88875041842 |
1.1 | Steal My Girl | 3:48 | One Direction | Four | One Direction | Album |
| Syco Entertainment, Modest!, Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88843067102 |
1.1 | Steal My Girl | 3:48 | One Direction | FOUR (deluxe) | One Direction | Album |
| Syco Music | |
1.1 | Steal My Girl | 3:48 | One Direction | FOUR | One Direction | Album |
| Syco Music | |
1.1 | Steal My Girl | 3:48 | One Direction | Four: The Ultimate Edition | One Direction | Album |
| Syco Entertainment, Modest!, Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88875023312 |
1.1 | Steal My Girl | 3:48 | One Direction | Four: The Ultimate Edition | One Direction | Album |
| Syco Entertainment, Modest!, Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88843067112 |
1.1 | Steal My Girl | 3:48 | One Direction | FOUR: The Ultimate Edition | One Direction | Album |
| Syco Music | |
1.1 | Steal My Girl / スティール・マイ・ガール | 3:48 | One Direction | Four | One Direction | Album |
| Sony Records International (Japanese TEXTLESS walking eye imprint), Syco Entertainment, Modest! | SICP 4324 |
1.1 | Steal My Girl | 3:48 | One Direction | Four: The Ultimate Edition | One Direction | Album |
| Sony Records International (Japanese TEXTLESS walking eye imprint), Syco Entertainment, Modest! | SICP 4323 |
1.16 | Steal My Girl | 3:44 | One Direction | Now That’s What I Call Music! 89 | Various Artists | Album + Compilation |
| NOW (bogus label; use the MusicBrainz Series instead) | |
1.16 | Steal My Girl | 3:45 | One Direction | Now That’s What I Call Music! 89 | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited), NOW (bogus label; use the MusicBrainz Series instead) | 0888750190727, CDNOW89 |
1.3 | Steal My Girl | 3:47 | One Direction | NRJ Music Awards 2014 | Various Artists | Album + Compilation |
| Universal Music Strategic Marketing (subsidiary of Universal Music France) | 535 687 5 |
1.4 | Steal My Girl | 3:47 | One Direction | The Dome, Volume 72 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88843 07357 2 |
1.1 | Steal My Girl | ?:?? | One Direction | Four | One Direction | Album |
| Syco Entertainment, Modest!, Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88843067102 |
2.2 | Steal My Girl | 3:47 | One Direction | NRJ Winter Hits 2015 | Various Artists | Album + Compilation |
| Sony BMG Music Entertainment (France) | 88875057142 |
1.8 | Steal My Girl | 3:46 | One Direction | Now That’s What I Call Music! 53 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music Group (has logo with just “Universal Music Group”) | 88875051222 |
1.15 | Steal My Girl | 3:48 | One Direction | Radio 538: Hitzone 72 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 535 741-9 |
2.2 | Steal My Girl | 3:47 | One Direction | Brit Awards 2015 | Various Artists | Album + Compilation |
| Warner Music TV | 0825646164981 |
1.13 | Steal My Girl | 3:48 | One Direction | Toggo Music 39 | Various Artists | Album + Compilation |
| 88875 05922 2 | |
1.1 | Steal My Girl | 3:48 | One Direction | Pop Party 14 | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited) | 5358626 |
1.10 | Steal My Girl | 3:46 | One Direction | Kidszone Zomer 2015 | Various Artists | Album + Compilation |
| ||
1.25 | Steal My Girl | 3:47 | One Direction | Now That’s What I Call Running 2015 | Various Artists | Album + Compilation |
| ||
2.2 | Steal My Girl | 3:47 | One Direction | Now That’s What I Call Running 2015 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music TV (UK, a division of Universal Music Operations Limited) | CDNNNOW27 |
1.12 | Steal My Girl | 3:47 | One Direction | Just Great Songs 2015 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88875073252 |
3.7 | Steal My Girl | 3:48 | One Direction | 100x zomer 2015 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 535 955-4 |
1.19 | Steal My Girl | 3:46 | One Direction | Ö3 Greatest Hits 69 | Various Artists | Album + Compilation |
| Universal Music Austria (not likely an imprint but just the company trademark of Universal Music Austria GmbH) | 536 123 4 |
3.21 | Steal My Girl | 3:46 | One Direction | Now That’s What I Call a Summer Party | Various Artists | Album + Compilation |
| CDNNNOW 30 | |
1.14 | Steal My Girl | 3:46 | One Direction | Keep Calm and Unwind | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88875138842 |
2.13 | Steal My Girl | 3:48 | One Direction | Kuschelrock 29 | Various Artists | Album + Compilation |
| Sony Music Media | 88875 10280 2 |
2.7 | Steal My Girl | 3:48 | One Direction | Knuffelrock 2016 | Various Artists | Album + Compilation |
| ||
3.10 | Steal My Girl | 3:48 | One Direction | NOW That’s What I Call Party Anthems | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music TV (UK, a division of Universal Music Operations Limited) | CDNNNOW36 |
1.15 | Steal My Girl | ?:?? | One Direction | 100 Romantic Songs | Various Artists | Album + Compilation |
| ||
2.13 | Steal My Girl | 3:48 | One Direction | Kuschelrock 29 (Das Album mit 60 Lovesongs) | Various Artists | Album + Compilation |
| Sony Music Media | 88875 12739 2 |
3.12 | Steal My Girl | 3:46 | One Direction | Ultimate Party Anthems | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 19075820422 |
Relationships
recording engineer: | Ben “Bengineer” Chang (lead vocals [vocals]) Alex Oriet (lead vocals [vocals]) |
---|---|
programming and producer: | Julian Bunetta Paro Westerlund John Ryan (American pop singer/producer a/k/a “John the Blind”) |
assistant engineer: | Ian Franzino |
engineer: | Julian Bunetta John Hanes (audio engineer, mixer) John Ryan (American pop singer/producer a/k/a “John the Blind”) |
mixer: | Serban Ghenea |
instruments: | Julian Bunetta John Ryan (American pop singer/producer a/k/a “John the Blind”) |
background vocals: | Damon Bunetta Julian Bunetta Ed Drewett Wayne Hector One Direction John Ryan (American pop singer/producer a/k/a “John the Blind”) |
phonographic copyright (℗) by: | Simco Limited (not for release label use, for copyright/licensor use only) (in 2014) |
---|
recorded at: | Enemy Dojo in Calabasas, California, United States Wendyhouse in Hammersmith, Hammersmith and Fulham, London (Greater London), England, United Kingdom |
---|---|
mixed at: | MixStar Studios in Virginia Beach, Virginia, United States |
mash-ups: | Steal My Fun (One Direction vs. Troye Sivan) by aihposmashups |
---|---|
music videos: | Steal My Girl (full length) |
stream for free: | https://music.youtube.com/watch?v=gnN_jiesIkM [info] |
---|
recording of: | Steal My Girl |
---|
Related works
Steal My Girl
writer: | Julian Bunetta Ed Drewett Wayne Hector Liam Payne John Ryan (American pop singer/producer a/k/a “John the Blind”) Louis Tomlinson |
---|
publisher: | BMG Platinum Songs Bob Erotik Music Holy Cannoli Music Music of Big Deal Music of Hipgnosis PPM Music Ltd. The Family Song Book Warner Chappell Warner–Tamerlane Publishing Corp. (publisher; do NOT use as release label) Warner/Chappell Music Ltd. (renamed as Warner Chappell Music Publishing Ltd. since 2019/05/16) |
---|