Official |
---|
1.1 | No Milk Today | ?:?? | Herman’s Hermits | No Milk Today | Herman’s Hermits | Single | | Columbia Records | DB 8012 |
1.2 | No Milk Today | ?:?? | Herman’s Hermits | Dandy / No Milk Today | Herman’s Hermits | Single | | Columbia Records | CH 3098 |
1.7 | No Milk Today | 2:56 | Herman’s Hermits | There's a Kind of Hush All Over the World | Herman’s Hermits | Album | | MGM Records | E/SE-4438 |
1.6 | No Milk Today | 2:58 | Herman’s Hermits | The Most of Herman’s Hermits | Herman’s Hermits | Album + Compilation | | | |
1.2 | No Milk Today | 2:57 | Herman’s Hermits | Herman’s Hermits: Their Greatest Hits | Herman’s Hermits | Album + Compilation | | ABKCO | 42272 |
1.12 | No Milk Today | 2:55 | Herman’s Hermits | 40 Years No. 1 Hits From the 60’s | Various Artists | Album + Compilation | | EVA | 7910472 |
1.12 | No Milk Today | 2:55 | Herman’s Hermits | No Milk Today | Herman’s Hermits | Album + Compilation | | LaserLight Digital | 15 078 |
2.1 | No Milk Today | 2:50 | Herman’s Hermits | Super Stars & Super Groups | Various Artists | Album + Compilation | | Delta | 24 043 |
4.16 | No Milk Today | 2:54 | Herman’s Hermits | The 60’s Collection | Various Artists | Album + Compilation | | | |
4.16 | No Milk Today | 2:54 | Herman’s Hermits | The 60’s Collection | Various Artists | Album + Compilation | | Object Enterprises | OX 0019 |
1.19 | No Milk Today | 2:52 | Herman’s Hermits | 25 Jaar Top 40 Hits, Deel 1: ’65–’68 | Various Artists | Album + Compilation | | | |
2.13 | No Milk Today | 2:56 | Herman’s Hermits | Definite 60’s, Volume 1 | Various Artists | Album + Compilation | | BR Music | BOX 1001-2 |
1.4 | No Milk Today | 3:01 | Herman’s Hermits | Herman’s Hermits | Herman’s Hermits | Album + Compilation | | EMI Compacts for Pleasure | LC 0464 |
4.14 | No Milk Today | 2:54 | Herman’s Hermits | The 60's Collection | Various Artists | Album + Compilation | | Object Enterprises | 0Z0005, OS0046, OS0047, OS0048, OS0049 |
1.15 | No Milk Today | 2:54 | Herman’s Hermits | De Pre Historie 1966, Volume 1 | Various Artists | Album + Compilation | | BMG Ariola | 260.738 |
1.2 | No Milk Today | 2:55 | Herman’s Hermits | Hit History, Volume 12: 1966 | Various Artists | Album + Compilation | | EVA | PD 74782 |
1.15 | No Milk Today | 2:57 | Herman’s Hermits | Keep On Running | Various Artists | Album + Compilation | | CBS Schallplatten GmbH | 4676802 |
2.10 | No Milk Today | 2:55 | Herman’s Hermits | 75 All-Time Rock & Pop Hits | Various Artists | Album + Compilation | | All-Time Music | ATM 408 |
1.7 | No Milk Today | 2:59 | Herman’s Hermits | Rock Times, Volume 6: 1965-1966 | Various Artists | Album + Compilation | | Zounds | 27000268 A |
1.3 | No Milk Today | 2:57 | Herman’s Hermits | stereoplay, CD 58: Yesterday’s | Various Artists | Album + Compilation | | stereoplay | CD 27100586 A |
1.22 | No Milk Today | 2:57 | Herman’s Hermits | The Best of the EMI Years, Volume 1: 1964–1966 | Herman’s Hermits | Album + Compilation | | EMI | CDP 7 97042 2 |
1.5 | No Milk Today | 2:53 | Herman’s Hermits | Pop Classics | Various Artists | Album + Compilation | | Popcorn | PC 006C |
1.7 | No Milk Today | 2:58 | Herman’s Hermits | The Most Of | Herman’s Hermits | Album + Compilation | | EMI | 4380242 |
7.5 | No Milk Today | 2:54 | Herman’s Hermits | The Sixties Decade 1960-1969 | Various Artists | Album + Compilation | | Tring International PLC | TTP002 |
1.17 | No Milk Today | 2:59 | Herman’s Hermits | The Spirit of the 60s: 1966: The Hits Don't Stop | Various Artists | Album + Compilation | | Time–Life Music | TL 531/19 |
1.1 | No Milk Today | 2:54 | Herman’s Hermits | Gold | Herman’s Hermits | Album + Compilation | | | |
1.17 | No Milk Today | 2:55 | Herman’s Hermits | Legendary Popsongs | Various Artists | Album + Compilation | | Arcade | WM323 |
1.9 | No Milk Today | 2:53 | Herman’s Hermits | Rock Line 4 | Various Artists | Album + Compilation | | Versailles | VER 474105 2 |
1.9 | No Milk Today | 2:53 | Herman’s Hermits | Rock Line 4 | Various Artists | Album + Compilation | | Versailles | VER 474106 2 |
4.17 | No Milk Today | 2:53 | Herman’s Hermits | Sixties UK | Various Artists | Album + Compilation | | Fat Boy Records Ltd | FAT CD 407, FAT CD 407/1, FAT CD 407/2, FAT CD 407/3, FAT CD 407/4 |
3.17 | No Milk Today | 2:54 | Herman’s Hermits | Mega Jukebox Top 100 | Various Artists | Album + Compilation | | Arcade | 8800283 |
1.17 | No Milk Today | 2:57 | Herman’s Hermits | IRMA 1000 - ikke akkurat hudfargede knestrømper | Kari & Barbara | Album | | | |
1.14 | No Milk Today | 3:00 | Herman’s Hermits | Original Hits | Herman’s Hermits | Album + Compilation | | | |
1.7 | No Milk Today | 2:55 | Herman’s Hermits | Radio Saigon | Various Artists | Album + Compilation | | Arcade | 8900105 |
1.4 | No Milk Today | 2:58 | Herman’s Hermits | Music Magazine: The 1960’s Edition | Various Artists | Album + Compilation | | Music for Pleasure | 542562 |
1.7 | No Milk Today | 2:57 | Herman’s Hermits | A Time to Remember: 1966 | Various Artists | Album + Compilation | | EMI , The CDCard Company | ATTR 1966, CD509 |
2.7 | No Milk Today | 2:55 | Herman’s Hermits | Het beste uit de top 60 van de jaren 60 | Various Artists | Album + Compilation | | EMI | |
1.9 | No Milk Today | 2:57 | Herman’s Hermits | Oldies | Various Artists | Album + Compilation | | | |
3.19 | No Milk Today | 2:50 | Herman’s Hermits | Sounds of the Sixties | Various Artists | Album + Compilation | | Tring International PLC | QUAD001 |
1.18 | No Milk Today | 2:58 | Herman’s Hermits | The Sixties Anthology, Volume 1 | Various Artists | Album + Compilation | | | |
1.14 | No Milk Today | 2:58 | Herman’s Hermits | The Very Best of Herman’s Hermits | Herman’s Hermits | Album + Compilation | | EMI , Music for Pleasure | 7243 8 57466 2 8, CD MFP 6383 |
4.11 | No Milk Today | 2:57 | Herman’s Hermits | 100 Non Stop Party Hits | Various Artists | Album + Compilation | | Disky | HR 877362 |
1.2 | No Milk Today | 2:59 | Herman’s Hermits | Absolute Hits of the 60's | Various Artists | Album + Compilation | | EVA Records | 8449232 |
1.3 | No Milk Today | 2:57 | Herman’s Hermits | Die größten Hits, die besten Oldies | Various Artists | Album + Compilation | | Ariola | |
1.2 | No Milk Today | 2:53 | Herman’s Hermits | Greatest Hits | Herman’s Hermits | Album + Compilation | | Prime Cuts, Retro Music | SLD23652 |
5.12 | No Milk Today | 2:58 | Herman’s Hermits | Mega Beat Box | Various Artists | Album + Compilation | | Disky | HR 877702 |
5.12 | No Milk Today | 2:58 | Herman’s Hermits | Mega Beat Box | Various Artists | Album + Compilation | | TV Shop | HR 881342 |
1.11 | No Milk Today | 2:51 | Herman’s Hermits | Oldies 8: Pop & Rock 3 | Various Artists | Album + Compilation | | Gramofonové závody | 2128.2058-2 |
1.3 | No Milk Today | 2:57 | Herman’s Hermits | The Best of the 60’s | Various Artists | Album + Compilation | | EMI | 7243 8 21638 24, 7243 8 21639 23, 7243 8 21640 29 |
1.10 | No Milk Today | 3:01 | Herman’s Hermits | 20th Century Hits for a New Millennium: 40 Hits of 1965–1969 | Various Artists | Album + Compilation | | Disky | DO 852792 |
2.1 | No Milk Today | 2:57 | Herman’s Hermits | Herman's Hermits | Herman’s Hermits | Album + Compilation | | | |
1.8 | No Milk Today | 2:57 | Herman’s Hermits | Hölle, Hölle, Hölle: Der Party Wahnsinn | Various Artists | Album + Compilation | | | |
5.12 | No Milk Today | 2:57 | Herman’s Hermits | The Beat Goes On: The Greatest Hits of the 60’s and 70’s | Various Artists | Album + Compilation | | Disky | HR 851902 |
1.5 | No Milk Today | 2:58 | Herman’s Hermits | The Best of the Sixties 2 | Various Artists | Album + Compilation | | Crimson Productions | CRIMCD117 |
1.16 | No Milk Today | 2:58 | Herman’s Hermits | Kneipenhits: Oldie Night | Various Artists | Album + Compilation | | | |
2.6 | No Milk Today | 2:57 | Herman’s Hermits | Fetenhits: Oldies | Various Artists | Album + Compilation | | Polystar | 564 505-2 |
3.4 | No Milk Today | 2:58 | Herman’s Hermits | 20th Century Hits for a New Millennium | Various Artists | Album + Compilation | | Disky | DB 850822 |
1.2 | No Milk Today | 2:58 | Herman’s Hermits | Hits of the Century: 60s | Various Artists | Album + Compilation | | | |
5.12 | No Milk Today | 2:58 | Herman’s Hermits | Mega Beat Box | Various Artists | Album + Compilation | | Disky | DB 248072 |
3.17 | No Milk Today | 2:54 | Herman’s Hermits | Mega Jukebox Box, Volume 1 | Various Artists | Album + Compilation | | Arcade | WM342 |
1.14 | No Milk Today | 2:54 | Herman’s Hermits | 200 Internationale Hits, Volume 2 | Various Artists | Album + Compilation | | Carinco AG | CD 154.735 |
1.3 | No Milk Today | 2:57 | Herman’s Hermits | Best of the 60’s: 60 Fantastic Songs | Various Artists | Album + Compilation | | CMC Special | 5215432 |
1.6 | No Milk Today | 2:59 | Herman’s Hermits | Golden Pop Music Edition 2 - 1966-1975 | Various Artists | Album + Compilation | | SR International | 35 831 7 |
1.6 | No Milk Today | 2:58 | Herman’s Hermits | Millennium Hits 1960–1969 | Various Artists | Album + Compilation | | Disky | BX 856822, BX 856832, BX 856842, BX 856852, CB 856812 |
6.6 | No Milk Today | 2:58 | Herman’s Hermits | Wow That Was the 60’s | Various Artists | Album + Compilation | | Disky | DB 883352 |
1.12 | No Milk Today | 2:58 | Herman’s Hermits | Good Morning Vietnam | Various Artists | Album + Compilation | | Disky | DB249392 |
1.4 | No Milk Today | 2:58 | Herman’s Hermits | Absolute Sixties | Various Artists | Album + Compilation | | EVA Records | EVACD 4012 |
1.2 | No Milk Today | 2:54 | Herman’s Hermits | Absolute Sixties | Various Artists | Album + Compilation | | EVA Records ANS | EVACD144 |
1.8 | No Milk Today | 2:50 | Herman’s Hermits | Classic Rock 1967 | Various Artists | Album + Compilation | | Direct Source Special Products Inc. | CR 75142 |
8.1 | No Milk Today | 2:59 | Herman’s Hermits | Greatest Hits of the 60’s | Various Artists | Album + Compilation | | Disky | DB 990852 |
1.5 | No Milk Today | 2:54 | Herman’s Hermits | Happy 60s | Various Artists | Album + Compilation | | Radio Star Records | DCD 22075 |
9.5 | No Milk Today | 3:01 | Herman’s Hermits | Oldie Wunsch Box | Various Artists | Album + Compilation | | | |
1.4 | No Milk Today | 3:07 | Herman’s Hermits | All The Hits Plus More | Herman’s Hermits | Album + Compilation | | Prestige Elite | CDSGP0217 |
2.6 | No Milk Today | 2:54 | Herman’s Hermits | Top 40 Hitdossier 1965-1966 | Various Artists | Album + Compilation | | Universal TV | 520 794-2 |
3.16 | No Milk Today | 2:54 | Herman’s Hermits | 100 No. 1 Hits | Various Artists | Album + Compilation | | Universal TV | 556 661-2 |
1.13 | No Milk Today | 2:57 | Herman’s Hermits | Simply the Best 60s | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | 6548396832 |
3.8 | No Milk Today | 2:58 | Herman’s Hermits | Simply the Best of the 60's | Various Artists | Album + Compilation | | BMG UK & Ireland | 74321 822672 |
2.4 | No Milk Today | 3:00 | Herman’s Hermits | Sounds of the Sixties: 1966 | Various Artists | Album + Compilation | | Time–Life Music | TL SCC/02 |
1.12 | No Milk Today | 2:50 | Herman’s Hermits | The Best Of | Herman’s Hermits | Album + Compilation | | Musicbank | |
1.6 | No Milk Today | 2:56 | Herman’s Hermits | There’s a Kind of Hush All Over the World | Herman’s Hermits | Album | | Repertoire Records | REP 4849 |
2.11 | No Milk Today | 2:57 | Herman’s Hermits | Capital Gold Legends III | Various Artists | Album + Compilation | | Virgin | VTDCD440 |
1.20 | No Milk Today | 2:56 | Herman’s Hermits | The Hermhits | Herman’s Hermits | Album + Compilation | | | |
1.1 | No Milk Today | 2:53 | Herman’s Hermits | No Milk Today | Herman’s Hermits | Album + Compilation | | Warner Music France | 0927462952 |
3.9 | No Milk Today | 2:58 | Herman’s Hermits | Up the Junction | Various Artists | Album + Compilation | | Disky | CB904089 |
1.15 | No Milk Today | 2:55 | Herman’s Hermits | De grootste ambiancehits aller tijden | Various Artists | Album + Compilation | | Magic Productions | 180064-2, 180065-2, 180066-2, 180067-2 |
1.19 | No Milk Today | 2:56 | Herman’s Hermits | Capital Gold: Sixties Legends | Various Artists | Album + Compilation | | EMI | VTDCD485 |
2.6 | No Milk Today | 2:58 | Herman’s Hermits | Media Markt Collection: The 60s | Various Artists | Album + Compilation | | Brunswick News | 0683992 |
1.5 | No Milk Today | 2:55 | Herman’s Hermits | Oldie Juke Box | Various Artists | Album + Compilation | | Falcon Neue Medien | 80101 |
1.9 | No Milk Today | 2:55 | Herman’s Hermits | Twogether Années 60 | Various Artists | Album + Compilation | | | |
1.12 | No Milk Today | 2:56 | Herman’s Hermits | Ultime Rock | Various Artists | Album + Compilation | | Virgin France S.A. | 811871 2 |
1.8 | No Milk Today | 2:56 | Herman’s Hermits | Nostalgie, la légende : 20 ans : Légendes internationales | Various Artists | Album + Compilation | | Universal Licensing Music | 980 974-6 |
3.10 | No Milk Today | 2:54 | Herman’s Hermits | 60's Gold | Various Artists | Album + Compilation | | Target Music | UN66005 |
8.1 | No Milk Today | 3:00 | Herman’s Hermits | Greatest Hits of the 60’s | Various Artists | Album + Compilation | | Disky | DB 905538 |
1.18 | No Milk Today | 2:55 | Herman’s Hermits | Happy 60s | Various Artists | Album + Compilation | | Virgin EMI Strategic Marketing | 7243 5 96581 2 4 |
1.5 | No Milk Today | 2:57 | Herman’s Hermits | Oldie Juke Box | Various Artists | Album + Compilation | | Falcon Neue Medien | 80102 |
1.41 | No Milk Today | 2:48 | Herman’s Hermits | 100 Hits Taxman | Various Artists | Album + Compilation | | RMG Records | RMG 1339 MP3 |
1.2 | No Milk Today | 2:49 | Herman’s Hermits | Années 60 | Various Artists | Album + Compilation | | Wagram Music | 3095922 |
2.2 | No Milk Today | 2:47 | Herman’s Hermits | Hits of the Sixties | Various Artists | Album + Compilation | | Air Music & Media | AMU003 |
Promotion |
---|
1.3 | No Milk Today | 2:56 | Herman’s Hermits | Remember | Various Artists | Compilation | | | |
(unknown) |
---|
1.6 | No Milk Today | 2:56 | Herman’s Hermits | There’s a Kind of Hush All Over the World | Herman’s Hermits | Album | | 2000 FruitGum | FG 4849 |