Washington and Lee Swing
~ Recording by Gene Krupa and His Orchestra
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.10 | Washington and Lee Swing | 2:53 | Gene Krupa and His Orchestra | The Chronological Classics: Gene Krupa and His Orchestra 1940, Volume 2 | Gene Krupa and His Orchestra | Album + Compilation |
| Classics Records (compilations of the Chronological Series) | 883 |
Relationships
alto saxophone: | Clint Neagley (on 1940-07-12) Bob Snyder (Jazz woodwind player) (on 1940-07-12) |
---|---|
double bass: | Biddy Bastien (on 1940-07-12) |
drums (drum set): | Gene Krupa (on 1940-07-12) |
guitar: | Ray Biondi (on 1940-07-12) |
piano: | Tony D'Amore (on 1940-07-12) |
tenor saxophone: | Sam Donahue (on 1940-07-12) Sam Musiker (on 1940-07-12) |
trombone: | Al Jordan (on 1940-07-12) Jay Kelliher (on 1940-07-12) Babe Wagner (on 1940-07-12) |
trumpet: | Edward "Corky" Cornelius (on 1940-07-12) Torg Halten (on 1940-07-12) Rudy Novak (on 1940-07-12) |
recording of: | Washington and Lee Swing (on 1940-07-12) |
---|
Related works
Washington and Lee Swing
lyricist: | Tod Robbins |
---|---|
composer: | Thornton W. Allen Mark W. Sheafe |
referred to in medleys: | Ja‐Da Medley (order: 14) |
---|---|
is the basis for: | Washington County |