Official |
---|
1.1 | Can't Stand Me Now | 3:27 | The Libertines | Can't Stand Me Now | The Libertines | Single | | Rough Trade | RTRADSCDX163 |
1.1 | Can't Stand Me Now | 3:27 | The Libertines | Can't Stand Me Now | The Libertines | Single | | Rough Trade | RTRADS163 |
1.1 | Can't Stand Me Now | 3:27 | The Libertines | Can't Stand Me Now | The Libertines | Single | | Rough Trade | RTRADSCD163 |
1.1 | Can't Stand Me Now | 3:27 | The Libertines | Can't Stand Me Now | The Libertines | Single | | Rough Trade | |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | Rough Trade | RTRADCD166 |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | Smash Music , Universal Music Australia | 9823529 |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | Rough Trade | RTRADCDX166 |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | Rough Trade | 06076-83250-2 |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | RESERVOIR RECORDS , Rough Trade | TOCP-66274 |
1.19 | Can't Stand Me Now | 3:26 | The Libertines | The Best Pub Jukebox... Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD652 |
1.16 | Can't Stand Me Now | 3:26 | The Libertines | Now That’s What I Call Music! 59 | Various Artists | Album + Compilation | | NOW | 7243 8 64922 2 7, CDNOW59 |
2.17 | Can't Stand Me Now | 3:23 | The Libertines | Virgin Radio: The Album | Various Artists | Album + Compilation | | | |
1.15 | Can't Stand Me Now | 3:24 | The Libertines | Humo's Top 2004 | Various Artists | Album + Compilation | | EMI | 07243 8638602 1 |
1.6 | Can't Stand Me Now | 3:26 | The Libertines | The Bands 05 | Various Artists | Album + Compilation | | Virgin | 7243 8 64852 2 9, VTDCD 639 |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | Cycle | CYCLE 019 |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | Rough Trade | |
2.14 | Can’t Stand Me Now | 3:27 | The Libertines | Brits 25 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 676642 |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | EMI Music Japan Inc. | TOCP-66366 |
2.20 | Can’t Stand Me Now | 3:24 | The Libertines | Revolutions: Alternative Bands Radical Music | Various Artists | Album + Compilation | | Sony BMG Music Entertainment , Universal Music TV | 82876 69598-2 |
1.8 | Can't Stand Me Now | 3:24 | The Libertines | Festival | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD220 |
1.2 | Can't Stand Me Now | 3:25 | The Libertines | Future's Burning | Various Artists | Album + Compilation | | V2 | VVR1031022 |
1.10 | Can't Stand Me Now | 3:25 | The Libertines | Przekrój Muzyki: nOwy rOck | Various Artists | Album + Compilation | | EMI Music Poland | 344591 |
1.5 | Can't Stand Me Now | 3:24 | The Libertines | The New Breed | Various Artists | Album + Compilation | | Universal Music New Zealand Limited | |
2.4 | Can't Stand Me Now | 3:24 | The Libertines | The Best Pub Album | Various Artists | Album + Compilation | | Gut TV | GTVCD03 |
1.7 | Can't Stand Me Now | 3:25 | The Libertines | Time for Heroes: The Best of The Libertines | The Libertines | Album + Compilation | | Rough Trade | RTRADCD421 |
1.7 | Can't Stand Me Now | 3:25 | The Libertines | Time for Heroes: The Best of The Libertines | The Libertines | Album + Compilation | | Rough Trade | RTRADDA421 |
1.7 | Can't Stand Me Now | 3:25 | The Libertines | Time for Heroes: The Best of The Libertines | The Libertines | Album + Compilation | | Rough Trade America | RTRADCD421 |
1.7 | Can't Stand Me Now | 3:24 | The Libertines | Time for Heroes: The Best of The Libertines | The Libertines | Album + Compilation | | | |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | Rough Trade Japan | XQCY-1021 |
1.11 | Can’t Stand Me Now | 3:25 | The Libertines | Q: The Anthems | Various Artists | Album + Compilation | | Sony Music | 88697581612 |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | Hostess Entertainment Unlimited | BGJ-10127 |
1.13 | Can't Stand Me Now | 3:22 | The Libertines | Made in Britain | Various Artists | Album + Compilation | | Sony Music TV | 88725412292 |
3.18 | Can't Stand Me Now | 3:23 | The Libertines | Now That’s What I Call Rock | Various Artists | Album + Compilation | | NOW | CDNNNOW14 |
2.5 | Can’t Stand Me Now | 3:23 | The Libertines | Greatest Ever! Festival Anthems: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD108 |
Promotion |
---|
1.1 | Can’t Stand Me Now | 3:27 | The Libertines | Exclusive 5 Track CD | The Libertines | EP | | Rough Trade , The Observer | Obs-123CD |
1.6 | Can’t Stand Me Now | 3:23 | The Libertines | Q: Best of 2004 | Various Artists | Album + Compilation | | Q | Q 221, QBESTYR04 |
1.1 | Can't Stand Me Now | ?:?? | The Libertines | Can't Stand Me Now | The Libertines | Single | | | |
1.2 | Can't Stand Me Now | 3:29 | The Libertines | Can't Stand Me Now | The Libertines | Single | | Rough Trade | RTRADXCDP163 |
1.1 | Can’t Stand Me Now | 3:24 | The Libertines | The Libertines | The Libertines | Album | | Rough Trade | RTRADCDP166 |
1.3 | Can't Stand Me Now | 3:25 | The Libertines | NME Awards 2005: The Winners | Various Artists | Album + Compilation | | New Musical Express | NME CD 0501 |
1.10 | Can’t Stand Me Now | 3:24 | The Libertines | KROQ: New Music 2005 | Various Artists | Album + Compilation | | | |
1.2 | Can’t Stand Me Now | 3:25 | The Libertines | Indie Icons | Various Artists | Album + Compilation | | Rough Trade , The Communications Practice, The Sunday Times | 0802144608 |
(unknown) |
---|
1.1 | Can't Stand Me Now | 3:23 | The Libertines | The Libertines | The Libertines | Album | | Rough Trade America | 06076-83261-2 |